Hail reports California
No hail reports arrived in California in the last 24 hours. The state averages about 29 reports a year, and its largest stone on record measured 3.00 inches at Rawson on Jan 23, 2016.
From 2005 through 2025, the Storm Events Database logs about 29 hail reports in California a year, across about 14 days.
Largest hailstones on record in California
| Diameter | Size | Place | Date |
|---|---|---|---|
| 3.00 inches | Tea cup | Rawson, Tehama County | Jan 23, 2016 |
| 3.00 inches | Tea cup | Enterprise, Shasta County | May 24, 2019 |
| 2.50 inches | Tennis ball | Lemoore Nas, Kings County | Nov 22, 1996 |
| 2.50 inches | Tennis ball | Enterprise, Shasta County | May 24, 2019 |
| 2.00 inches | Hen egg | Baker, San Bernardino County | Sep 12, 1999 |
| 2.00 inches | Hen egg | Kings Beach, Placer County | Jul 23, 2003 |
| 2.00 inches | Hen egg | Greenview, Siskiyou County | Jul 26, 2010 |
| 1.75 inches | Golf ball | Twenty Nine Palms, San Bernardino County | Aug 11, 1998 |
| 1.75 inches | Golf ball | Running Spgs, San Bernardino County | Mar 5, 2000 |
| 1.75 inches | Golf ball | Tehachapi, Kern County | Aug 1, 2000 |
Record figures come from the Storm Events Database at NCEI, a reviewed log that trails live reports by 2 to 3 months. Records start in 1996 and averages cover 2005-2025.
Hail reports by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reports | 3 | 2 | 6 | 3 | 2 | 1 | 4 | 3 | 2 | 2 | 0.6 | 0.3 |
Counties in California with the most hail reports
| County | Reports a year |
|---|---|
| San Bernardino | 2.0 |
| Fresno | 1.7 |
| Santa Clara | 1.7 |
| San Diego | 1.6 |
| Kern | 1.2 |
| Humboldt | 1.0 |
| Monterey | 1.0 |
| Riverside | 1.0 |
| Sonoma | 1.0 |
| Los Angeles | 0.9 |
Cities in California with hail data
| City | Reports a year | Largest since 1996 |
|---|---|---|
| Oakland | 2.7 | 0.75 inches Feb 9, 1999 |
| San Francisco | 2.4 | 0.75 inches Feb 9, 1999 |
| San Jose International Airport | 2.3 | 1.00 inches Jan 20, 2010 |
| Fresno | 1.1 | 1.50 inches Apr 4, 2006 |
| Santa Rosa | 1.0 | 0.75 inches Dec 9, 2003 |
| Tahoe City | 1.0 | 2.00 inches Jul 23, 2003 |
| Eureka | 0.8 | 1.00 inches Aug 4, 2003 |
| Monterey | 0.7 | 1.00 inches Jan 20, 2010 |
| Los Angeles | 0.6 | 1.50 inches Mar 1, 2014 |
| Palm Springs | 0.5 | 1.75 inches Aug 14, 2004 |
| Riverside | 0.5 | 1.75 inches Mar 5, 2000 |
| Sacramento | 0.5 | 1.25 inches Oct 2, 2016 |
| Redding | 0.4 | 3.00 inches May 24, 2019 |
| Bakersfield | 0.3 | 1.50 inches Feb 17, 1997 |
| San Diego | 0.3 | 1.00 inches Jun 3, 2009 |
| San Luis Obispo | 0.1 | 1.00 inches Mar 22, 2017 |
| Oxnard | 0.0 | 1.50 inches Jan 21, 2010 |
| Santa Barbara | 0.0 | 0.75 inches Feb 22, 2005 |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.