Hail reports across the US
No hail reports arrived in the last 24 hours. The last 7 days brought 6 reports nationwide.
as of
Hail reports by state, last 7 days
| State | Reports, last 7 days | Largest stone |
|---|---|---|
| Nebraska | 2 | 1.00 inches quarter |
| Texas | 2 | 1.00 inches quarter |
| South Dakota | 1 | 1.00 inches quarter |
| North Dakota | 1 | 0.25 inches pea |
| Alabama | 0 | n/a |
| Alaska | 0 | n/a |
| Arizona | 0 | n/a |
| Arkansas | 0 | n/a |
| California | 0 | n/a |
| Colorado | 0 | n/a |
| Connecticut | 0 | n/a |
| DC | 0 | n/a |
| Delaware | 0 | n/a |
| Florida | 0 | n/a |
| Georgia | 0 | n/a |
| Hawaii | 0 | n/a |
| Idaho | 0 | n/a |
| Illinois | 0 | n/a |
| Indiana | 0 | n/a |
| Iowa | 0 | n/a |
| Kansas | 0 | n/a |
| Kentucky | 0 | n/a |
| Louisiana | 0 | n/a |
| Maine | 0 | n/a |
| Maryland | 0 | n/a |
| Massachusetts | 0 | n/a |
| Michigan | 0 | n/a |
| Minnesota | 0 | n/a |
| Mississippi | 0 | n/a |
| Missouri | 0 | n/a |
| Montana | 0 | n/a |
| Nevada | 0 | n/a |
| New Hampshire | 0 | n/a |
| New Jersey | 0 | n/a |
| New Mexico | 0 | n/a |
| New York | 0 | n/a |
| North Carolina | 0 | n/a |
| Ohio | 0 | n/a |
| Oklahoma | 0 | n/a |
| Oregon | 0 | n/a |
| Pennsylvania | 0 | n/a |
| Rhode Island | 0 | n/a |
| South Carolina | 0 | n/a |
| Tennessee | 0 | n/a |
| Utah | 0 | n/a |
| Vermont | 0 | n/a |
| Virginia | 0 | n/a |
| Washington | 0 | n/a |
| West Virginia | 0 | n/a |
| Wisconsin | 0 | n/a |
| Wyoming | 0 | n/a |
WeatherTotals compiles National Weather Service Local Storm Reports, mostly from the public and trained spotters. Each report is flagged measured or estimated and lists its source and time.
Average hail reports a year by state, 2005-2025
| State | Reports a year | Days a year | Largest on record |
|---|---|---|---|
| Texas | 1,286 | 96 | 7.02 inches Vigo Park, Jun 2, 2024 |
| Kansas | 995 | 75 | 7.75 inches Wichita Airport, Sep 15, 2010 |
| Nebraska | 693 | 70 | 7.00 inches Aurora, Jun 22, 2003 |
| Oklahoma | 601 | 59 | 6.00 inches Gotebo, May 23, 2011 |
| Missouri | 537 | 52 | 6.00 inches Meadville, May 24, 2004 |
| South Dakota | 508 | 57 | 8.00 inches Vivian, Jul 23, 2010 |
| Colorado | 449 | 56 | 5.25 inches Kirk, Aug 8, 2023 |
| Minnesota | 434 | 44 | 6.00 inches Chokio, Jul 31, 2024 |
| Iowa | 434 | 43 | 5.50 inches Slater, May 22, 2004 |
| Illinois | 363 | 43 | 6.60 inches West Kankakee, Mar 10, 2026 |
| North Carolina | 274 | 41 | 4.50 inches Kannapolis, May 7, 1998 |
| North Dakota | 271 | 39 | 5.00 inches Cannon Ball, Jul 13, 2010 |
| Wisconsin | 270 | 33 | 5.50 inches Port Edwards, Jun 7, 2007 |
| Arkansas | 268 | 40 | 5.00 inches Newark, Jan 21, 1999 |
| Ohio | 254 | 32 | 5.00 inches Chillicothe, May 1, 2012 |
| Montana | 236 | 33 | 4.50 inches Roundup, Jun 26, 1996 |
| Georgia | 217 | 39 | 4.25 inches Friendship, Dec 28, 2005 |
| Indiana | 216 | 27 | 4.50 inches Cayuga, May 18, 2000 |
| Mississippi | 210 | 35 | 4.88 inches Lynn Creek, Jun 14, 2023 |
| South Carolina | 204 | 36 | 4.50 inches Florence, May 25, 2000 |
| Alabama | 199 | 31 | 5.38 inches Walter, Mar 19, 2018 |
| Tennessee | 199 | 33 | 4.50 inches Allons, Jun 2, 1998 |
| Kentucky | 190 | 28 | 4.50 inches Countywide, May 1, 2002 |
| Virginia | 182 | 31 | 4.50 inches Culpeper, May 4, 1996 |
| New York | 171 | 23 | 4.00 inches Niagara Falls, Sep 27, 1998 |
| Pennsylvania | 171 | 26 | 4.00 inches New Richmond, Jun 4, 2010 |
| Wyoming | 160 | 36 | 4.50 inches Lingle, May 6, 2000 |
| New Mexico | 155 | 38 | 4.50 inches Los Lunas, Sep 30, 1998 |
| Michigan | 146 | 26 | 4.50 inches West Branch, Aug 2, 2015 |
| Florida | 132 | 38 | 4.50 inches Lake Wales, Mar 30, 1996 |
| Louisiana | 131 | 27 | 4.50 inches Mansfield, Apr 23, 2000 |
| West Virginia | 95 | 20 | 4.25 inches Pinch, May 23, 2019 |
| Maryland | 48 | 12 | 4.50 inches La Plata, Apr 28, 2002 |
| Massachusetts | 47 | 10 | 4.00 inches East Windsor, Jun 1, 2011 |
| Maine | 40 | 10 | 2.75 inches Eastport, Jul 18, 2006 |
| New Hampshire | 38 | 9 | 3.00 inches Orange, Jun 22, 2008 |
| Arizona | 36 | 18 | 3.00 inches Flagstaff, Jul 19, 1998 |
| New Jersey | 35 | 10 | 2.75 inches Cedar Run, Jun 6, 2002 |
| California | 29 | 14 | 3.00 inches Rawson, Jan 23, 2016 |
| Vermont | 28 | 6 | 3.30 inches Westford, Jul 16, 2009 |
| Oregon | 27 | 9 | 2.50 inches Canyon City, Jul 2, 1998 |
| Idaho | 26 | 11 | 2.75 inches Idaho Falls, Sep 13, 2001 |
| Connecticut | 20 | 6 | 2.50 inches Granby, May 15, 2018 |
| Utah | 15 | 7 | 2.00 inches Caineville, Jun 10, 1997 |
| Washington | 12 | 5 | 3.00 inches Cusick, Jun 17, 1997 |
| Nevada | 9 | 6 | 2.75 inches Virginia City, Jun 24, 2005 |
| Delaware | 5 | 3 | 2.50 inches Harnous Corner, May 22, 2014 |
| Rhode Island | 4 | 2 | 2.75 inches Richmond, Jun 30, 1998 |
| Alaska | 1 | 1 | 1.50 inches Talkeetna, Jun 15, 2005 |
| DC | 1 | 0 | 1.75 inches US Capitol, Jul 19, 2016 |
| Hawaii | 1 | 0 | 4.25 inches Kaneohe Station, Mar 9, 2012 |
Record figures come from the Storm Events Database at NCEI, a reviewed log that trails live reports by 2 to 3 months. Records start in 1996 and averages cover 2005-2025.
Largest hailstones on record since 1996
| Diameter | Place | State | Date |
|---|---|---|---|
| 8.00 inches | Vivian, Lyman County | South Dakota | Jul 23, 2010 |
| 7.75 inches | Wichita Airport, Sedgwick County | Kansas | Sep 15, 2010 |
| 7.02 inches | Vigo Park, Swisher County | Texas | Jun 2, 2024 |
| 7.00 inches | Aurora, Hamilton County | Nebraska | Jun 22, 2003 |
| 6.88 inches | Dante, Charles Mix County | South Dakota | Aug 21, 2007 |
| 6.60 inches | West Kankakee, Kankakee County | Illinois | Mar 10, 2026 |
| 6.42 inches | Hondo, Medina County | Texas | Apr 28, 2021 |
| 6.13 inches | Wagner, Charles Mix County | South Dakota | Aug 21, 2007 |
| 6.12 inches | Johnson City, Blanco County | Texas | May 9, 2024 |
| 6.10 inches | Kankakee, Kankakee County | Illinois | Mar 10, 2026 |
| 6.00 inches | Meadville, Linn County | Missouri | May 24, 2004 |
| 6.00 inches | Sunray, Moore County | Texas | Jun 12, 2010 |
| 6.00 inches | Gotebo, Kiowa County | Oklahoma | May 23, 2011 |
| 6.00 inches | Timken, Rush County | Kansas | May 24, 2011 |
| 6.00 inches | Nisland, Butte County | South Dakota | Jun 19, 2015 |
Hail size chart
Hail reports list stone diameter in inches and use everyday objects for scale: pea 0.25 inch, quarter 1.00 inch, golf ball 1.75 inches, baseball 2.75 inches, softball 4.00 inches. The National Weather Service treats 1.00 inch, about a quarter, as severe.
| Object | Diameter | Severe |
|---|---|---|
| Pea | 0.25 inches | |
| Marble | 0.50 inches | |
| Penny | 0.75 inches | |
| Nickel | 0.88 inches | |
| Quarter | 1.00 inches | Yes |
| Half dollar | 1.25 inches | Yes |
| Ping pong ball | 1.50 inches | Yes |
| Golf ball | 1.75 inches | Yes |
| Hen egg | 2.00 inches | Yes |
| Tennis ball | 2.50 inches | Yes |
| Baseball | 2.75 inches | Yes |
| Tea cup | 3.00 inches | Yes |
| Softball | 4.00 inches | Yes |
| Grapefruit | 4.50 inches | Yes |
Hail size chart · Severe thunderstorm warning
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.