Rain totals for September 10, 2026
Rainfall for September 10, 2026 peaked at 6.94 inches at 4 NNW Gallipolis, Ohio, drawn from 115 reports across 3 states. No further reports have come in.
Reports have stopped
as of
Top rain total by state
| State | Top | Place | County | Reported by | Time |
|---|---|---|---|---|---|
| Ohio | 6.94 inches | 4 NNW Gallipolis | Gallia | Public | 11:12 AM EDT |
| West Virginia | 6.00 inches | Point Pleasant | Mason | Other Federal | 11:51 AM EDT |
| Kentucky | 1.88 inches | 2 WNW Cannonsburg | Boyd | Mesonet | 10:45 AM EDT |
All reports, largest first
| Amount | Place | County | State | Reported by | Time |
|---|---|---|---|---|---|
| 6.94 inches | 4 NNW Gallipolis | Gallia | OH | Public | 11:12 AM EDT |
| 6.10 inches | Rio Grande | Gallia | OH | Public | 11:21 AM EDT |
| 6.03 inches | Rio Grande | Gallia | OH | Mesonet | 11:23 AM EDT |
| 6.00 inches | Point Pleasant | Mason | WV | Other Federal | 11:51 AM EDT |
| 5.84 inches | 3 SE Jackson | Jackson | OH | Mesonet | 2:20 PM EDT |
| 5.79 inches | 4 NNE Point Pleasant | Mason | WV | Public | 11:37 AM EDT |
| 5.76 inches | 10 SE Chesterhill | Washington | OH | Mesonet | 10:00 AM EDT |
| 5.62 inches | Bidwell | Gallia | OH | Public | 11:18 AM EDT |
| 5.39 inches | 2 NW Gallipolis | Gallia | OH | Public | 11:36 AM EDT |
| 5.20 inches | 3 E Point Pleasant | Mason | WV | Public | 11:39 AM EDT |
| 5.12 inches | 9 W Buffalo | Mason | WV | Mesonet | 10:00 AM EDT |
| 5.08 inches | 2 S Henderson | Mason | WV | Mesonet | 11:43 AM EDT |
| 5.02 inches | 5 WNW Gallipolis | Gallia | OH | Mesonet | 10:05 AM EDT |
| 4.99 inches | 6 E Leon | Mason | WV | Mesonet | 9:00 AM EDT |
| 4.96 inches | 1 E Gallipolis | Gallia | OH | CO-OP Observer | 7:00 AM EDT |
| 4.88 inches | 5 WNW Jackson | Jackson | OH | CO-OP Observer | 6:59 AM EDT |
| 4.68 inches | 5 SSE Jackson | Jackson | OH | AWOS | 10:55 AM EDT |
| 4.35 inches | 5 NNW Kenna | Jackson | WV | Cocorahs | 6:30 AM EDT |
| 4.27 inches | 1 SSW Mcconnelsville | Morgan | OH | Mesonet | 10:00 AM EDT |
| 4.02 inches | 1 WNW Oak Hill | Jackson | OH | Public | 11:47 AM EDT |
| 4.00 inches | 4 W Ripley | Jackson | WV | Mesonet | 10:59 AM EDT |
| 3.92 inches | 4 W Ripley | Jackson | WV | Public | 11:40 AM EDT |
| 3.73 inches | 6 WNW Ripley | Jackson | WV | Mesonet | 10:55 AM EDT |
| 3.66 inches | 1 NW Pomeroy | Meigs | OH | Mesonet | 11:33 AM EDT |
| 3.64 inches | 5 NNW Kenna | Jackson | WV | Public | 11:58 AM EDT |
| 3.61 inches | 1 NNE Wellston | Jackson | OH | Cocorahs | 7:00 AM EDT |
| 3.59 inches | Vinton | Gallia | OH | Mesonet | 11:28 AM EDT |
| 3.33 inches | Mason | Mason | WV | Public | 11:56 AM EDT |
| 3.31 inches | Salem Center | Meigs | OH | Mesonet | 11:32 AM EDT |
| 3.11 inches | 8 WSW Kenna | Putnam | WV | Mesonet | 9:00 AM EDT |
| 2.92 inches | 7 NW Reedy | Wirt | WV | Mesonet | 8:00 AM EDT |
| 2.80 inches | 5 NNW Lake Vesuvius | Lawrence | OH | Mesonet | 10:00 AM EDT |
| 2.76 inches | 3 NW Reedy | Wirt | WV | Mesonet | 8:00 AM EDT |
| 2.75 inches | 1 SSW Point Pleasant | Mason | WV | Mesonet | 11:00 AM EDT |
| 2.72 inches | 8 S Arnoldsburg | Calhoun | WV | Mesonet | 8:00 AM EDT |
| 2.53 inches | 1 NW Ravenswood | Jackson | WV | Mesonet | 10:50 AM EDT |
| 2.52 inches | 8 W Elizabeth | Wood | WV | Mesonet | 7:00 AM EDT |
| 2.48 inches | 1 NNE Zaleski | Vinton | OH | Mesonet | 10:51 AM EDT |
| 2.48 inches | 11 NNE Clendenin | Roane | WV | Mesonet | 9:00 AM EDT |
| 2.48 inches | 1 NW Crooksville | Perry | OH | Public | 12:32 AM EDT |
| 2.33 inches | 1 NNW New Lexington | Perry | OH | CO-OP Observer | 7:00 AM EDT |
| 2.28 inches | 5 N Coolville | Washington | OH | Cocorahs | 7:00 AM EDT |
| 2.20 inches | 6 W Kenna | Putnam | WV | Cocorahs | 7:00 AM EDT |
| 2.18 inches | 5 W Grantsville | Calhoun | WV | Mesonet | 11:00 AM EDT |
| 2.12 inches | 2 NE Syracuse | Meigs | OH | Public | 1:17 AM EDT |
| 2.11 inches | 3 SSE Albany | Meigs | OH | Cocorahs | 7:00 AM EDT |
| 2.04 inches | Corning | Perry | OH | Mesonet | 1:00 AM EDT |
| 1.99 inches | 4 E Spencer | Roane | WV | Mesonet | 11:00 AM EDT |
| 1.97 inches | 6 W Spencer | Roane | WV | Mesonet | 10:56 AM EDT |
| 1.91 inches | 4 WNW Albany | Vinton | OH | Cocorahs | 7:00 AM EDT |
| 1.88 inches | 2 WNW Cannonsburg | Boyd | KY | Mesonet | 10:45 AM EDT |
| 1.88 inches | 6 SE Mcarthur | Vinton | OH | Mesonet | 10:17 AM EDT |
| 1.88 inches | 2 NE Grantsville | Calhoun | WV | Mesonet | 10:00 AM EDT |
| 1.84 inches | 2 S Glenville | Gilmer | WV | Mesonet | 10:00 AM EDT |
| 1.80 inches | 2 SSW Coalton | Jackson | OH | Mesonet | 8:30 PM EDT |
| 1.80 inches | 3 E Buchtel | Athens | OH | Cocorahs | 7:00 AM EDT |
| 1.77 inches | 4 NW Albany | Athens | OH | Cocorahs | 7:00 AM EDT |
| 1.77 inches | 3 SE Amesville | Athens | OH | Cocorahs | 7:00 AM EDT |
| 1.76 inches | 2 WSW Albany | Athens | OH | AWOS | 10:55 AM EDT |
| 1.75 inches | 5 N Lake Vesuvius | Lawrence | OH | Mesonet | 10:18 AM EDT |
| 1.74 inches | 6 NNW Albany | Athens | OH | Cocorahs | 7:00 AM EDT |
| 1.72 inches | Glenville | Gilmer | WV | CO-OP Observer | 10:45 AM EDT |
| 1.71 inches | Trimble | Athens | OH | Mesonet | 10:00 AM EDT |
| 1.67 inches | 1 NE Buffalo | Putnam | WV | Cocorahs | 8:00 AM EDT |
| 1.64 inches | 6 E Elizabeth | Wirt | WV | Mesonet | 7:00 AM EDT |
| 1.64 inches | 1 SSW Lower Salem | Washington | OH | Mesonet | 5:00 AM EDT |
| 1.60 inches | 9 WSW Gassaway | Braxton | WV | Mesonet | 10:00 AM EDT |
| 1.57 inches | 6 W Glenville | Gilmer | WV | Cocorahs | 7:00 AM EDT |
| 1.54 inches | 3 SSE Auburn | Gilmer | WV | Mesonet | 10:56 AM EDT |
| 1.54 inches | 7 SW Malta | Morgan | OH | Mesonet | 10:35 AM EDT |
| 1.54 inches | 4 SSE Middlebourne | Tyler | WV | Mesonet | 10:16 AM EDT |
| 1.52 inches | 4 SW Stonewall Jackson | Lewis | WV | Mesonet | 9:00 AM EDT |
| 1.51 inches | 11 SSE Paden City | Tyler | WV | Mesonet | 3:16 AM EDT |
| 1.49 inches | 6 W Greenup | Greenup | KY | Cocorahs | 8:00 AM EDT |
| 1.49 inches | 5 ESE Amesville | Athens | OH | Cocorahs | 7:00 AM EDT |
| 1.48 inches | 3 NE Grayson Lake State | Carter | KY | Mesonet | 10:30 AM EDT |
| 1.48 inches | 4 SSW Grantsville | Calhoun | WV | Mesonet | 10:15 AM EDT |
| 1.42 inches | 1 ESE Glenville | Gilmer | WV | Mesonet | 11:00 AM EDT |
| 1.39 inches | 3 SE Cedar Creek State | Gilmer | WV | Mesonet | 10:55 AM EDT |
| 1.38 inches | 4 WSW Athens | Athens | OH | Mesonet | 10:57 AM EDT |
| 1.36 inches | 2 NNW Elizabeth | Wirt | WV | Mesonet | 10:45 AM EDT |
| 1.36 inches | Wayne | Wayne | WV | Mesonet | 10:45 AM EDT |
| 1.36 inches | 3 ENE Middlebourne | Tyler | WV | Mesonet | 10:05 AM EDT |
| 1.34 inches | Albany | Athens | OH | Mesonet | 11:05 AM EDT |
| 1.33 inches | 1 S Spencer | Roane | WV | Mesonet | 10:45 AM EDT |
| 1.33 inches | Devola | Washington | OH | Cocorahs | 8:00 AM EDT |
| 1.30 inches | 2 WSW Harts | Lincoln | WV | Mesonet | 10:45 AM EDT |
| 1.30 inches | 1 NNW Ashland | Boyd | KY | Cocorahs | 8:00 AM EDT |
| 1.28 inches | 8 ENE Auburn | Doddridge | WV | Cocorahs | 8:00 AM EDT |
| 1.27 inches | 1 ESE Auburn | Ritchie | WV | Mesonet | 10:57 AM EDT |
| 1.26 inches | 6 NNW Pennsboro | Pleasants | WV | Mesonet | 10:57 AM EDT |
| 1.26 inches | 2 SSW Albany | Meigs | OH | Mesonet | 6:00 AM EDT |
| 1.22 inches | 11 NNE Clendenin | Roane | WV | Mesonet | 11:00 AM EDT |
| 1.22 inches | 3 W Jackson Mill | Lewis | WV | Mesonet | 10:56 AM EDT |
| 1.22 inches | 4 E Auburn | Gilmer | WV | Cocorahs | 7:55 AM EDT |
| 1.22 inches | 6 ESE West Union | Doddridge | WV | Cocorahs | 7:25 AM EDT |
| 1.20 inches | 11 NNW Salem | Doddridge | WV | Cocorahs | 7:00 AM EDT |
| 1.18 inches | Poca | Putnam | WV | Mesonet | 10:47 AM EDT |
| 1.18 inches | 2 SSE Athens | Athens | OH | Cocorahs | 7:00 AM EDT |
| 1.16 inches | 4 NNW Ellenboro | Ritchie | WV | Mesonet | 10:10 AM EDT |
| 1.16 inches | 5 W Weston | Lewis | WV | Mesonet | 10:00 AM EDT |
| 1.15 inches | 2 SSE Parkersburg | Wood | WV | Mesonet | 10:45 AM EDT |
| 1.12 inches | Cairo | Ritchie | WV | Mesonet | 8:00 AM EDT |
| 1.12 inches | 5 WNW Salem | Doddridge | WV | Mesonet | 8:00 AM EDT |
| 1.12 inches | 6 NE Glouster | Morgan | OH | Cocorahs | 7:00 AM EDT |
| 1.12 inches | 8 NE West Union | Doddridge | WV | Cocorahs | 6:25 AM EDT |
| 1.08 inches | 3 S Jane Lew | Lewis | WV | Mesonet | 10:55 AM EDT |
| 1.07 inches | 1 E Winfield | Putnam | WV | Mesonet | 11:00 AM EDT |
| 1.07 inches | 2 SE Chauncey | Athens | OH | Cocorahs | 7:00 AM EDT |
| 1.05 inches | 1 ESE Pennsboro | Ritchie | WV | Cocorahs | 7:00 AM EDT |
| 1.04 inches | 1 SE Ashland | Boyd | KY | Mesonet | 10:57 AM EDT |
| 1.04 inches | 5 ESE Athens | Athens | OH | Cocorahs | 7:00 AM EDT |
| 1.00 inches | Worthington | Greenup | KY | AWOS | 10:56 AM EDT |
| 1.00 inches | 5 NNE Grayson | Greenup | KY | Cocorahs | 8:00 AM EDT |
| 1.00 inches | 1 ESE Williamstown | Wood | WV | Mesonet | 6:00 AM EDT |
The National Weather Service files these reports in its Local Storm Reports. Within a state, reports with no gap longer than 12 hours form one run, and runs in states that overlap in time form one storm. A page needs 5 reports or a top of 2 inches, and at least 3 reports either way.
All states touched
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.