Skip to content
WeatherTotals

What was the temperature yesterday?

On Oct 7, 2026, the high temperature in Columbus was 79 degrees Fahrenheit at 3:49 PM, +10 vs normal. The low temperature was 44 degrees at 5:03 AM, -4 vs normal, with 0.00 inches of rain.

as of

Your approximate location is used only to pick the nearest reporting station for this page.

Hottest and coldest reporting stations, Oct 7, 2026

Hottest reporting stations, Oct 7, 2026
HottestStationHighNormal
1Redmond, OR644°F3:00 PMRecord high69°F
2Death Valley, CA108°F3:05 PM98°F
3Thermal Airport, CA108°F2:02 PM94°F
4Palm Springs, CA107°F1:50 PM94°F
5Imperial, CA106°F2:04 PMRecord high94°F
Coldest reporting stations, Oct 7, 2026
ColdestStationLowNormal
1Barrow, AK15°F8:07 PM22°F
2Nome, AK17°F8:25 AM28°F
3Kotzebue, AK20°F4:40 AM28°F
4Stanley Ranger Station, ID23°F7:21 AM27°F
5Bethel, AK23°F8:20 AM30°F

City highs, lows and rain for Oct 7, 2026

Yesterday's high and low temperature, departure from the 1991-2020 normal, and precipitation for each tracked city, from the NWS daily climate report
CityDateHighvs normalLowvs normalRainRecord highRecord low
Albany, NYOct 7, 202666°F4:23 PM+133°F6:02 AM-110.00 in89°F (1963)27°F (1986)
Albuquerque, NMOct 7, 202682°F2:05 PM+857°F6:14 AM+70.00 in90°F (1979)29°F (1913)
Allentown, PAOct 7, 202669°F2:54 PM036°F6:16 AM-110.00 in87°F (1946)32°F (1958)
Amarillo, TXOct 7, 202683°F3:28 PM+756°F6:59 AM+70.00 in94°F (1979)29°F (1952)
Anchorage, AKOct 7, 202650°F1:31 PM+339°F9:41 PM+4trace56°F (2025)18°F (1958)
Asheville, NCOct 7, 202677°F3:41 PM+450°F8:00 AM00.00 in85°F (1911)27°F (1889)
Atlanta, GAOct 7, 202680°F4:44 PM+259°F7:14 AM00.00 in90°F (1884)37°F (1889)
Atlantic City, NJOct 7, 202668°F1:43 PM-339°F4:56 AM-110.00 in90°F (2007)32°F (1986)
Austin, TXOct 7, 202691°F3:56 PM+563°F5:52 AM-10.00 in97°F (1917)45°F (1899)
Bakersfield, CAOct 7, 202698°FMM+1471°FMM+130.00 in99°F (1953)38°F (1908)
Baltimore, MDOct 7, 202672°F3:33 PM041°F3:57 AM-90.00 in96°F (1941)35°F (1964)
Baton Rouge, LAOct 7, 202690°F3:41 PM+669°F11:59 PM+70.00 in94°F (1911)42°F (1935)
Billings, MTOct 7, 202675°F2:41 PM+1245°F5:42 AM+40.00 in89°F (1980)18°F (1985)
Birmingham, ALOct 7, 202688°F2:42 PM+960°F11:59 PM+20.00 in93°F (1925)34°F (1991)
Bismarck, NDOct 7, 202673°F2:37 PM+1037°F6:15 AM00.00 in91°F (1920)15°F (1976)
Boise, IDOct 7, 202684°F4:30 PM+1451°F7:14 AM+60.00 in86°F (1980)24°F (1990)
Boston, MAOct 7, 202666°FMM+143°FMM-80.00 in90°F (1963)30°F (1883)
Buffalo, NYOct 7, 202671°F1:21 PM+846°F1:22 AM-10.21 in82°F (1900)28°F (1964)
Burlington, VTOct 7, 202665°F3:49 PM+234°F3:23 AM-110.00 in83°F (1947)25°F (1964)
Caribou, MEOct 7, 202655°F1:08 PM-231°F6:11 AM-70.08 in81°F (2025)21°F (1965)
Cedar Rapids, IAOct 7, 202678°F2:51 PM+1252°F11:57 PM+90.00 in87°F (1997)23°F (2000)
Charleston, SCOct 7, 202681°F3:31 PM+164°F11:51 PM+30.00 in91°F (1951)44°F (1978)
Charleston, WVOct 7, 202678°F3:08 PM+644°F7:18 AM-50.00 in93°F (1941)30°F (1964)
Charlotte, NCOct 7, 202678°F4:35 PM+251°F6:36 AM-30.00 in91°F (1911)34°F (1935)
Cheyenne, WYOct 7, 202678°F2:27 PM+1546°F4:56 AM+90.00 in82°F (1956)18°F (1970)
Chicago, ILOct 7, 202679°F2:22 PM+1257°F6:30 AM+80.00 in87°F (2007)29°F (2001)
Cincinnati, OHOct 7, 202681°F3:44 PM+1040°F6:18 AM-90.00 in90°F (2007)27°F (1952)
Cleveland, OHOct 7, 202677°F4:13 PM+1050°F12:30 AM00.07 in88°F (1946)30°F (1964)
Colorado Springs, COOct 7, 202682°F11:58 AM+1453°F11:59 PM+130.00 in86°F (1979)21°F (1946)
Columbia, SCOct 7, 202682°F3:13 PM+252°F5:56 AM-50.00 in96°F (1951)35°F (1935)
Columbus, OHOct 7, 202679°F3:49 PM+1044°F5:03 AM-40.00 in91°F (2007)29°F (1952)
Concord, NHOct 7, 202667°F2:46 PM+229°F6:01 AM-120.00 in90°F (1963)21°F (1965)
Corpus Christi, TXOct 7, 202691°F2:28 PM+472°F6:48 AM+40.00 in95°F (2019)48°F (1964)
Dallas, TXOct 7, 202688°F3:54 PM+663°F5:43 AM+20.00 in98°F (1979)42°F (1952)
Denver, COOct 7, 202681°F2:57 PM+1253°F5:02 AM+120.00 in87°F (1934)23°F (1970)
Des Moines, IAOct 7, 202679°F3:57 PM+1156°F7:00 AM+90.00 in91°F (1939)26°F (1952)
Detroit, MIOct 7, 202678°F3:54 PM+1251°F12:37 AM+40.00 in92°F (1963)29°F (1935)
Duluth, MNOct 7, 202665°F3:33 PM+846°F9:54 PM+7trace80°F (1886)24°F (2001)
El Paso, TXOct 7, 202686°F3:40 PM+362°F6:19 AM+40.00 in96°F (1979)39°F (1880)
Elkins, WVOct 7, 202674°F3:21 PM+437°F7:23 AM-60.00 in85°F (1941)24°F (1964)
Erie, PAOct 7, 202674°F3:12 PM+850°F2:24 AM+1trace88°F (1941)33°F (1967)
Eugene, OROct 7, 202678°F3:23 PM+943°F5:27 AM00.00 in87°F (1976)30°F (1990)
Eureka, CAOct 7, 202660°F-350°F+20.00 in76°F (1969)41°F (1955)
Fargo, NDOct 7, 202670°F2:27 PM+943°F11:50 PM+40.00 in87°F (1975)19°F (1952)
Flagstaff, AZOct 7, 202675°F2:15 PM+841°F6:46 AM+70.00 in81°F (2024)19°F (2007)
Fort Myers, FLOct 7, 202682°F2:24 PM-675°F10:20 AM+30.35 in94°F (1986)62°F (1932)
Fort Wayne, INOct 7, 202682°F3:28 PM+1448°F3:57 AM+20.00 in89°F (1963)26°F (1964)
Fresno, CAOct 7, 202699°FMMTies record high+1670°FMM+120.00 in99°F (2024)39°F (1969)
Grand Rapids, MIOct 7, 202673°F2:12 PM+854°F7:13 AM+90.00 in87°F (2007)25°F (1964)
Green Bay, WIOct 7, 202674°F2:37 PM+1245°F11:52 PM+30.00 in86°F (2007)21°F (2001)
Greensboro, NCOct 7, 202676°F4:20 PM+247°F6:31 AM-60.00 in92°F (1951)33°F (1935)
Greenville, SCOct 7, 202679°F4:41 PM+350°F5:21 AM-40.00 in92°F (1884)38°F (1892)
Harrisburg, PAOct 7, 202671°F4:33 PM+243°F6:18 AM-70.00 in97°F (1941)33°F (1964)
Hartford, CTOct 7, 202668°FMM+134°FMM-110.00 in91°F (1963)26°F (1984)
Honolulu, HIOct 7, 202685°F1:52 PM-372°F3:16 AM-20.10 in92°F (1984)69°F (1971)
Houston, TXOct 7, 202693°F3:14 PM+772°F6:11 AM+80.00 in95°F (1956)46°F (1889)
Huntsville, ALOct 7, 202686°F3:07 PM+656°F5:28 AM00.00 in92°F (1939)33°F (1932)
Indianapolis, INOct 7, 202683°F4:03 PM+1350°F6:39 AM+10.00 in90°F (2007)27°F (1952)
Islip, NYOct 7, 202665°F2:00 PM-239°F4:32 AM-120.00 in81°F (2007)33°F (1965)
Jackson, MSOct 7, 202691°F2:00 PM+963°F11:59 PM+50.00 in96°F (1911)35°F (1932)
Jacksonville, FLOct 7, 202681°F1:55 PM-272°F8:58 AM+71.13 in95°F (1951)47°F (1978)
Kansas City, MOOct 7, 202687°F3:23 PM+1659°F6:28 AM+100.00 in98°F (1939)26°F (2012)
Key West, FLOct 7, 202688°F3:47 PM+182°F10:50 PM+40.00 in91°F (2009)70°F (1873)
Knoxville, TNOct 7, 202680°F4:38 PM+556°F6:41 AM+30.00 in91°F (1884)34°F (1985)
Las Vegas, NVOct 7, 202697°F4:10 PM+1274°F6:04 AM+110.00 in99°F (1978)36°F (1941)
Lexington, KYOct 7, 202681°F4:19 PM+944°F3:55 AM-60.00 in92°F (1941)28°F (1952)
Lincoln, NEOct 7, 202684°F1:11 PM+1351°F6:33 AM+60.00 in90°F (1897)20°F (2000)
Little Rock, AROct 7, 202689°F2:58 PM+1157°F6:36 AM+20.00 in91°F (1963)39°F (1978)
Los Angeles, CAOct 7, 202686°F10:05 AM+1171°F11:59 PM+100.00 in96°F (1951)53°F (1954)
Louisville, KYOct 7, 202683°F4:12 PM+949°F6:55 AM-50.00 in93°F (2007)30°F (1952)
Lubbock, TXOct 7, 202684°F3:43 PM+558°F7:08 AM+60.00 in98°F (1979)31°F (1952)
Madison, WIOct 7, 202675°F2:34 PM+1150°F11:59 PM+70.00 in85°F (1997)23°F (2001)
Marquette, MIOct 7, 202666°F+1045°F+70.08 in84°F (2007)24°F (1989)
McAllen, TXOct 7, 202690°F5:14 PM-177°F1:41 AM+60.00 in99°F (2016)53°F (1952)
Medford, OROct 7, 202694°F4:43 PM+1951°F6:10 AM+60.00 in95°F (1936)27°F (1970)
Memphis, TNOct 7, 202688°F2:55 PM+961°F5:29 AM+30.00 in93°F (2007)37°F (1964)
Miami, FLOct 7, 202690°F11:33 AM+377°F2:07 PM+10.43 in93°F (2009)66°F (1913)
Midland, TXOct 7, 202686°F4:11 PM+461°F6:59 AM+30.00 in99°F (1979)38°F (1976)
Milwaukee, WIOct 7, 202675°F3:54 PM+1058°F11:36 PM+100.00 in85°F (1993)25°F (1964)
Minneapolis, MNOct 7, 202674°F2:35 PM+1152°F6:15 AM+70.00 in85°F (1997)25°F (1976)
Missoula, MTOct 7, 202674°F5:14 PM+1333°F7:13 AM-20.00 in80°F (2014)21°F (1894)
Mobile, ALOct 7, 202687°F2:07 PM+469°F6:33 AM+70.00 in92°F (1884)43°F (1964)
Monterey, CAOct 7, 202672°F9:53 AM+154°F6:32 AM+20.00 in86°F (2024)44°F (1970)
Nashville, TNOct 7, 202686°F3:32 PM+958°F6:40 AM+40.00 in93°F (1941)33°F (1952)
New Orleans, LAOct 7, 202687°F3:52 PM+376°F7:01 AM+80.00 in92°F (1962)45°F (1964)
New York City, NYOct 7, 202665°F2:09 PM-348°F6:10 AM-70.00 in88°F (1944)39°F (1954)
Newark, NJOct 7, 202668°F4:18 PM-145°F3:53 AM-70.00 in88°F (1944)31°F (1904)
Norfolk, VAOct 7, 202671°F2:55 PM-448°F4:31 AM-110.00 in90°F (1941)42°F (1935)
Oakland, CAOct 7, 202680°F1:10 PM+756°F6:25 AM+30.00 in94°F (2024)42°F (2011)
Oklahoma City, OKOct 7, 202690°F3:27 PM+1458°F5:47 AM+50.00 in94°F (1963)33°F (1891)
Omaha, NEOct 7, 202683°F3:25 PM+1352°F11:55 PM+50.00 in89°F (1897)24°F (1974)
Orlando, FLOct 7, 202677°F2:34 PM-1074°F11:59 PM+51.78 in98°F (1919)49°F (1932)
Palm Springs, CAOct 7, 2026107°F1:50 PM+1377°F4:34 AM+90.00 in113°F (2024)38°F (1932)
Pensacola, FLOct 7, 202686°F3:16 PM+270°F7:03 AM+50.00 in93°F (1951)45°F (1964)
Peoria, ILOct 7, 202683°F2:23 PM+1354°F4:50 AM+60.00 in90°F (2007)28°F (1935)
Philadelphia, PAOct 7, 202672°F3:03 PM+148°F4:45 AM-50.00 in93°F (1941)37°F (1954)
Phoenix, AZOct 7, 2026102°F4:09 PM+980°F6:47 AM+110.00 in110°F (2024)44°F (1913)
Pittsburgh, PAOct 7, 202672°F4:28 PM+540°F6:30 AM-70.00 in88°F (1900)27°F (1964)
Portland, MEOct 7, 202659°F2:10 PM-433°F5:57 AM-110.00 in88°F (1963)24°F (1965)
Portland, OROct 7, 202676°F4:30 PM+852°F4:20 AM+30.00 in85°F (2023)33°F (1970)
Providence, RIOct 7, 202666°FMM-138°FMM-100.00 in86°F (1963)30°F (1984)
Raleigh, NCOct 7, 202677°F4:32 PM+147°F5:56 AM-70.00 in93°F (1951)35°F (1935)
Rapid City, SDOct 7, 202683°F1:23 PM+1842°F5:54 AM+40.00 in89°F (1975)13°F (2000)
Redding, CAOct 7, 2026100°F4:34 PM+1660°F7:31 AM+70.00 in106°F (1917)32°F (1912)
Reno, NVOct 7, 202688°F4:10 PMRecord high+1450°F6:27 AM+70.00 in87°F (1980)22°F (1937)
Richmond, VAOct 7, 202674°F3:53 PM045°F6:23 AM-80.00 in95°F (1941)33°F (1935)
Riverside, CAOct 7, 2026103°F1:18 PM+1872°F6:17 AM+150.00 in107°F (1996)35°F (1916)
Roanoke, VAOct 7, 202678°F2:51 PM+544°F6:41 AM-70.00 in97°F (1941)27°F (1935)
Rochester, NYOct 7, 202673°F3:51 PM+841°F12:40 AM-50.32 in88°F (1941)26°F (1964)
Sacramento, CAOct 7, 202699°F4:05 PM+1662°F6:28 AM+90.00 in101°F (2024)41°F (2007)
Salt Lake City, UTOct 7, 202682°F4:20 PM+1255°F4:32 AM+80.00 in88°F (1979)31°F (1955)
San Antonio, TXOct 7, 202690°F2:43 PM+562°F6:32 AM-20.00 in99°F (1937)43°F (1964)
San Diego, CAOct 7, 202689°F9:58 AM+1470°F6:04 AM+70.00 in91°F (1951)48°F (1916)
San Francisco, CAOct 7, 202676°F1:33 PM+256°F6:43 AM+10.00 in92°F (1996)45°F (1946)
San Jose, CAOct 7, 202690°F3:50 PM+1262°F6:18 AM+70.00 in102°F (2024)40°F (1927)
Santa Barbara, CAOct 7, 202682°F12:09 PM+867°F11:59 PM+140.00 in93°F (1951)42°F (1954)
Santa Rosa, CAOct 7, 202692°F2:24 PM+1246°F6:36 AM-10.00 in101°F (2024)37°F (2007)
Sarasota, FLOct 7, 202680°F5:44 PM-875°F11:53 PM+41.14 in94°F (1973)54°F (1932)
Sault Ste Marie, MIOct 7, 202664°F2:31 PM+651°F6:13 AM+9trace76°F (1913)26°F (1964)
Savannah, GAOct 7, 202682°F2:33 PM066°F6:55 AM+40.00 in94°F (1951)44°F (1964)
Scranton, PAOct 7, 202668°F3:36 PM+137°F6:48 AM-90.00 in89°F (1941)28°F (1999)
Seattle, WAOct 7, 202667°F3:48 PM+353°F11:48 PM+40.00 in79°F (2023)37°F (1983)
Shreveport, LAOct 7, 202690°F3:42 PM+764°F6:23 AM+50.00 in93°F (1883)42°F (1952)
Sioux Falls, SDOct 7, 202677°F3:27 PM+1145°F5:31 AM+30.00 in88°F (1980)17°F (1974)
Spokane, WAOct 7, 202674°F4:14 PM+1147°F6:26 AM+60.00 in86°F (1889)24°F (1990)
Springfield, MOOct 7, 202689°F3:11 PM+1553°F6:27 AM+20.00 in92°F (1939)29°F (1952)
St Louis, MOOct 7, 202689°F2:38 PM+1659°F5:35 AM+60.00 in92°F (1939)29°F (1952)
Syracuse, NYOct 7, 202670°F4:06 PM+637°F2:51 AM-8trace87°F (1963)26°F (1964)
Tallahassee, FLOct 7, 202680°F4:37 PM-470°F7:31 AM+70.00 in94°F (2009)41°F (1985)
Tampa, FLOct 7, 202683°F11:32 AM-573°F9:09 PM+12.16 in93°F (1950)51°F (1932)
Topeka, KSOct 7, 202687°F4:15 PM+1455°F6:19 AM+60.00 in97°F (1939)23°F (1952)
Tucson, AZOct 7, 202695°F3:14 PM+669°F4:43 AM+60.00 in104°F (2024)41°F (1913)
Tulsa, OKOct 7, 202691°F2:53 PM+1458°F6:50 AM+40.00 in98°F (1931)32°F (2012)
Waco, TXOct 7, 202690°F2:25 PM+658°F6:48 AM-20.00 in97°F (1990)41°F (1995)
Washington, DCOct 7, 202672°F3:48 PM-149°F4:48 AM-70.00 in95°F (1941)34°F (1917)
Wichita, KSOct 7, 202689°F3:00 PM+1456°F6:57 AM+50.00 in93°F (1939)31°F (1952)
Wilmington, DEOct 7, 202671°F1:44 PM+142°F6:01 AM-90.00 in93°F (1941)35°F (1917)
Wilmington, NCOct 7, 202679°F3:39 PM056°F7:21 AM-30.00 in91°F (1911)38°F (1935)
Worcester, MAOct 7, 202662°FMM036°FMM-90.00 in88°F (1946)30°F (1986)

The official daily climate report filed by the airport station for the date shown is issued the next morning, and each row carries it; departures are against the 1991-2020 normal.

Rainfall totals by city

The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.