Printed from https://weathertotals.com/rain/storms/2026-09-14-3 on September 16, 2026.
Rain totals for September 14 to 16, 2026
Rainfall for September 14 to 16, 2026 has reached 4.50 inches at 4 SSE Ozawkie, Kansas, the highest in 540 reports across 13 states. Reports are still arriving and the total can rise.
Reports still arriving
as of
Top rain total by state
| State | Top | Place | County | Reported by | Time |
|---|---|---|---|---|---|
| Kansas | 4.50 inches | 4 SSE Ozawkie | Jefferson | Fire Dept/Rescue | |
| Illinois | 4.41 inchesEstimated | Yates City | Knox | CO-OP Observer | |
| Iowa | 4.40 inches | 4 SSW Brayton | Cass | Cocorahs | |
| Minnesota | 3.12 inches | 1 NNW Spring Valley | Fillmore | CO-OP Observer | |
| Missouri | 2.90 inches | 4 SSW Crawford | Scotland | Trained Spotter | |
| Wisconsin | 2.72 inches | 2 SSE Holmen | La Crosse | Cocorahs | |
| Indiana | 2.29 inches | 4 NW West Lafayette | Tippecanoe | Cocorahs | |
| Michigan | 2.16 inches | 1 S Suttons Bay | Leelanau | Mesonet | |
| North Dakota | 1.60 inches | 6 ESE Green Lake | McIntosh | Trained Spotter | |
| Colorado | 1.30 inches | 2 SSE Lake City | Hinsdale | Mesonet | |
| Utah | 1.00 inches | 17 N Maeser | Uintah | Mesonet | |
| South Dakota | 1.00 inches | 9 N Kirley | Haakon | CoCoRaHS | |
| Montana | 0.23 inches | 7 SSE Ulm | Cascade | Trained Spotter |
All reports, largest first
| Amount | Place | County | State | Reported by | Time |
|---|---|---|---|---|---|
| 4.50 inches | 4 SSE Ozawkie | Jefferson | KS | Fire Dept/Rescue | |
| 4.41 inchesEstimated | Yates City | Knox | IL | CO-OP Observer | |
| 4.40 inches | 4 SSW Brayton | Cass | IA | Cocorahs | |
| 4.34 inches | 5 SSE Bushong | Lyon | KS | Cocorahs | |
| 4.30 inches | Urbandale | Polk | IA | Broadcast Media | |
| 4.25 inches | Waukee | Dallas | IA | Trained Spotter | |
| 3.81 inches | 1 NNE Atlantic | Cass | IA | CO-OP Observer | |
| 3.74 inches | 2 NE Silver Lake | Shawnee | KS | Trained Spotter | |
| 3.74 inches | Silver Lake | Shawnee | KS | Mesonet | |
| 3.73 inches | Silver Lake | Shawnee | KS | Mesonet | |
| 3.70 inches | 3 N Perry | Jefferson | KS | Mesonet | |
| 3.59 inches | 3 W Alta | Peoria | IL | Cocorahs | |
| 3.50 inches | Norwalk | Warren | IA | Public | |
| 3.50 inches | West Des Moines | Polk | IA | Public | |
| 3.50 inches | Panora | Guthrie | IA | Broadcast Media | |
| 3.44 inches | Eskridge | Wabaunsee | KS | CO-OP Observer | |
| 3.44 inches | 2 NNE Windsor Heights | Polk | IA | Cocorahs | |
| 3.42 inches | 3 E Robinson | Brown | KS | Mesonet | |
| 3.37 inches | 3 SSW Hamlin | Brown | KS | Cocorahs | |
| 3.32 inches | 3 SE Hoyt | Shawnee | KS | Cocorahs | |
| 3.30 inches | 2 W Ankeny | Polk | IA | Trained Spotter | |
| 3.30 inches | 4 WSW Prairie City | Jasper | IA | Mesonet | |
| 3.23 inches | 3 SSW Silver Lake | Shawnee | KS | Trained Spotter | |
| 3.20 inches | 5 NW Reading | Lyon | KS | CO-OP Observer | |
| 3.17 inches | 3 SSW Waukee | Dallas | IA | Cocorahs | |
| 3.16 inches | 5 NW Lake Red Rock | Marion | IA | Public | |
| 3.15 inches | 4 ESE Minburn | Dallas | IA | Cocorahs | |
| 3.13 inches | Lecompton | Douglas | KS | CO-OP Observer | |
| 3.12 inches | 1 NNW Spring Valley | Fillmore | MN | CO-OP Observer | |
| 3.10 inches | 2 NW Dover | Wabaunsee | KS | Trained Spotter | |
| 3.10 inches | Casey | Guthrie | IA | Trained Spotter | |
| 3.09 inches | 1 E Windsor Heights | Polk | IA | Mesonet | |
| 3.04 inches | Hiawatha | Brown | KS | Cocorahs | |
| 3.03 inches | 3 NNW Pleasant Hill | Polk | IA | Mesonet | |
| 3.02 inches | 3 NE Windsor Heights | Polk | IA | Cocorahs | |
| 3.01 inches | 2 NNW Berryton | Shawnee | KS | Mesonet | |
| 3.00 inches | 1 NW Emporia | Lyon | KS | Broadcast Media | |
| 3.00 inches | 1 NW Emporia | Lyon | KS | Broadcast Media | |
| 3.00 inches | Belle Plaine | Benton | IA | Public | |
| 3.00 inches | 3 SSE Massena | Cass | IA | Cocorahs | |
| 2.99 inches | Littleton | Schuyler | IL | Public | |
| 2.99 inches | 2 ENE Windsor Heights | Polk | IA | Cocorahs | |
| 2.98 inches | 2 NW Emporia | Lyon | KS | Mesonet | |
| 2.98 inches | 4 WSW Topeka | Shawnee | KS | Cocorahs | |
| 2.97 inches | 3 NE Dunlap | Peoria | IL | Cocorahs | |
| 2.94 inches | 1 SSE Norwalk | Warren | IA | Mesonet | |
| 2.93 inches | 2 S Norwalk | Warren | IA | Public | |
| 2.90 inches | 4 SSW Crawford | Scotland | MO | Trained Spotter | |
| 2.88 inches | 3 NW Emporia | Lyon | KS | CO-OP Observer | |
| 2.88 inches | 3 NW Emporia | Lyon | KS | CO-OP Observer | |
| 2.88 inches | 3 NW Emporia | Lyon | KS | CO-OP Observer | |
| 2.87 inches | 4 S Spring Hill | Warren | IA | Mesonet | |
| 2.85 inches | 6 NW Pauline | Shawnee | KS | Cocorahs | |
| 2.85 inches | 2 S Dunlap | Morris | KS | Mesonet | |
| 2.85 inches | 3 SSE Saylorville | Polk | IA | Cocorahs | |
| 2.83 inches | 1 NNW Rushford | Fillmore | MN | Cocorahs | |
| 2.81 inches | 1 NNE Urbandale | Polk | IA | Cocorahs | |
| 2.80 inches | 3 SSW Valley Falls | Jefferson | KS | CO-OP Observer | |
| 2.80 inches | 5 N Dunlap | Lyon | KS | CO-OP Observer | |
| 2.80 inches | 3 SW Grimes | Dallas | IA | Mesonet | |
| 2.78 inches | 4 NNE Berryton | Shawnee | KS | NWS Employee | |
| 2.76 inches | 7 WNW Pauline | Shawnee | KS | Mesonet | |
| 2.76 inches | 3 NW Emporia | Lyon | KS | Cocorahs | |
| 2.76 inches | 2 WSW Johnston | Polk | IA | Mesonet | |
| 2.75 inches | Lewistown | Fulton | IL | Mesonet | |
| 2.75 inches | Lewistown | Fulton | IL | Cocorahs | |
| 2.74 inches | 7 E Americus | Lyon | KS | Cocorahs | |
| 2.73 inchesEstimated | 1 W Sigourney | Keokuk | IA | Public | |
| 2.72 inches | 2 SSE Holmen | La Crosse | WI | Cocorahs | |
| 2.70 inches | 2 NNW Germantown Hills | Woodford | IL | Cocorahs | |
| 2.70 inches | 1 NE Atlantic | Cass | IA | Mesonet | |
| 2.69 inches | 1 SSE Osage City | Osage | KS | Cocorahs | |
| 2.64 inches | 4 SSW Alta | Peoria | IL | Cocorahs | |
| 2.64 inches | 4 SSW Alta | Peoria | IL | NWS Employee | |
| 2.62 inches | 3 WNW Peoria Heights | Peoria | IL | CO-OP Observer | |
| 2.62 inches | 3 WNW Peoria Heights | Peoria | IL | CO-OP Observer | |
| 2.60 inches | 5 NW Industry | McDonough | IL | Trained Spotter | |
| 2.60 inches | 2 NNW Tomah | Monroe | WI | Trained Spotter | |
| 2.60 inches | 3 NNE Waukee | Dallas | IA | Cocorahs | |
| 2.57 inches | Mclouth | Jefferson | KS | Mesonet | |
| 2.56 inches | 2 NNE Bangor | La Crosse | WI | Mesonet | |
| 2.55 inches | 5 WSW Topeka | Shawnee | KS | Mesonet | |
| 2.55 inches | Strongs Prairie | Adams | WI | Public | |
| 2.53 inches | 6 SW Overbrook | Osage | KS | Cocorahs | |
| 2.52 inches | 2 NW Cherry Grove | Fillmore | MN | Cocorahs | |
| 2.51 inches | 2 NNW Onalaska | La Crosse | WI | Mesonet | |
| 2.50 inches | 1 ENE Leland Grove | Sangamon | IL | Cocorahs | |
| 2.50 inches | Grimes | Polk | IA | Public | |
| 2.50 inches | 3 SE Eagle Grove | Wright | IA | Cocorahs | |
| 2.50 inches | 3 ENE Dallas Center | Dallas | IA | Cocorahs | |
| 2.49 inches | 1 WSW Corning | Adams | IA | CO-OP Observer | |
| 2.49 inches | Des Moines Int Airport | Polk | IA | ASOS | |
| 2.49 inches | Mound Prairie | Houston | MN | Mesonet | |
| 2.48 inches | 4 NE East Peoria | Tazewell | IL | Mesonet | |
| 2.48 inches | 1 WNW Necedah | Juneau | WI | Mesonet | |
| 2.47 inches | 3 NNE Preston | Fillmore | MN | Cocorahs | |
| 2.46 inches | 1 WSW West Salem | La Crosse | WI | NWS Employee | |
| 2.46 inches | 2 WSW Minburn | Dallas | IA | Mesonet | |
| 2.46 inches | 1 WNW Johnston | Polk | IA | Mesonet | |
| 2.45 inches | 2 SSW Prairie City | Jasper | IA | Mesonet | |
| 2.44 inches | 2 NNE Rochester | Olmsted | MN | Cocorahs | |
| 2.43 inches | 2 WSW Pilot Mound | Fillmore | MN | Cocorahs | |
| 2.40 inches | 4 W Lawrence | Douglas | KS | Cocorahs | |
| 2.40 inches | Scandinavia | Waupaca | WI | Trained Spotter | |
| 2.40 inches | 2 SSE Holmen | La Crosse | WI | Cocorahs | |
| 2.39 inches | 1 SSW Canton | Fulton | IL | CO-OP Observer | |
| 2.39 inches | 1 SSW Canton | Fulton | IL | CO-OP Observer | |
| 2.38 inches | Bangor | La Crosse | WI | Mesonet | |
| 2.38 inches | 3 NNE Nodine | Winona | MN | Cocorahs | |
| 2.37 inches | 4 NW Valeria | Polk | IA | Cocorahs | |
| 2.36 inches | Mound Prairie | Houston | MN | Mesonet | |
| 2.35 inches | 3 S Bellevue | Brown | WI | NWS Employee | |
| 2.34 inches | 3 ENE Topeka | Shawnee | KS | ASOS | |
| 2.34 inches | Lanesboro | Fillmore | MN | Cocorahs | |
| 2.33 inches | 4 ESE Latimer | Morris | KS | Cocorahs | |
| 2.33 inches | 1 S Ankeny | Polk | IA | Mesonet | |
| 2.32 inches | 3 SW Admire | Lyon | KS | Cocorahs | |
| 2.32 inches | 2 SW Creston | Union | IA | CO-OP Observer | |
| 2.31 inches | 1 WSW Berryton | Shawnee | KS | ASOS | |
| 2.31 inches | 2 W Fillmore | Fillmore | MN | Cocorahs | |
| 2.31 inches | 4 NNE Nodine | Winona | MN | Cocorahs | |
| 2.30 inches | 4 NNW Auburn | Shawnee | KS | Cocorahs | |
| 2.30 inches | 3 NE Dallas Center | Dallas | IA | Mesonet | |
| 2.29 inches | 4 NW West Lafayette | Tippecanoe | IN | Cocorahs | |
| 2.29 inches | 3 SW De Pere | Brown | WI | Trained Spotter | |
| 2.29 inches | 2 S Grinnell | Poweshiek | IA | Mesonet | |
| 2.29 inches | 3 NE Preston | Fillmore | MN | Cocorahs | |
| 2.28 inches | Mclouth | Jefferson | KS | Emergency Mngr | |
| 2.28 inches | Montezuma | Poweshiek | IA | CO-OP Observer | |
| 2.27 inches | 2 WNW Lawrence | Douglas | KS | Mesonet | |
| 2.27 inches | 2 SSE Dakota | Winona | MN | Cocorahs | |
| 2.26 inches | 3 ENE East Peoria | Tazewell | IL | Mesonet | |
| 2.25 inches | 3 NE Paton | Greene | IA | Public | |
| 2.24 inches | 4 SSW Ray | Schuyler | IL | Cocorahs | |
| 2.24 inches | 3 SW De Pere | Brown | WI | Public | |
| 2.23 inches | 1 NNW Fillmore | Fillmore | MN | Mesonet | |
| 2.22 inches | 1 SW Bloomington | McLean | IL | Cocorahs | |
| 2.22 inches | 1 NNW Fillmore | Fillmore | MN | Mesonet | |
| 2.22 inches | 1 ENE Waukee | Dallas | IA | Cocorahs | |
| 2.21 inches | 1 NNE La Crescent | Houston | MN | Cocorahs | |
| 2.21 inches | Ankeny | Polk | IA | Mesonet | |
| 2.21 inches | 2 E Onalaska | La Crosse | WI | Mesonet | |
| 2.21 inches | 2 E Onalaska | La Crosse | WI | Cocorahs | |
| 2.21 inches | 2 NE Mound Prairie | Houston | MN | CO-OP Observer | |
| 2.21 inches | 2 ENE Mound Prairie | Houston | MN | Cocorahs | |
| 2.21 inches | 1 NE Ankeny | Polk | IA | Cocorahs | |
| 2.21 inches | 1 NW Creston | Union | IA | Cocorahs | |
| 2.20 inches | 4 N Rochester | Olmsted | MN | Trained Spotter | |
| 2.20 inches | 2 NW Hokah | Houston | MN | Cocorahs | |
| 2.19 inches | 2 NW Metamora | Woodford | IL | Mesonet | |
| 2.19 inches | 1 NNW Bloomington | McLean | IL | CO-OP Observer | |
| 2.19 inches | 1 NNW Bloomington | McLean | IL | CO-OP Observer | |
| 2.19 inches | Bangor | La Crosse | WI | Mesonet | |
| 2.17 inches | 4 NE Rushville | Schuyler | IL | Public | |
| 2.16 inches | Delong | Knox | IL | Mesonet | |
| 2.16 inches | 1 S Suttons Bay | Leelanau | MI | Mesonet | |
| 2.16 inches | 1 S Suttons Bay | Leelanau | MI | Mesonet | |
| 2.13 inches | 1 WNW Spaulding | Sangamon | IL | Cocorahs | |
| 2.13 inches | 2 SE Bloomington | McLean | IL | Cocorahs | |
| 2.13 inches | 4 SSE La Crosse | La Crosse | WI | Mesonet | |
| 2.11 inches | 3 S Big Flats | Adams | WI | Cocorahs | |
| 2.10 inches | North English | Iowa | IA | Trained Spotter | |
| 2.10 inches | 2 SW Williamstown | Johnson | IA | Trained Spotter | |
| 2.10 inches | 1 SSE Onalaska | La Crosse | WI | Public | |
| 2.08 inches | 1 SSW Germantown Hills | Woodford | IL | Mesonet | |
| 2.08 inches | 1 ESE Mancelona | Antrim | MI | Cocorahs | |
| 2.07 inches | 2 W Germantown Hills | Woodford | IL | Cocorahs | |
| 2.05 inches | 1 E Heyworth | McLean | IL | Cocorahs | |
| 2.05 inches | Parnell | Iowa | IA | Trained Spotter | |
| 2.05 inches | 1 E Urbandale | Polk | IA | Trained Spotter | |
| 2.05 inches | 4 ENE Sparta | Monroe | WI | AWOS | |
| 2.05 inches | 5 ESE Sparta | Monroe | WI | Cocorahs | |
| 2.05 inches | 3 SSW Madrid | Dallas | IA | Cocorahs | |
| 2.04 inches | 1 SE West Peoria | Peoria | IL | Mesonet | |
| 2.04 inches | 2 SE Peoria | Peoria | IL | Mesonet | |
| 2.04 inches | 8 WNW West Lafayette | Tippecanoe | IN | Cocorahs | |
| 2.04 inches | 1 NW Waters | Otsego | MI | Official NWS Obs | |
| 2.01 inches | 1 NW Waters | Otsego | MI | Official NWS Obs | |
| 2.01 inches | 1 NNW Spring Valley | Fillmore | MN | Cocorahs | |
| 2.01 inches | Mound Prairie | Houston | MN | Mesonet | |
| 2.00 inches | 2 S Bloomington | McLean | IL | Cocorahs | |
| 2.00 inches | Hiawatha | Linn | IA | Trained Spotter | |
| 2.00 inches | 2 NNW Rochester | Olmsted | MN | Cocorahs | |
| 2.00 inches | 1 NNE Mason City | Cerro Gordo | IA | CO-OP Observer | |
| 2.00 inches | 2 E La Crosse | La Crosse | WI | Mesonet | |
| 2.00 inches | Saint Ansgar | Mitchell | IA | Mesonet | |
| 2.00 inches | Ettrick | Trempealeau | WI | Public | |
| 2.00 inches | 1 NNE Mason City | Cerro Gordo | IA | CO-OP Observer | |
| 2.00 inches | 2 E Onalaska | La Crosse | WI | Mesonet | |
| 1.99 inches | 1 SSW Bloomington | McLean | IL | Cocorahs | |
| 1.97 inches | 2 SSE La Crosse | La Crosse | WI | Cocorahs | |
| 1.96 inches | 3 S Dahinda | Knox | IL | Cocorahs | |
| 1.96 inches | 3 N Bellaire | Antrim | MI | Cocorahs | |
| 1.96 inches | 3 N Bellaire | Antrim | MI | Cocorahs | |
| 1.96 inches | 2 N Suttons Bay | Leelanau | MI | Cocorahs | |
| 1.96 inches | 2 N Suttons Bay | Leelanau | MI | Cocorahs | |
| 1.95 inches | 1 SSW Lake Ann | Benzie | MI | Mesonet | |
| 1.95 inches | 1 NE Galesville | Trempealeau | WI | Cocorahs | |
| 1.95 inches | 3 SW De Pere | Brown | WI | Public | |
| 1.94 inches | 1 SE Chatfield | Fillmore | MN | Cocorahs | |
| 1.94 inches | 2 E La Crosse | La Crosse | WI | Mesonet | |
| 1.93 inches | 1 WSW London Mills | Fulton | IL | Mesonet | |
| 1.93 inches | 4 SE Bratsberg | Houston | MN | Cocorahs | |
| 1.93 inches | 4 NW Sheldon | Houston | MN | Cocorahs | |
| 1.93 inches | 6 E Black River Falls | Jackson | WI | Mesonet | |
| 1.92 inches | Lane | De Witt | IL | Mesonet | |
| 1.92 inches | 2 NW North Liberty | Johnson | IA | Trained Spotter | |
| 1.91 inches | 1 SSW Germantown Hills | Woodford | IL | Cocorahs | |
| 1.90 inches | 2 E Bloomington | McLean | IL | NWS Employee | |
| 1.90 inches | 2 NNW Central Illinois | McLean | IL | Cocorahs | |
| 1.90 inches | 2 SE Iowa City | Johnson | IA | Trained Spotter | |
| 1.90 inches | 1 N Mapleton | Grand Traverse | MI | CO-OP Observer | |
| 1.90 inches | 4 NW Mancelona | Antrim | MI | Cocorahs | |
| 1.90 inches | 4 NW Mancelona | Antrim | MI | Cocorahs | |
| 1.88 inches | 1 ESE Rushville | Schuyler | IL | Mesonet | |
| 1.88 inches | 2 S Bloomington | McLean | IL | Cocorahs | |
| 1.88 inches | 3 E Mcintire | Howard | IA | Mesonet | |
| 1.88 inches | Saint Ansgar | Mitchell | IA | Mesonet | |
| 1.87 inches | 2 ESE Bloomington | McLean | IL | Mesonet | |
| 1.87 inches | 2 NW Panola | Woodford | IL | Cocorahs | |
| 1.87 inches | 3 N Salisbury | Menard | IL | CO-OP Observer | |
| 1.87 inches | 3 N Salisbury | Menard | IL | CO-OP Observer | |
| 1.86 inches | 3 NW Clam River | Antrim | MI | Cocorahs | |
| 1.84 inches | 3 NNW Central Illinois | McLean | IL | Cocorahs | |
| 1.84 inches | Lewiston | Winona | MN | Cocorahs | |
| 1.83 inches | 1 E Sac City | Sac | IA | CO-OP Observer | |
| 1.82 inches | 2 NNW Washington | Tazewell | IL | Mesonet | |
| 1.82 inches | 1 SSE Normal | McLean | IL | Cocorahs | |
| 1.82 inches | 1 N Camp Douglas | Juneau | WI | AWOS | |
| 1.82 inches | Saint Ansgar | Mitchell | IA | CO-OP Observer | |
| 1.81 inches | 4 NNE Rochester | Olmsted | MN | Cocorahs | |
| 1.81 inches | Lanesboro | Fillmore | MN | Mesonet | |
| 1.80 inches | Clinton | De Witt | IL | Public | |
| 1.80 inches | 3 N Shirley | McLean | IL | Cocorahs | |
| 1.80 inches | 3 E Hartsburg | Logan | IL | Cocorahs | |
| 1.80 inches | 3 N Shirley | McLean | IL | NWS Employee | |
| 1.80 inches | 3 ENE Charlie Heath Mem | Clark | MO | Trained Spotter | |
| 1.80 inches | Ashwaubenon | Brown | WI | Official NWS Obs | |
| 1.79 inches | 3 SSW Kingston Mines | Tazewell | IL | Cocorahs | |
| 1.78 inches | 5 N Carlock | Woodford | IL | Cocorahs | |
| 1.77 inches | Washington | Tazewell | IL | Public | |
| 1.76 inches | 3 S Whitehall | Trempealeau | WI | Public | |
| 1.76 inches | 1 SSW Lake Ann | Benzie | MI | Mesonet | |
| 1.75 inches | Lane | De Witt | IL | Public | |
| 1.75 inches | 2 WSW Central Illinois | McLean | IL | Cocorahs | |
| 1.75 inches | 2 W Chestnut | Logan | IL | Cocorahs | |
| 1.75 inches | Hiawatha | Linn | IA | Trained Spotter | |
| 1.75 inches | 1 ESE Carroll | Carroll | IA | CO-OP Observer | |
| 1.75 inches | 3 S Black River Falls | Jackson | WI | AWOS | |
| 1.75 inches | 2 NNE Otsego Lake State | Otsego | MI | Cocorahs | |
| 1.75 inches | 2 NNE Otsego Lake State | Otsego | MI | Cocorahs | |
| 1.74 inches | 2 WNW Browning | Schuyler | IL | Mesonet | |
| 1.74 inches | 5 ENE Arcadia | Benzie | MI | CO-OP Observer | |
| 1.73 inches | 1 W Congerville | Woodford | IL | Cocorahs | |
| 1.73 inches | 1 ENE Frankfort | Benzie | MI | CO-OP Observer | |
| 1.73 inches | 2 ESE Winona | Winona | MN | Mesonet | |
| 1.73 inches | 2 ESE Winona | Winona | MN | Mesonet | |
| 1.73 inches | 1 ENE Webster City | Hamilton | IA | CO-OP Observer | |
| 1.73 inches | 1 NW Elk Rapids | Antrim | MI | Cocorahs | |
| 1.73 inches | Lanesboro | Fillmore | MN | Mesonet | |
| 1.72 inches | Knoxville | Knox | IL | CO-OP Observer | |
| 1.72 inches | 1 ESE Morton | Tazewell | IL | Cocorahs | |
| 1.72 inches | 4 ESE Douglas | Olmsted | MN | Mesonet | |
| 1.72 inches | Mound Prairie | Houston | MN | Mesonet | |
| 1.71 inches | 5 ENE Waynesville | De Witt | IL | Mesonet | |
| 1.71 inches | 3 ENE Pickwick | Winona | MN | Cocorahs | |
| 1.70 inches | 3 N Panola | Woodford | IL | Mesonet | |
| 1.70 inches | 1 S Goodfield | Tazewell | IL | Mesonet | |
| 1.70 inches | 5 S Benzonia | Benzie | MI | Cocorahs | |
| 1.70 inches | 2 WNW Rochester | Olmsted | MN | Mesonet | |
| 1.70 inches | 3 N Rochester | Olmsted | MN | Cocorahs | |
| 1.70 inches | Stockton | Winona | MN | Cocorahs | |
| 1.69 inches | 3 SW Bloomington | McLean | IL | Cocorahs | |
| 1.69 inches | Mount Pulaski | Logan | IL | CO-OP Observer | |
| 1.68 inches | 2 W Genoa Bluff | Iowa | IA | Trained Spotter | |
| 1.68 inches | 2 SW Melvina | Monroe | WI | CO-OP Observer | |
| 1.68 inches | 2 SSW Saint Joseph | La Crosse | WI | Cocorahs | |
| 1.68 inches | 3 NE Rochester | Olmsted | MN | Cocorahs | |
| 1.67 inches | 4 E Rushville | Schuyler | IL | Mesonet | |
| 1.67 inches | 3 NNW Centerville | Trempealeau | WI | Cocorahs | |
| 1.66 inches | 2 NNE Cisco | Piatt | IL | Cocorahs | |
| 1.66 inches | 2 NE Cisco | Piatt | IL | Public | |
| 1.66 inches | 3 WNW Washington | Tazewell | IL | Cocorahs | |
| 1.66 inches | 2 WNW Normal | McLean | IL | Cocorahs | |
| 1.66 inches | 5 S Mound Prairie | Houston | MN | Cocorahs | |
| 1.66 inches | 2 ESE Winona | Winona | MN | Mesonet | |
| 1.66 inches | 4 ESE Douglas | Olmsted | MN | Mesonet | |
| 1.65 inches | 2 SSE East Peoria | Tazewell | IL | Cocorahs | |
| 1.65 inches | 1 NE Winona | Winona | MN | Mesonet | |
| 1.65 inches | 2 NNW Onekama | Manistee | MI | Cocorahs | |
| 1.65 inches | 2 NNW Onekama | Manistee | MI | Cocorahs | |
| 1.64 inches | 1 ESE Winona | Winona | MN | Cocorahs | |
| 1.64 inches | Harmony | Fillmore | MN | Cocorahs | |
| 1.63 inches | 2 SSE Grandview | Sangamon | IL | Mesonet | |
| 1.63 inches | New Lisbon | Juneau | WI | Mesonet | |
| 1.63 inches | 4 SW Christie | Clark | WI | Mesonet | |
| 1.63 inches | 4 SW Christie | Clark | WI | Cocorahs | |
| 1.63 inches | New Lisbon | Juneau | WI | Mesonet | |
| 1.62 inches | 4 W Melrose | Jackson | WI | Cocorahs | |
| 1.62 inches | 2 ENE Central Lake | Antrim | MI | Cocorahs | |
| 1.62 inches | 2 ENE Central Lake | Antrim | MI | Cocorahs | |
| 1.61 inches | Central Illinois Airpor | McLean | IL | AWOS | |
| 1.61 inches | 1 NE Winona | Winona | MN | Cocorahs | |
| 1.60 inches | 1 ESE Cazenovia | Woodford | IL | Cocorahs | |
| 1.60 inches | 3 SSW Hartwick Pines St | Crawford | MI | Mesonet | |
| 1.60 inches | 1 W New Virginia | Warren | IA | Trained Spotter | |
| 1.60 inches | Stockton | Winona | MN | Cocorahs | |
| 1.60 inches | 1 NE Winona | Winona | MN | Mesonet | |
| 1.60 inches | 6 ESE Green Lake | McIntosh | ND | Trained Spotter | |
| 1.59 inches | 2 W Riverton | Sangamon | IL | Cocorahs | |
| 1.58 inches | 4 W Washington | Tazewell | IL | Cocorahs | |
| 1.58 inches | 5 NNW Grawn | Grand Traverse | MI | Mesonet | |
| 1.58 inches | 2 WNW Rochester | Olmsted | MN | Mesonet | |
| 1.57 inches | 2 NE Colusa | Hancock | IL | Trained Spotter | |
| 1.57 inches | 2 WSW Deer Creek | Tazewell | IL | Cocorahs | |
| 1.57 inches | 3 WSW Towanda | McLean | IL | CO-OP Observer | |
| 1.57 inches | 3 WSW Towanda | McLean | IL | CO-OP Observer | |
| 1.57 inches | 1 ESE Winona | Winona | MN | Cocorahs | |
| 1.57 inches | 4 WNW Rochester | Olmsted | MN | Cocorahs | |
| 1.56 inches | 1 SE Lawndale | Logan | IL | Cocorahs | |
| 1.56 inches | 2 E Winona | Winona | MN | Cocorahs | |
| 1.56 inches | 1 NE Bingham | Leelanau | MI | CO-OP Observer | |
| 1.55 inches | 1 SSW Morton | Tazewell | IL | CO-OP Observer | |
| 1.55 inches | 1 SSW Morton | Tazewell | IL | CO-OP Observer | |
| 1.54 inches | 3 S De Land | Piatt | IL | Cocorahs | |
| 1.53 inches | 3 NNE Ashland | Menard | IL | Cocorahs | |
| 1.53 inches | 3 WNW Washington | Tazewell | IL | Cocorahs | |
| 1.53 inches | 1 SSW Morton | Tazewell | IL | Cocorahs | |
| 1.53 inches | 2 ENE Maple City | Leelanau | MI | CO-OP Observer | |
| 1.52 inches | 3 NNE Ashland | Menard | IL | Mesonet | |
| 1.52 inches | Hopewell | Marshall | IL | Public | |
| 1.51 inches | 4 S Empire | Benzie | MI | Mesonet | |
| 1.51 inches | 2 NNE Central Lake | Antrim | MI | Cocorahs | |
| 1.50 inches | Carlock | McLean | IL | Cocorahs | |
| 1.50 inches | 1 S Hudson | McLean | IL | Cocorahs | |
| 1.50 inches | 2 E Southern View | Sangamon | IL | Cocorahs | |
| 1.50 inches | Danville | Vermilion | IL | Emergency Mngr | |
| 1.50 inches | NWS Lincoln | Logan | IL | Official NWS Obs | |
| 1.50 inches | 3 ENE Charlie Heath Mem | Clark | MO | Trained Spotter | |
| 1.50 inches | 3 E Garden Plain | Whiteside | IL | Public | |
| 1.50 inches | 2 SE Mount Joy | Scott | IA | Public | |
| 1.50 inches | 3 WNW Waukon Jct | Allamakee | IA | Mesonet | |
| 1.49 inches | 2 NNW Danville | Vermilion | IL | Mesonet | |
| 1.49 inches | 3 SE Torch Lake | Antrim | MI | Cocorahs | |
| 1.49 inches | 5 NNW Grawn | Grand Traverse | MI | Mesonet | |
| 1.48 inches | 1 NNE Logan County Airp | Logan | IL | Cocorahs | |
| 1.48 inches | 3 E Mcintire | Howard | IA | Mesonet | |
| 1.47 inches | 1 NW Washington | Tazewell | IL | Mesonet | |
| 1.47 inches | 3 NE Shirley | McLean | IL | Cocorahs | |
| 1.47 inches | 2 SSE Dakota | Winona | MN | Mesonet | |
| 1.46 inches | 8 WNW Shadeland | Tippecanoe | IN | Cocorahs | |
| 1.46 inches | 2 ESE Dodge Center | Dodge | MN | AWOS | |
| 1.45 inches | 4 NNE Lake of the Woods | Champaign | IL | Cocorahs | |
| 1.45 inches | 1 WNW Lake of the Woods | Champaign | IL | Cocorahs | |
| 1.44 inches | 1 NW Knoxville | Knox | IL | Cocorahs | |
| 1.44 inches | 3 ENE Kingsley | Grand Traverse | MI | Cocorahs | |
| 1.44 inches | 3 ENE Kingsley | Grand Traverse | MI | Cocorahs | |
| 1.44 inches | 2 SW Grawn | Grand Traverse | MI | Cocorahs | |
| 1.44 inches | 2 SW Grawn | Grand Traverse | MI | Cocorahs | |
| 1.43 inches | 4 ENE Chatham | Sangamon | IL | Cocorahs | |
| 1.43 inches | 4 SW Rochester | Sangamon | IL | Public | |
