Printed from https://weathertotals.com/rain/storms/2026-09-15 on September 15, 2026.
Rain totals for September 14 to 15, 2026
Rainfall for September 14 to 15, 2026 has reached 4.40 inches at 4 SSW Brayton, Iowa, the highest in 211 reports across 7 states. Reports are still arriving and the total can rise.
Reports still arriving
as of
Top rain total by state
| State | Top | Place | County | Reported by | Time |
|---|---|---|---|---|---|
| Iowa | 4.40 inches | 4 SSW Brayton | Cass | Cocorahs | 6:45 AM CDT |
| Minnesota | 3.12 inches | 1 NNW Spring Valley | Fillmore | CO-OP Observer | 7:00 AM CDT |
| Wisconsin | 2.72 inches | 2 SSE Holmen | La Crosse | Cocorahs | 7:00 AM CDT |
| Michigan | 2.16 inches | 1 S Suttons Bay | Leelanau | Mesonet | 7:36 AM EDT |
| North Dakota | 1.60 inches | 6 ESE Green Lake | McIntosh | Trained Spotter | 8:15 AM CDT |
| South Dakota | 1.00 inches | 9 N Kirley | Haakon | CoCoRaHS | 11:00 AM CDT |
| Montana | 0.23 inches | 7 SSE Ulm | Cascade | Trained Spotter | 2:00 AM MDT |
All reports, largest first
| Amount | Place | County | State | Reported by | Time |
|---|---|---|---|---|---|
| 4.40 inches | 4 SSW Brayton | Cass | IA | Cocorahs | 6:45 AM CDT |
| 4.30 inches | Urbandale | Polk | IA | Broadcast Media | 7:30 AM CDT |
| 4.25 inches | Waukee | Dallas | IA | Trained Spotter | 7:05 AM CDT |
| 3.81 inches | 1 NNE Atlantic | Cass | IA | CO-OP Observer | 7:00 AM CDT |
| 3.50 inches | West Des Moines | Polk | IA | Public | 8:00 AM CDT |
| 3.50 inches | Norwalk | Warren | IA | Public | 8:00 AM CDT |
| 3.50 inches | Panora | Guthrie | IA | Broadcast Media | 7:30 AM CDT |
| 3.44 inches | 2 NNE Windsor Heights | Polk | IA | Cocorahs | 7:00 AM CDT |
| 3.30 inches | 4 WSW Prairie City | Jasper | IA | Mesonet | 7:40 AM CDT |
| 3.17 inches | 3 SSW Waukee | Dallas | IA | Cocorahs | 7:00 AM CDT |
| 3.16 inches | 5 NW Lake Red Rock | Marion | IA | Public | 7:54 AM CDT |
| 3.15 inches | 4 ESE Minburn | Dallas | IA | Cocorahs | 7:00 AM CDT |
| 3.12 inches | 1 NNW Spring Valley | Fillmore | MN | CO-OP Observer | 7:00 AM CDT |
| 3.10 inches | Casey | Guthrie | IA | Trained Spotter | 6:23 AM CDT |
| 3.09 inches | 1 E Windsor Heights | Polk | IA | Mesonet | 7:30 AM CDT |
| 3.03 inches | 3 NNW Pleasant Hill | Polk | IA | Mesonet | 7:28 AM CDT |
| 3.02 inches | 3 NE Windsor Heights | Polk | IA | Cocorahs | 7:15 AM CDT |
| 3.00 inches | 3 SSE Massena | Cass | IA | Cocorahs | 7:21 AM CDT |
| 2.99 inches | 2 ENE Windsor Heights | Polk | IA | Cocorahs | 7:00 AM CDT |
| 2.94 inches | 1 SSE Norwalk | Warren | IA | Mesonet | 7:39 AM CDT |
| 2.93 inches | 2 S Norwalk | Warren | IA | Public | 7:55 AM CDT |
| 2.87 inches | 4 S Spring Hill | Warren | IA | Mesonet | 7:39 AM CDT |
| 2.85 inches | 3 SSE Saylorville | Polk | IA | Cocorahs | 7:00 AM CDT |
| 2.83 inches | 1 NNW Rushford | Fillmore | MN | Cocorahs | 7:00 AM CDT |
| 2.81 inches | 1 NNE Urbandale | Polk | IA | Cocorahs | 7:00 AM CDT |
| 2.80 inches | 3 SW Grimes | Dallas | IA | Mesonet | 7:32 AM CDT |
| 2.76 inches | 2 WSW Johnston | Polk | IA | Mesonet | 7:35 AM CDT |
| 2.73 inchesEstimated | 1 W Sigourney | Keokuk | IA | Public | 8:30 AM CDT |
| 2.72 inches | 2 SSE Holmen | La Crosse | WI | Cocorahs | 7:00 AM CDT |
| 2.70 inches | 1 NE Atlantic | Cass | IA | Mesonet | 7:37 AM CDT |
| 2.60 inches | 2 NNW Tomah | Monroe | WI | Trained Spotter | 8:15 AM CDT |
| 2.60 inches | 3 NNE Waukee | Dallas | IA | Cocorahs | 6:30 AM CDT |
| 2.56 inches | 2 NNE Bangor | La Crosse | WI | Mesonet | 7:06 AM CDT |
| 2.55 inches | Strongs Prairie | Adams | WI | Public | 7:50 AM CDT |
| 2.52 inches | 2 NW Cherry Grove | Fillmore | MN | Cocorahs | 7:00 AM CDT |
| 2.51 inches | 2 NNW Onalaska | La Crosse | WI | Mesonet | 7:05 AM CDT |
| 2.50 inches | Grimes | Polk | IA | Public | 8:09 AM CDT |
| 2.50 inches | 3 ENE Dallas Center | Dallas | IA | Cocorahs | 7:00 AM CDT |
| 2.50 inches | 3 SE Eagle Grove | Wright | IA | Cocorahs | 7:00 AM CDT |
| 2.49 inches | 1 WSW Corning | Adams | IA | CO-OP Observer | 7:00 AM CDT |
| 2.49 inches | Des Moines Int Airport | Polk | IA | ASOS | 6:54 AM CDT |
| 2.49 inches | Mound Prairie | Houston | MN | Mesonet | 1:00 AM CDT |
| 2.48 inches | 1 WNW Necedah | Juneau | WI | Mesonet | 6:48 AM CDT |
| 2.47 inches | 3 NNE Preston | Fillmore | MN | Cocorahs | 7:00 AM CDT |
| 2.46 inches | 1 WSW West Salem | La Crosse | WI | NWS Employee | 10:58 AM CDT |
| 2.46 inches | 2 WSW Minburn | Dallas | IA | Mesonet | 7:38 AM CDT |
| 2.46 inches | 1 WNW Johnston | Polk | IA | Mesonet | 7:37 AM CDT |
| 2.45 inches | 2 SSW Prairie City | Jasper | IA | Mesonet | 7:31 AM CDT |
| 2.44 inches | 2 NNE Rochester | Olmsted | MN | Cocorahs | 7:00 AM CDT |
| 2.43 inches | 2 WSW Pilot Mound | Fillmore | MN | Cocorahs | 7:00 AM CDT |
| 2.40 inches | Scandinavia | Waupaca | WI | Trained Spotter | 9:23 AM CDT |
| 2.40 inches | 2 SSE Holmen | La Crosse | WI | Cocorahs | 7:00 AM CDT |
| 2.38 inches | Bangor | La Crosse | WI | Mesonet | 7:10 AM CDT |
| 2.38 inches | 3 NNE Nodine | Winona | MN | Cocorahs | 6:00 AM CDT |
| 2.37 inches | 4 NW Valeria | Polk | IA | Cocorahs | 6:00 AM CDT |
| 2.36 inches | Mound Prairie | Houston | MN | Mesonet | 8:00 PM CDT |
| 2.35 inches | 3 S Bellevue | Brown | WI | NWS Employee | 9:24 AM CDT |
| 2.34 inches | Lanesboro | Fillmore | MN | Cocorahs | 6:00 AM CDT |
| 2.33 inches | 1 S Ankeny | Polk | IA | Mesonet | 7:35 AM CDT |
| 2.32 inches | 2 SW Creston | Union | IA | CO-OP Observer | 7:00 AM CDT |
| 2.31 inches | 2 W Fillmore | Fillmore | MN | Cocorahs | 7:00 AM CDT |
| 2.31 inches | 4 NNE Nodine | Winona | MN | Cocorahs | 6:50 AM CDT |
| 2.30 inches | 3 NE Dallas Center | Dallas | IA | Mesonet | 7:40 AM CDT |
| 2.29 inches | 3 SW De Pere | Brown | WI | Trained Spotter | 9:58 AM CDT |
| 2.29 inches | 2 S Grinnell | Poweshiek | IA | Mesonet | 7:27 AM CDT |
| 2.29 inches | 3 NE Preston | Fillmore | MN | Cocorahs | 7:00 AM CDT |
| 2.28 inches | Montezuma | Poweshiek | IA | CO-OP Observer | 7:00 AM CDT |
| 2.27 inches | 2 SSE Dakota | Winona | MN | Cocorahs | 7:10 AM CDT |
| 2.25 inches | 3 NE Paton | Greene | IA | Public | 7:00 AM CDT |
| 2.24 inches | 3 SW De Pere | Brown | WI | Public | 2:00 AM CDT |
| 2.23 inches | 1 NNW Fillmore | Fillmore | MN | Mesonet | 8:30 PM CDT |
| 2.22 inches | 1 NNW Fillmore | Fillmore | MN | Mesonet | 6:30 AM CDT |
| 2.22 inches | 1 ENE Waukee | Dallas | IA | Cocorahs | 6:00 AM CDT |
| 2.21 inches | 1 NNE La Crescent | Houston | MN | Cocorahs | 7:55 AM CDT |
| 2.21 inches | Ankeny | Polk | IA | Mesonet | 7:37 AM CDT |
| 2.21 inches | 2 E Onalaska | La Crosse | WI | Mesonet | 7:05 AM CDT |
| 2.21 inches | 2 ENE Mound Prairie | Houston | MN | Cocorahs | 7:00 AM CDT |
| 2.21 inches | 1 NE Ankeny | Polk | IA | Cocorahs | 7:00 AM CDT |
| 2.21 inches | 2 E Onalaska | La Crosse | WI | Cocorahs | 7:00 AM CDT |
| 2.21 inches | 2 NE Mound Prairie | Houston | MN | CO-OP Observer | 7:00 AM CDT |
| 2.21 inches | 1 NW Creston | Union | IA | Cocorahs | 5:00 AM CDT |
| 2.20 inches | 2 NW Hokah | Houston | MN | Cocorahs | 7:00 AM CDT |
| 2.19 inches | Bangor | La Crosse | WI | Mesonet | 8:55 PM CDT |
| 2.16 inches | 1 S Suttons Bay | Leelanau | MI | Mesonet | 7:36 AM EDT |
| 2.13 inches | 4 SSE La Crosse | La Crosse | WI | Mesonet | 8:30 PM CDT |
| 2.11 inches | 3 S Big Flats | Adams | WI | Cocorahs | 7:00 AM CDT |
| 2.10 inches | 2 SW Williamstown | Johnson | IA | Trained Spotter | 8:56 AM CDT |
| 2.10 inches | 1 SSE Onalaska | La Crosse | WI | Public | 8:40 PM CDT |
| 2.05 inches | 1 E Urbandale | Polk | IA | Trained Spotter | 7:24 AM CDT |
| 2.05 inches | 4 ENE Sparta | Monroe | WI | AWOS | 7:05 AM CDT |
| 2.05 inches | 3 SSW Madrid | Dallas | IA | Cocorahs | 7:00 AM CDT |
| 2.05 inches | 5 ESE Sparta | Monroe | WI | Cocorahs | 7:00 AM CDT |
| 2.01 inches | 1 NNW Spring Valley | Fillmore | MN | Cocorahs | 7:00 AM CDT |
| 2.01 inches | Mound Prairie | Houston | MN | Mesonet | 6:45 AM CDT |
| 2.00 inches | 2 NNW Rochester | Olmsted | MN | Cocorahs | 8:00 AM CDT |
| 2.00 inches | 1 NNE Mason City | Cerro Gordo | IA | CO-OP Observer | 7:30 AM CDT |
| 2.00 inches | 2 E La Crosse | La Crosse | WI | Mesonet | 7:08 AM CDT |
| 2.00 inches | Saint Ansgar | Mitchell | IA | Mesonet | 7:07 AM CDT |
| 2.00 inches | Ettrick | Trempealeau | WI | Public | 7:00 AM CDT |
| 2.00 inches | 1 NNE Mason City | Cerro Gordo | IA | CO-OP Observer | 11:00 PM CDT |
| 2.00 inches | 2 E Onalaska | La Crosse | WI | Mesonet | 8:45 PM CDT |
| 1.97 inches | 2 SSE La Crosse | La Crosse | WI | Cocorahs | 7:00 AM CDT |
| 1.96 inches | 2 N Suttons Bay | Leelanau | MI | Cocorahs | 7:00 AM EDT |
| 1.96 inches | 3 N Bellaire | Antrim | MI | Cocorahs | 7:00 AM EDT |
| 1.95 inches | 1 NE Galesville | Trempealeau | WI | Cocorahs | 6:00 AM CDT |
| 1.95 inches | 3 SW De Pere | Brown | WI | Public | 12:20 AM CDT |
| 1.94 inches | 1 SE Chatfield | Fillmore | MN | Cocorahs | 7:00 AM CDT |
| 1.94 inches | 2 E La Crosse | La Crosse | WI | Mesonet | 6:08 AM CDT |
| 1.93 inches | 4 SE Bratsberg | Houston | MN | Cocorahs | 7:07 AM CDT |
| 1.93 inches | 4 NW Sheldon | Houston | MN | Cocorahs | 6:54 AM CDT |
| 1.93 inches | 6 E Black River Falls | Jackson | WI | Mesonet | 6:15 AM CDT |
| 1.92 inches | 2 NW North Liberty | Johnson | IA | Trained Spotter | 8:11 AM CDT |
| 1.90 inches | 2 SE Iowa City | Johnson | IA | Trained Spotter | 8:20 AM CDT |
| 1.90 inches | 4 NW Mancelona | Antrim | MI | Cocorahs | 7:00 AM EDT |
| 1.88 inches | 3 E Mcintire | Howard | IA | Mesonet | 7:05 AM CDT |
| 1.88 inches | Saint Ansgar | Mitchell | IA | Mesonet | 8:57 PM CDT |
| 1.84 inches | Lewiston | Winona | MN | Cocorahs | 7:00 AM CDT |
| 1.83 inches | 1 E Sac City | Sac | IA | CO-OP Observer | 4:00 AM CDT |
| 1.82 inches | 1 N Camp Douglas | Juneau | WI | AWOS | 6:55 AM CDT |
| 1.82 inches | Saint Ansgar | Mitchell | IA | CO-OP Observer | 6:30 AM CDT |
| 1.81 inches | 4 NNE Rochester | Olmsted | MN | Cocorahs | 7:00 AM CDT |
| 1.81 inches | Lanesboro | Fillmore | MN | Mesonet | 6:30 AM CDT |
| 1.80 inches | Ashwaubenon | Brown | WI | Official NWS Obs | 1:02 AM CDT |
| 1.76 inches | 3 S Whitehall | Trempealeau | WI | Public | 10:30 AM CDT |
| 1.76 inches | 1 SSW Lake Ann | Benzie | MI | Mesonet | 7:39 AM EDT |
| 1.75 inches | Hiawatha | Linn | IA | Trained Spotter | 8:21 AM CDT |
| 1.75 inches | 1 ESE Carroll | Carroll | IA | CO-OP Observer | 7:00 AM CDT |
| 1.75 inches | 3 S Black River Falls | Jackson | WI | AWOS | 6:55 AM CDT |
| 1.75 inches | 2 NNE Otsego Lake State | Otsego | MI | Cocorahs | 7:00 AM EDT |
| 1.73 inches | 2 ESE Winona | Winona | MN | Mesonet | 7:10 AM CDT |
| 1.73 inches | 2 ESE Winona | Winona | MN | Mesonet | 7:05 AM CDT |
| 1.73 inches | 1 ENE Webster City | Hamilton | IA | CO-OP Observer | 7:00 AM CDT |
| 1.73 inches | Lanesboro | Fillmore | MN | Mesonet | 8:30 PM CDT |
| 1.72 inches | 4 ESE Douglas | Olmsted | MN | Mesonet | 7:05 AM CDT |
| 1.72 inches | Mound Prairie | Houston | MN | Mesonet | 8:45 PM CDT |
| 1.71 inches | 3 ENE Pickwick | Winona | MN | Cocorahs | 7:00 AM CDT |
| 1.70 inches | 2 WNW Rochester | Olmsted | MN | Mesonet | 7:05 AM CDT |
| 1.70 inches | 3 N Rochester | Olmsted | MN | Cocorahs | 7:00 AM CDT |
| 1.70 inches | Stockton | Winona | MN | Cocorahs | 6:00 AM CDT |
| 1.68 inches | 2 W Genoa Bluff | Iowa | IA | Trained Spotter | 9:18 AM CDT |
| 1.68 inches | 2 SW Melvina | Monroe | WI | CO-OP Observer | 7:33 AM CDT |
| 1.68 inches | 2 SSW Saint Joseph | La Crosse | WI | Cocorahs | 7:00 AM CDT |
| 1.68 inches | 3 NE Rochester | Olmsted | MN | Cocorahs | 6:00 AM CDT |
| 1.67 inches | 3 NNW Centerville | Trempealeau | WI | Cocorahs | 7:00 AM CDT |
| 1.66 inches | 5 S Mound Prairie | Houston | MN | Cocorahs | 6:18 AM CDT |
| 1.66 inches | 2 ESE Winona | Winona | MN | Mesonet | 8:55 PM CDT |
| 1.66 inches | 4 ESE Douglas | Olmsted | MN | Mesonet | 8:50 PM CDT |
| 1.65 inches | 1 NE Winona | Winona | MN | Mesonet | 7:10 AM CDT |
| 1.65 inches | 2 NNW Onekama | Manistee | MI | Cocorahs | 7:00 AM EDT |
| 1.64 inches | 1 ESE Winona | Winona | MN | Cocorahs | 7:30 AM CDT |
| 1.64 inches | Harmony | Fillmore | MN | Cocorahs | 7:00 AM CDT |
| 1.63 inches | New Lisbon | Juneau | WI | Mesonet | 7:15 AM CDT |
| 1.63 inches | 4 SW Christie | Clark | WI | Mesonet | 7:09 AM CDT |
| 1.63 inches | New Lisbon | Juneau | WI | Mesonet | 7:00 AM CDT |
| 1.63 inches | 4 SW Christie | Clark | WI | Cocorahs | 7:00 AM CDT |
| 1.62 inches | 4 W Melrose | Jackson | WI | Cocorahs | 7:00 AM CDT |
| 1.62 inches | 2 ENE Central Lake | Antrim | MI | Cocorahs | 7:30 AM EDT |
| 1.61 inches | 1 NE Winona | Winona | MN | Cocorahs | 7:00 AM CDT |
| 1.60 inches | 1 W New Virginia | Warren | IA | Trained Spotter | 8:56 AM CDT |
| 1.60 inches | Stockton | Winona | MN | Cocorahs | 6:10 AM CDT |
| 1.60 inches | 1 NE Winona | Winona | MN | Mesonet | 9:00 PM CDT |
| 1.60 inches | 6 ESE Green Lake | McIntosh | ND | Trained Spotter | 8:15 AM CDT |
| 1.58 inches | 2 WNW Rochester | Olmsted | MN | Mesonet | 8:55 PM CDT |
| 1.57 inches | 1 ESE Winona | Winona | MN | Cocorahs | 7:00 AM CDT |
| 1.57 inches | 4 WNW Rochester | Olmsted | MN | Cocorahs | 6:33 AM CDT |
| 1.56 inches | 2 E Winona | Winona | MN | Cocorahs | 7:15 AM CDT |
| 1.50 inches | 3 WNW Waukon Jct | Allamakee | IA | Mesonet | 7:07 AM CDT |
| 1.49 inches | 5 NNW Grawn | Grand Traverse | MI | Mesonet | 7:40 AM EDT |
| 1.48 inches | 3 E Mcintire | Howard | IA | Mesonet | 8:55 PM CDT |
| 1.47 inches | 2 SSE Dakota | Winona | MN | Mesonet | 8:52 PM CDT |
| 1.46 inches | 2 ESE Dodge Center | Dodge | MN | AWOS | 8:55 PM CDT |
| 1.44 inches | 3 ENE Kingsley | Grand Traverse | MI | Cocorahs | 7:45 AM EDT |
| 1.44 inches | 2 SW Grawn | Grand Traverse | MI | Cocorahs | 7:00 AM EDT |
| 1.43 inches | 4 NNE Honor | Benzie | MI | Trained Spotter | 7:00 AM EDT |
| 1.39 inches | 4 WSW Abrams | Oconto | WI | Trained Spotter | 7:41 AM CDT |
| 1.39 inches | 4 WSW Bates | Grand Traverse | MI | Cocorahs | 7:00 AM EDT |
| 1.39 inches | 4 ESE Douglas | Olmsted | MN | Mesonet | 9:00 PM CDT |
| 1.36 inches | 1 NW Fife Lake | Grand Traverse | MI | CO-OP Observer | 7:00 AM EDT |
| 1.35 inches | 1 NNE Grawn | Grand Traverse | MI | Cocorahs | 7:00 AM EDT |
| 1.35 inches | 4 S Traverse City | Grand Traverse | MI | Cocorahs | 5:00 AM EDT |
| 1.34 inches | 1 NW Houston | Houston | MN | Mesonet | 8:55 PM CDT |
| 1.33 inches | 4 S Empire | Benzie | MI | Mesonet | 7:08 AM EDT |
| 1.28 inches | 3 NNE Cedar Rapids | Linn | IA | Trained Spotter | 8:21 AM CDT |
| 1.28 inches | 3 SSW Hartwick Pines St | Crawford | MI | Mesonet | 7:12 AM EDT |
| 1.28 inches | 2 NNE French Island | La Crosse | WI | ASOS | 8:53 PM CDT |
| 1.27 inches | 1 SSW Manistee | Manistee | MI | Mesonet | 7:30 AM EDT |
| 1.26 inches | Vanderbilt | Otsego | MI | Mesonet | 7:38 AM EDT |
| 1.25 inches | 2 E Clinton | Clinton | IA | Trained Spotter | 9:24 AM CDT |
| 1.25 inches | 3 N South Higgins Lake | Roscommon | MI | Cocorahs | 7:00 AM EDT |
| 1.24 inches | 1 WSW Atlanta | Montmorency | MI | Cocorahs | 7:00 AM EDT |
| 1.20 inches | 4 WSW Bates | Grand Traverse | MI | CO-OP Observer | 7:00 AM EDT |
| 1.20 inches | 1 WSW Elba | Winona | MN | Mesonet | 8:45 PM CDT |
| 1.19 inches | 1 E Byron | Olmsted | MN | Mesonet | 9:00 PM CDT |
| 1.19 inches | 4 N Elba | Winona | MN | Mesonet | 8:45 PM CDT |
| 1.18 inches | 3 W Rochester | Olmsted | MN | Mesonet | 8:30 PM CDT |
| 1.17 inches | 4 NW Rochester | Olmsted | MN | Mesonet | 9:00 PM CDT |
| 1.16 inches | Rochester | Olmsted | MN | AWOS | 8:55 PM CDT |
| 1.14 inches | 2 E Marshland | Trempealeau | WI | Mesonet | 8:59 PM CDT |
| 1.13 inches | 1 SW Atlanta | Montmorency | MI | CO-OP Observer | 7:00 AM EDT |
| 1.12 inches | Hayfield | Dodge | MN | Mesonet | 8:57 PM CDT |
| 1.12 inches | 1 E Goodview | Winona | MN | AWOS | 8:56 PM CDT |
| 1.10 inches | 2 SE Traverse City | Grand Traverse | MI | ASOS | 7:44 AM EDT |
| 1.04 inches | 2 SW Alpena | Alpena | MI | Mesonet | 7:36 AM EDT |
| 1.00 inches | 2 SSE Roscommon | Roscommon | MI | Mesonet | 7:10 AM EDT |
| 1.00 inches | 9 N Kirley | Haakon | SD | CoCoRaHS | 11:00 AM CDT |
| 0.99 inches | 3 NE Rochester | Olmsted | MN | Public | 4:30 PM CDT |
| 0.89 inches | 9 N Cedar Butte | Mellette | SD | CoCoRaHS | 7:00 AM CDT |
| 0.80 inches | Caledonia | Houston | MN | Public | 7:00 PM CDT |
| 0.51 inches | 8 ESE Prairie City | Perkins | SD | CoCoRaHS | 8:00 AM CDT |
| 0.50 inches | 8 SE Mud Butte | Meade | SD | CoCoRaHS | 8:00 AM CDT |
| 0.23 inches | 7 SSE Ulm | Cascade | MT | Trained Spotter | 2:00 AM MDT |
The National Weather Service files these reports in its Local Storm Reports. Within a state, reports with no gap longer than 12 hours form one run, and runs in states that overlap in time form one storm. A page needs 5 reports or a top of 2 inches, and at least 3 reports either way.
All states touched
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.