Iowa weather for September 15, 2026
The day's Local Storm Reports for Iowa on September 15, 2026 break down this way: 66 reports of rainfall, topping 4.40 inches at 4 SSW Brayton.
Rainfall reports for the day
| Amount | Place | County | Reported by | Time |
|---|---|---|---|---|
| 4.40 inches | 4 SSW Brayton | Cass | Cocorahs | 6:45 AM CDT |
| 4.30 inches | Urbandale | Polk | Broadcast Media | 7:30 AM CDT |
| 4.25 inches | Waukee | Dallas | Trained Spotter | 7:05 AM CDT |
| 3.81 inches | 1 NNE Atlantic | Cass | CO-OP Observer | 7:00 AM CDT |
| 3.50 inches | Norwalk | Warren | Public | 8:00 AM CDT |
| 3.50 inches | West Des Moines | Polk | Public | 8:00 AM CDT |
| 3.50 inches | Panora | Guthrie | Broadcast Media | 7:30 AM CDT |
| 3.44 inches | 2 NNE Windsor Heights | Polk | Cocorahs | 7:00 AM CDT |
| 3.30 inches | 4 WSW Prairie City | Jasper | Mesonet | 7:40 AM CDT |
| 3.17 inches | 3 SSW Waukee | Dallas | Cocorahs | 7:00 AM CDT |
| 3.16 inches | 5 NW Lake Red Rock | Marion | Public | 7:54 AM CDT |
| 3.15 inches | 4 ESE Minburn | Dallas | Cocorahs | 7:00 AM CDT |
| 3.10 inches | Casey | Guthrie | Trained Spotter | 6:23 AM CDT |
| 3.09 inches | 1 E Windsor Heights | Polk | Mesonet | 7:30 AM CDT |
| 3.03 inches | 3 NNW Pleasant Hill | Polk | Mesonet | 7:28 AM CDT |
| 3.02 inches | 3 NE Windsor Heights | Polk | Cocorahs | 7:15 AM CDT |
| 3.00 inches | 3 SSE Massena | Cass | Cocorahs | 7:21 AM CDT |
| 2.99 inches | 2 ENE Windsor Heights | Polk | Cocorahs | 7:00 AM CDT |
| 2.94 inches | 1 SSE Norwalk | Warren | Mesonet | 7:39 AM CDT |
| 2.93 inches | 2 S Norwalk | Warren | Public | 7:55 AM CDT |
| 2.87 inches | 4 S Spring Hill | Warren | Mesonet | 7:39 AM CDT |
| 2.85 inches | 3 SSE Saylorville | Polk | Cocorahs | 7:00 AM CDT |
| 2.81 inches | 1 NNE Urbandale | Polk | Cocorahs | 7:00 AM CDT |
| 2.80 inches | 3 SW Grimes | Dallas | Mesonet | 7:32 AM CDT |
| 2.76 inches | 2 WSW Johnston | Polk | Mesonet | 7:35 AM CDT |
| 2.73 inchesEstimated | 1 W Sigourney | Keokuk | Public | 8:30 AM CDT |
| 2.70 inches | 1 NE Atlantic | Cass | Mesonet | 7:37 AM CDT |
| 2.60 inches | 3 NNE Waukee | Dallas | Cocorahs | 6:30 AM CDT |
| 2.50 inches | Grimes | Polk | Public | 8:09 AM CDT |
| 2.50 inches | 3 SE Eagle Grove | Wright | Cocorahs | 7:00 AM CDT |
| 2.50 inches | 3 ENE Dallas Center | Dallas | Cocorahs | 7:00 AM CDT |
| 2.49 inches | 1 WSW Corning | Adams | CO-OP Observer | 7:00 AM CDT |
| 2.49 inches | Des Moines Int Airport | Polk | ASOS | 6:54 AM CDT |
| 2.46 inches | 2 WSW Minburn | Dallas | Mesonet | 7:38 AM CDT |
| 2.46 inches | 1 WNW Johnston | Polk | Mesonet | 7:37 AM CDT |
| 2.45 inches | 2 SSW Prairie City | Jasper | Mesonet | 7:31 AM CDT |
| 2.37 inches | 4 NW Valeria | Polk | Cocorahs | 6:00 AM CDT |
| 2.33 inches | 1 S Ankeny | Polk | Mesonet | 7:35 AM CDT |
| 2.32 inches | 2 SW Creston | Union | CO-OP Observer | 7:00 AM CDT |
| 2.30 inches | 3 NE Dallas Center | Dallas | Mesonet | 7:40 AM CDT |
| 2.29 inches | 2 S Grinnell | Poweshiek | Mesonet | 7:27 AM CDT |
| 2.28 inches | Montezuma | Poweshiek | CO-OP Observer | 7:00 AM CDT |
| 2.25 inches | 3 NE Paton | Greene | Public | 7:00 AM CDT |
| 2.22 inches | 1 ENE Waukee | Dallas | Cocorahs | 6:00 AM CDT |
| 2.21 inches | Ankeny | Polk | Mesonet | 7:37 AM CDT |
| 2.21 inches | 1 NE Ankeny | Polk | Cocorahs | 7:00 AM CDT |
| 2.21 inches | 1 NW Creston | Union | Cocorahs | 5:00 AM CDT |
| 2.10 inches | 2 SW Williamstown | Johnson | Trained Spotter | 8:56 AM CDT |
| 2.05 inches | 1 E Urbandale | Polk | Trained Spotter | 7:24 AM CDT |
| 2.05 inches | 3 SSW Madrid | Dallas | Cocorahs | 7:00 AM CDT |
| 2.00 inches | 1 NNE Mason City | Cerro Gordo | CO-OP Observer | 7:30 AM CDT |
| 2.00 inches | Saint Ansgar | Mitchell | Mesonet | 7:07 AM CDT |
| 2.00 inches | 1 NNE Mason City | Cerro Gordo | CO-OP Observer | 11:00 PM CDT |
| 1.92 inches | 2 NW North Liberty | Johnson | Trained Spotter | 8:11 AM CDT |
| 1.90 inches | 2 SE Iowa City | Johnson | Trained Spotter | 8:20 AM CDT |
| 1.88 inches | 3 E Mcintire | Howard | Mesonet | 7:05 AM CDT |
| 1.83 inches | 1 E Sac City | Sac | CO-OP Observer | 4:00 AM CDT |
| 1.82 inches | Saint Ansgar | Mitchell | CO-OP Observer | 6:30 AM CDT |
| 1.75 inches | Hiawatha | Linn | Trained Spotter | 8:21 AM CDT |
| 1.75 inches | 1 ESE Carroll | Carroll | CO-OP Observer | 7:00 AM CDT |
| 1.73 inches | 1 ENE Webster City | Hamilton | CO-OP Observer | 7:00 AM CDT |
| 1.68 inches | 2 W Genoa Bluff | Iowa | Trained Spotter | 9:18 AM CDT |
| 1.60 inches | 1 W New Virginia | Warren | Trained Spotter | 8:56 AM CDT |
| 1.50 inches | 3 WNW Waukon Jct | Allamakee | Mesonet | 7:07 AM CDT |
| 1.28 inches | 3 NNE Cedar Rapids | Linn | Trained Spotter | 8:21 AM CDT |
| 1.25 inches | 2 E Clinton | Clinton | Trained Spotter | 9:24 AM CDT |
Storms this day belongs to
- Rain totals for September 14 to 15, 2026 4.40 inches 4 SSW Brayton, IA
Aurora verdict for Iowa
No Kp reading for the night of September 15 has reached the record for Iowa yet.
A single Local Storm Report from a spotter, covering snow, rain or hail, earns a state a day page. Reports come from the National Weather Service, and each day runs on US Eastern time so a single storm day covers the whole country at once.
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.