Kansas weather for September 10, 2026
The day's Local Storm Reports for Kansas on September 10, 2026 break down this way: 33 reports of rainfall, topping 4.81 inches at 1 E Iola.
Previous day: Sep 9Next day: Sep 12
Rainfall reports for the day
| Amount | Place | County | Reported by | Time |
|---|---|---|---|---|
| 4.81 inches | 1 E Iola | Allen | Cocorahs | 7:00 AM CDT |
| 4.43 inches | 1 NE Yates Center | Woodson | CO-OP Observer | 7:00 AM CDT |
| 3.72 inches | 1 SE Bassett | Allen | Cocorahs | 7:00 AM CDT |
| 3.46 inches | 1 ESE Humboldt | Allen | Cocorahs | 6:30 AM CDT |
| 3.36 inches | Madison | Greenwood | CO-OP Observer | 7:35 AM CDT |
| 3.15 inches | 5 N Westphalia | Anderson | CO-OP Observer | 10:00 AM CDT |
| 3.05 inches | 1 SE Iola | Allen | Cocorahs | 7:00 AM CDT |
| 2.93 inches | 2 WSW Hale | Chautauqua | CO-OP Observer | 7:00 AM CDT |
| 2.65 inches | Colony | Anderson | CO-OP Observer | 8:00 AM CDT |
| 2.58 inches | Gridley | Coffey | CO-OP Observer | 8:00 AM CDT |
| 2.50 inches | Erie | Neosho | Cocorahs | 7:00 AM CDT |
| 2.40 inches | 5 E Cherryvale | Labette | CO-OP Observer | 7:00 AM CDT |
| 2.34 inches | 1 S Coffeyville Airport | Montgomery | ASOS | 8:05 AM CDT |
| 2.22 inches | 5 NW Halstead | Harvey | Cocorahs | 7:00 AM CDT |
| 2.19 inches | 1 E Parsons Tri City Ai | Labette | ASOS | 8:00 AM CDT |
| 2.07 inches | Longton | Elk | CO-OP Observer | 7:00 AM CDT |
| 2.05 inches | 2 SSW Fredonia | Wilson | Mesonet | 7:00 AM CDT |
| 2.00 inches | 1 ENE Independence | Montgomery | CO-OP Observer | 7:00 AM CDT |
| 2.00 inches | 5 NNW Olpe | Lyon | ASOS | 7:00 AM CDT |
| 2.00 inches | 2 WNW Chetopa | Labette | Cocorahs | 6:00 AM CDT |
| 1.97 inches | 4 E Rose Hill | Butler | Mesonet | 8:10 AM CDT |
| 1.90 inches | 4 E Cherryvale | Labette | Mesonet | 8:00 AM CDT |
| 1.74 inches | 1 ESE Coffeyville | Montgomery | Cocorahs | 7:00 AM CDT |
| 1.72 inches | 1 SSE Howard | Elk | Cocorahs | 7:00 AM CDT |
| 1.66 inches | Anthony | Harper | CO-OP Observer | 7:00 AM CDT |
| 1.63 inches | Atlanta | Cowley | Mesonet | 7:30 AM CDT |
| 1.54 inches | 6 N Cedar Point | Marion | Cocorahs | 7:00 AM CDT |
| 1.52 inches | 1 WSW Chanute | Neosho | ASOS | 7:52 AM CDT |
| 1.52 inches | 2 W Coffeyville | Montgomery | Cocorahs | 7:00 AM CDT |
| 1.50 inches | 2 N Coffeyville | Montgomery | CO-OP Observer | 6:00 AM CDT |
| 1.50 inches | 1 NW Emporia | Lyon | Broadcast Media | 5:25 AM CDT |
| 1.44 inches | 4 NNE Lawrence | Douglas | ASOS | 7:00 AM CDT |
| 1.24 inches | 2 ESE Pauline | Shawnee | ASOS | 7:00 AM CDT |
Storms this day belongs to
- Rain totals for September 10, 2026 4.81 inches 1 E Iola, KS
Aurora verdict for Kansas
The night of September 10 topped out at Kp 2.67, short of the 7 Kansas needs, so the aurora stayed out of range.
City climate figures for September 10, 2026
| City | High | Low | Rain | Snow |
|---|---|---|---|---|
| Topeka | 85°F | 68°F | 0.44 inches | 0.0 inches |
| Wichita | 85°F | 68°F | 0.13 inches | 0.0 inches |
A daily climate report from the National Weather Service carries the figures for each city's airport station, and they arrive the following morning.
A single Local Storm Report from a spotter, covering snow, rain or hail, earns a state a day page. Reports come from the National Weather Service, and each day runs on US Eastern time so a single storm day covers the whole country at once.
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.