Kansas weather for September 30, 2026
The day's Local Storm Reports for Kansas on September 30, 2026 break down this way: 173 reports of rainfall, topping 6.08 inches at 2 E Tipton.
Previous day: Sep 26Next day: Oct 1
Rainfall reports for the day
| Amount | Place | County | Reported by | Time |
|---|---|---|---|---|
| 6.08 inches | 2 E Tipton | Mitchell | Mesonet | |
| 5.21 inches | 7 NE Luray | Osborne | Mesonet | |
| 5.21 inches | 7 NE Luray | Osborne | Mesonet | |
| 5.06 inches | 4 S Beloit | Mitchell | Mesonet | |
| 5.06 inches | 4 S Beloit | Mitchell | Mesonet | |
| 4.95 inches | 7 NE Luray | Osborne | Mesonet | |
| 4.95 inches | 7 NE Luray | Osborne | Mesonet | |
| 4.84 inches | Tipton | Mitchell | Mesonet | |
| 4.61 inches | 8 NW Victor | Mitchell | Mesonet | |
| 4.61 inches | 4 S Beloit | Mitchell | Mesonet | |
| 4.61 inches | 4 S Beloit | Mitchell | Mesonet | |
| 4.54 inches | Beloit | Mitchell | Mesonet | |
| 4.54 inches | Beloit | Mitchell | Mesonet | |
| 4.52 inches | 7 NE Luray | Osborne | Trained Spotter | |
| 4.52 inches | 7 NE Luray | Osborne | Trained Spotter | |
| 4.49 inches | 1 E Beloit | Mitchell | Mesonet | |
| 4.49 inches | 1 NNW Oberlin | Decatur | AWOS | |
| 4.49 inches | 1 NNW Oberlin | Decatur | AWOS | |
| 4.46 inches | Mankato | Jewell | Mesonet | |
| 4.46 inches | Mankato | Jewell | Mesonet | |
| 4.42 inches | 1 NW Lovewell State Par | Jewell | Mesonet | |
| 4.42 inches | 1 NW Lovewell State Par | Jewell | Mesonet | |
| 4.41 inches | Mankato | Jewell | Mesonet | |
| 4.41 inches | Mankato | Jewell | Mesonet | |
| 4.40 inches | 1 NW Lovewell State Par | Jewell | Mesonet | |
| 4.40 inches | 1 NW Lovewell State Par | Jewell | Mesonet | |
| 4.36 inches | Hunter | Mitchell | Mesonet | |
| 4.36 inches | Hunter | Mitchell | Mesonet | |
| 4.19 inches | Mankato | Jewell | Mesonet | |
| 4.19 inches | Mankato | Jewell | Mesonet | |
| 4.15 inches | 11 N Luray | Osborne | Mesonet | |
| 4.08 inches | 1 SE Glen Elder | Mitchell | Mesonet | |
| 4.08 inches | 1 SE Glen Elder | Mitchell | Mesonet | |
| 4.00 inches | 2 E Tipton | Mitchell | Mesonet | |
| 4.00 inches | 2 E Tipton | Mitchell | Mesonet | |
| 3.96 inches | 3 SE Oakley | Logan | AWOS | |
| 3.96 inches | 3 SE Oakley | Logan | AWOS | |
| 3.91 inches | 1 E Webber | Jewell | Mesonet | |
| 3.91 inches | 1 E Webber | Jewell | Mesonet | |
| 3.89 inches | 5 NE Luray | Osborne | Mesonet | |
| 3.89 inches | 5 NE Luray | Osborne | Mesonet | |
| 3.88 inches | 8 NW Victor | Mitchell | Mesonet | |
| 3.88 inches | 8 NW Victor | Mitchell | Mesonet | |
| 3.84 inches | Smith Center | Smith | Mesonet | |
| 3.84 inches | Smith Center | Smith | Mesonet | |
| 3.77 inches | 7 NW Montrose | Jewell | Mesonet | |
| 3.77 inches | 7 NW Montrose | Jewell | Mesonet | |
| 3.70 inches | Mankato | Jewell | Mesonet | |
| 3.70 inches | Mankato | Jewell | Mesonet | |
| 3.69 inches | 5 S Beloit | Mitchell | Mesonet | |
| 3.69 inches | 5 S Beloit | Mitchell | Mesonet | |
| 3.53 inches | 7 NW Rexford | Thomas | Mesonet | |
| 3.53 inches | 7 NW Rexford | Thomas | Mesonet | |
| 3.45 inches | 7 NW Rexford | Thomas | Mesonet | |
| 3.45 inches | 7 NW Rexford | Thomas | Mesonet | |
| 3.36 inches | 2 ESE Oakley | Logan | AWOS | |
| 3.36 inches | 2 ESE Oakley | Logan | AWOS | |
| 3.33 inches | 3 NW Cawker City | Mitchell | Mesonet | |
| 3.33 inches | 3 NW Cawker City | Mitchell | Mesonet | |
| 3.30 inches | 6 WSW Beattie | Marshall | Public | |
| 3.29 inches | 2 ENE Colby | Thomas | Mesonet | |
| 3.29 inches | 2 ENE Colby | Thomas | Mesonet | |
| 3.29 inches | Colby | Thomas | Mesonet | |
| 3.29 inches | Colby | Thomas | Mesonet | |
| 3.28 inches | Cawker City | Mitchell | Mesonet | |
| 3.28 inches | Cawker City | Mitchell | Mesonet | |
| 3.28 inches | 10 N Kensington | Smith | Mesonet | |
| 3.28 inches | 10 N Kensington | Smith | Mesonet | |
| 3.25 inchesEstimated | Hoxie | Sheridan | Public | |
| 3.25 inchesEstimated | Hoxie | Sheridan | Public | |
| 3.20 inches | 2 NW Downs | Osborne | Mesonet | |
| 3.20 inches | 2 NW Downs | Osborne | Mesonet | |
| 3.13 inches | 1 E Beloit | Mitchell | Mesonet | |
| 3.13 inches | 1 E Beloit | Mitchell | Mesonet | |
| 3.10 inches | 6 N Kensington | Smith | Mesonet | |
| 3.10 inches | 6 N Kensington | Smith | Mesonet | |
| 3.10 inches | Oakley | Logan | Emergency Mngr | |
| 3.05 inches | 12 ESE Russell Springs | Logan | Mesonet | |
| 2.97 inches | 1 NW Colby | Thomas | Cocorahs | |
| 2.97 inches | 1 NW Colby | Thomas | Cocorahs | |
| 2.80 inches | 14 SE Ludell | Rawlins | Mesonet | |
| 2.80 inches | 14 SE Ludell | Rawlins | Mesonet | |
| 2.79 inches | 2 E Colby | Thomas | Mesonet | |
| 2.79 inches | 2 E Colby | Thomas | Mesonet | |
| 2.79 inches | 4 S Page City | Logan | Mesonet | |
| 2.79 inches | 4 S Page City | Logan | Mesonet | |
| 2.79 inches | 4 S Page City | Logan | Mesonet | |
| 2.76 inches | 1 WNW Colby | Thomas | Mesonet | |
| 2.76 inches | 1 WNW Colby | Thomas | Mesonet | |
| 2.72 inches | 5 SW Seguin | Sheridan | Mesonet | |
| 2.72 inches | 5 SW Seguin | Sheridan | Mesonet | |
| 2.65 inches | Marysville | Marshall | Emergency Mngr | |
| 2.65 inches | Marysville | Marshall | Cocorahs | |
| 2.64 inches | 1 NNW Oberlin | Decatur | AWOS | |
| 2.64 inches | 1 NNW Oberlin | Decatur | AWOS | |
| 2.62 inches | 3 SE Oakley | Logan | AWOS | |
| 2.60 inches | Tescott | Ottawa | Cocorahs | |
| 2.55 inches | 7 NW Rexford | Thomas | Mesonet | |
| 2.55 inches | 7 NW Rexford | Thomas | Mesonet | |
| 2.50 inches | 3 NE Cedar Bluffs | Decatur | Mesonet | |
| 2.50 inches | 3 NE Cedar Bluffs | Decatur | Mesonet | |
| 2.49 inches | 1 WSW Seneca | Nemaha | Mesonet | |
| 2.47 inches | 5 SSW Morrowville | Washington | Cocorahs | |
| 2.45 inches | 2 NW Colby | Thomas | Mesonet | |
| 2.45 inches | 2 NW Colby | Thomas | Mesonet | |
| 2.45 inches | 3 NE Seneca | Nemaha | Cocorahs | |
| 2.41 inches | 1 NW Colby | Thomas | Mesonet | |
| 2.41 inches | 1 NW Colby | Thomas | Mesonet | |
| 2.38 inches | 3 ESE Mingo | Thomas | Mesonet | |
| 2.38 inches | 3 ESE Mingo | Thomas | Mesonet | |
| 2.38 inches | 3 ESE Mingo | Thomas | Mesonet | |
| 2.37 inches | 5 NNW Waterville | Marshall | Cocorahs | |
| 2.33 inches | Mankato | Jewell | Mesonet | |
| 2.33 inches | Mankato | Jewell | Mesonet | |
| 2.31 inches | 1 NNW Seneca | Nemaha | Cocorahs | |
| 2.25 inches | 6 WSW Mingo | Thomas | Mesonet | |
| 2.25 inches | 6 WSW Mingo | Thomas | Mesonet | |
| 2.25 inches | 2 S Bern | Nemaha | Mesonet | |
| 2.25 inches | 4 NW Centralia | Nemaha | Cocorahs | |
| 2.23 inches | 6 NNE Baileyville | Nemaha | Cocorahs | |
| 2.22 inches | 1 NE Marysville | Marshall | Cocorahs | |
| 2.20 inches | 3 N Colby | Thomas | AWOS | |
| 2.20 inches | 3 N Colby | Thomas | AWOS | |
| 2.18 inches | Waterville | Marshall | Cocorahs | |
| 2.17 inches | 14 SE Ludell | Rawlins | Mesonet | |
| 2.17 inches | 14 SE Ludell | Rawlins | Mesonet | |
| 2.14 inches | 4 E Seguin | Sheridan | Mesonet | |
| 2.14 inches | 4 E Seguin | Sheridan | Mesonet | |
| 2.14 inches | 1 NNW Seguin | Sheridan | Mesonet | |
| 2.14 inches | 1 NNW Seguin | Sheridan | Mesonet | |
| 2.12 inches | 1 ENE Hill City | Graham | Mesonet | |
| 2.10 inches | 2 ENE Colby | Thomas | Mesonet | |
| 2.08 inches | Penokee | Graham | Mesonet | |
| 2.08 inches | Penokee | Graham | Mesonet | |
| 2.08 inches | Colby | Thomas | Mesonet | |
| 2.08 inches | Colby | Thomas | Mesonet | |
| 2.07 inches | 5 NNE New Almelo | Norton | Mesonet | |
| 2.07 inches | 5 NNE New Almelo | Norton | Mesonet | |
| 2.05 inches | 10 N Marienthal | Wichita | Mesonet | |
| 2.05 inches | 10 N Marienthal | Wichita | Mesonet | |
| 2.05 inches | 2 N Beattie | Marshall | CO-OP Observer | |
| 2.05 inches | Frankfort | Marshall | Cocorahs | |
| 2.02 inches | 4 N Colby | Thomas | Mesonet | |
| 2.02 inches | 4 N Colby | Thomas | Mesonet | |
| 2.01 inches | 1 N Rexford | Thomas | Mesonet | |
| 2.01 inches | 1 N Rexford | Thomas | Mesonet | |
| 2.01 inches | 7 SSW Grinnell | Gove | Mesonet | |
| 2.01 inches | 7 SSW Grinnell | Gove | Mesonet | |
| 1.99 inches | 7 NNE Axtell | Nemaha | Cocorahs | |
| 1.99 inches | Blue Rapids | Marshall | CO-OP Observer | |
| 1.97 inches | 5 SSE Marysville | Marshall | Cocorahs | |
| 1.96 inches | 3 SE Clifton | Clay | Mesonet | |
| 1.96 inches | 4 SSW Morganville | Clay | Cocorahs | |
| 1.95 inches | 4 N Frankfort | Marshall | Cocorahs | |
| 1.94 inches | 3 SSW Blue Rapids | Marshall | Cocorahs | |
| 1.94 inches | 7 SE Palmer | Washington | Cocorahs | |
| 1.92 inches | 3 SW Morganville | Clay | Cocorahs | |
| 1.90 inches | 2 NNW Frankfort | Marshall | Cocorahs | |
| 1.88 inches | 4 ESE Bremen | Marshall | Cocorahs | |
| 1.85 inches | 4 SSE Miltonvale | Ottawa | Cocorahs | |
| 1.84 inches | 1 ESE Reserve | Brown | Mesonet | |
| 1.80 inches | 7 SE Palmer | Clay | Cocorahs | |
| 1.78 inches | 7 SSW Barnes | Washington | Cocorahs | |
| 1.70 inches | 4 SSW Hollenburg | Washington | Cocorahs | |
| 1.65 inches | 3 WSW Wells | Ottawa | Cocorahs | |
| 1.61 inches | 5 S Frankfort | Marshall | Cocorahs | |
| 1.60 inches | Summerfield | Marshall | Cocorahs | |
| 1.59 inches | 2 SSE Morganville | Clay | Cocorahs | |
| 1.54 inches | 4 N Lillis | Marshall | Cocorahs | |
| 1.50 inches | 2 S Morrill | Brown | Cocorahs | |
| 1.50 inches | Miltonvale | Cloud | CO-OP Observer | |
| 1.50 inches | 7 NNE Olsburg | Pottawatomie | CO-OP Observer | |
| 1.50 inches | 3 WNW Bennington | Ottawa | Cocorahs |
Storms this day belongs to
- Rain totals for September 28 to October 2, 2026 10.41 inches 3 N Lincoln, NE
Aurora verdict for Kansas
No Kp reading for the night of September 30 has reached the record for Kansas yet.
City climate figures for September 30, 2026
| City | High | Low | Rain | Snow |
|---|---|---|---|---|
| Topeka | 77°F | 68°F | 0.37 inches | 0.0 inches |
| Wichita | 79°F | 69°F | 0.27 inches | 0.0 inches |
A daily climate report from the National Weather Service carries the figures for each city's airport station, and they arrive the following morning.
A single Local Storm Report from a spotter, covering snow, rain or hail, earns a state a day page. Reports come from the National Weather Service, and each day runs on US Eastern time so a single storm day covers the whole country at once.
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.