Minnesota weather for September 29, 2026
The day's Local Storm Reports for Minnesota on September 29, 2026 break down this way: 180 reports of rainfall, topping 3.63 inches at 3 W Eldred.
Previous day: Sep 26Next day: Oct 1
Rainfall reports for the day
| Amount | Place | County | Reported by | Time |
|---|---|---|---|---|
| 3.63 inches | 3 W Eldred | Polk | Mesonet | |
| 3.63 inches | 3 W Eldred | Polk | Mesonet | |
| 3.58 inches | 2 SW Dorothy | Polk | Cocorahs | |
| 3.58 inches | 2 SW Dorothy | Polk | Cocorahs | |
| 3.41 inches | 3 ESE Mallory | Polk | Cocorahs | |
| 3.41 inches | 3 ESE Mallory | Polk | Cocorahs | |
| 3.37 inches | 3.5 NNW Crookston | Polk | Mesonet | |
| 3.37 inches | 3.5 NNW Crookston | Polk | Mesonet | |
| 2.90 inches | 2 SE East Grand Forks | Polk | Cocorahs | |
| 2.90 inches | 2 SE East Grand Forks | Polk | Cocorahs | |
| 2.89 inches | 1 S Hadler | Norman | Mesonet | |
| 2.89 inches | 1 S Hadler | Norman | Mesonet | |
| 2.85 inches | 1 ENE Crookston | Polk | Cocorahs | |
| 2.85 inches | 1 ENE Crookston | Polk | Cocorahs | |
| 2.77 inches | Crookston | Polk | Cocorahs | |
| 2.77 inches | Crookston | Polk | Cocorahs | |
| 2.72 inches | 1 S Hadler | Norman | Mesonet | |
| 2.50 inches | Red Lake Falls | Red Lake | Cocorahs | |
| 2.50 inches | Red Lake Falls | Red Lake | Cocorahs | |
| 2.49 inches | Twin Valley | Norman | Cocorahs | |
| 2.49 inches | Twin Valley | Norman | Cocorahs | |
| 2.40 inches | 1 N East Grand Forks | Polk | Cocorahs | |
| 2.40 inches | 1 N East Grand Forks | Polk | Cocorahs | |
| 2.25 inches | 2 NW East Grand Forks | Polk | Mesonet | |
| 2.25 inches | 2 NW East Grand Forks | Polk | Mesonet | |
| 2.19 inches | 1 SW Dilworth | Clay | Mesonet | |
| 2.19 inches | 1 SW Dilworth | Clay | Mesonet | |
| 2.10 inches | Thief River Falls | Pennington | Cocorahs | |
| 2.10 inches | Thief River Falls | Pennington | Cocorahs | |
| 1.92 inches | 4 SSE Mahnomen | Mahnomen | AWOS | |
| 1.92 inches | 4 SSE Mahnomen | Mahnomen | AWOS | |
| 1.92 inches | 4 SSE Mahnomen | Mahnomen | AWOS | |
| 1.90 inches | Gonvick | Clearwater | Mesonet | |
| 1.90 inches | Gonvick | Clearwater | Mesonet | |
| 1.90 inches | Shelly | Norman | Cocorahs | |
| 1.90 inches | Shelly | Norman | Cocorahs | |
| 1.89 inches | Gonvick | Clearwater | Mesonet | |
| 1.88 inches | 1 ESE Mahnomen | Mahnomen | Mesonet | |
| 1.88 inches | 1 ESE Mahnomen | Mahnomen | Mesonet | |
| 1.87 inches | 5 N East Grand Forks | Polk | Cocorahs | |
| 1.87 inches | 5 N East Grand Forks | Polk | Cocorahs | |
| 1.85 inches | Gonvick | Clearwater | Mesonet | |
| 1.84 inches | 2 NNE Moorhead | Clay | Mesonet | |
| 1.84 inches | 2 NNE Moorhead | Clay | Mesonet | |
| 1.83 inches | 5 W Naytahwaush | Mahnomen | Cocorahs | |
| 1.83 inches | 5 W Naytahwaush | Mahnomen | Cocorahs | |
| 1.77 inches | 1 ESE Moorhead | Clay | Mesonet | |
| 1.77 inches | 1 ESE Moorhead | Clay | Mesonet | |
| 1.77 inches | 6 SE Maple Bay | Polk | Cocorahs | |
| 1.77 inches | 6 SE Maple Bay | Polk | Cocorahs | |
| 1.76 inches | 7 W Tabor | Polk | Mesonet | |
| 1.76 inches | 7 W Tabor | Polk | Mesonet | |
| 1.75 inches | 4 NE Fertile | Polk | Mesonet | |
| 1.75 inches | 4 NE Fertile | Polk | Mesonet | |
| 1.74 inches | 1 W Fosston | Polk | AWOS | |
| 1.74 inches | 1 W Fosston | Polk | AWOS | |
| 1.74 inches | 2 N Glyndon | Clay | Mesonet | |
| 1.74 inches | 1 W Fosston | Polk | AWOS | |
| 1.74 inches | 2 N Glyndon | Clay | Mesonet | |
| 1.73 inches | 4 SSW Kragnes | Clay | Cocorahs | |
| 1.73 inches | 4 SSW Kragnes | Clay | Cocorahs | |
| 1.72 inches | 3 SSW Moorhead | Clay | Cocorahs | |
| 1.72 inches | 3 SSW Moorhead | Clay | Cocorahs | |
| 1.66 inches | 1 SW Deer Creek | Otter Tail | Mesonet | |
| 1.66 inches | 1 SW Deer Creek | Otter Tail | Mesonet | |
| 1.65 inches | 1 NE Dilworth | Clay | Cocorahs | |
| 1.65 inches | 1 NE Dilworth | Clay | Cocorahs | |
| 1.64 inches | 3 WNW Mentor | Polk | Mesonet | |
| 1.64 inches | 3 WNW Mentor | Polk | Mesonet | |
| 1.64 inches | 5 S Mavie | Pennington | Cocorahs | |
| 1.64 inches | 5 S Mavie | Pennington | Cocorahs | |
| 1.63 inches | 3 WNW Mentor | Polk | Mesonet | |
| 1.62 inches | 3 SE Wilton | Beltrami | Cocorahs | |
| 1.62 inches | 3 SE Wilton | Beltrami | Cocorahs | |
| 1.59 inches | 6 WNW Grygla | Marshall | Mesonet | |
| 1.59 inches | 6 WNW Grygla | Marshall | Mesonet | |
| 1.57 inches | Gonvick | Clearwater | Cocorahs | |
| 1.57 inches | Gonvick | Clearwater | Cocorahs | |
| 1.56 inches | 3 WSW Fertile | Polk | Mesonet | |
| 1.56 inches | 3 WSW Fertile | Polk | Mesonet | |
| 1.56 inches | 3 WSW Fertile | Polk | Mesonet | |
| 1.55 inches | Warren | Marshall | CO-OP Observer | |
| 1.55 inches | Warren | Marshall | CO-OP Observer | |
| 1.54 inches | 3 E Williams | Lake of the Woods | Cocorahs | |
| 1.54 inches | 3 ENE Bemidji | Beltrami | Cocorahs | |
| 1.54 inches | 3 ENE Bemidji | Beltrami | Cocorahs | |
| 1.54 inches | 3 E Williams | Lake of the Woods | Cocorahs | |
| 1.52 inches | 6 NNE Alvarado | Marshall | Mesonet | |
| 1.52 inches | 6 NNE Alvarado | Marshall | Mesonet | |
| 1.50 inches | 5 NNW Bagley | Clearwater | Mesonet | |
| 1.50 inches | 5 NNW Bagley | Clearwater | Mesonet | |
| 1.48 inches | Bemidji | Beltrami | Cocorahs | |
| 1.48 inches | Bemidji | Beltrami | Cocorahs | |
| 1.47 inches | 1 SW Deer Creek | Otter Tail | Mesonet | |
| 1.47 inches | 4 S Bagley | Clearwater | Public | |
| 1.47 inches | 4 S Bagley | Clearwater | Public | |
| 1.46 inches | 6 ENE Bemidji | Beltrami | Mesonet | |
| 1.46 inches | 6 ENE Bemidji | Beltrami | Mesonet | |
| 1.46 inches | Erskine | Polk | Cocorahs | |
| 1.46 inches | Erskine | Polk | Cocorahs | |
| 1.45 inches | 4 NNW Lake Itasca | Clearwater | Cocorahs | |
| 1.45 inches | 4 NNW Lake Itasca | Clearwater | Cocorahs | |
| 1.43 inches | 3 WNW Debs | Beltrami | Mesonet | |
| 1.39 inches | 9 SSW Gatzke | Marshall | Mesonet | |
| 1.39 inches | 9 SSW Gatzke | Marshall | Mesonet | |
| 1.36 inches | 3 WNW Bemidji | Beltrami | Mesonet | |
| 1.36 inches | 3 WNW Bemidji | Beltrami | Mesonet | |
| 1.35 inches | 7 NE Puposky | Beltrami | Cocorahs | |
| 1.35 inches | 7 NE Puposky | Beltrami | Cocorahs | |
| 1.34 inches | 1 WSW Moorhead | Clay | Cocorahs | |
| 1.34 inches | 1 WSW Moorhead | Clay | Cocorahs | |
| 1.33 inches | 6 ENE Bemidji | Beltrami | Mesonet | |
| 1.33 inches | 3 WNW Bemidji | Beltrami | Mesonet | |
| 1.32 inches | 2 S Solway | Beltrami | Cocorahs | |
| 1.32 inches | 2 S Solway | Beltrami | Cocorahs | |
| 1.31 inches | 6 ENE Bemidji | Beltrami | Mesonet | |
| 1.31 inches | 3 WNW Bemidji | Beltrami | Mesonet | |
| 1.31 inches | 1 SW Deer Creek | Otter Tail | Mesonet | |
| 1.30 inches | 5 NNE Bemidji | Beltrami | Cocorahs | |
| 1.30 inches | 5 NNE Bemidji | Beltrami | Cocorahs | |
| 1.30 inches | 5 SSE Turtle River | Beltrami | Cocorahs | |
| 1.30 inches | 5 SSE Turtle River | Beltrami | Cocorahs | |
| 1.28 inches | 4 NNW Lake Itasca | Clearwater | Mesonet | |
| 1.28 inches | 4 NNW Lake Itasca | Clearwater | Mesonet | |
| 1.27 inches | 6 WNW Grygla | Marshall | Mesonet | |
| 1.25 inches | 3 SSW Bemidji | Beltrami | Cocorahs | |
| 1.25 inches | 3 SSW Bemidji | Beltrami | Cocorahs | |
| 1.22 inches | 4 NNW Lake Itasca | Clearwater | Mesonet | |
| 1.21 inches | Sabin | Clay | CO-OP Observer | |
| 1.21 inches | Sabin | Clay | CO-OP Observer | |
| 1.20 inches | Bemidji | Beltrami | Cocorahs | |
| 1.20 inches | Bemidji | Beltrami | Cocorahs | |
| 1.20 inches | 4 WSW Warroad | Roseau | CO-OP Observer | |
| 1.20 inches | 4 WSW Warroad | Roseau | CO-OP Observer | |
| 1.18 inches | 2 NW Warroad | Roseau | Cocorahs | |
| 1.18 inches | 2 NW Warroad | Roseau | Cocorahs | |
| 1.17 inches | 4 S Bemidji | Beltrami | Cocorahs | |
| 1.17 inches | 4 S Bemidji | Beltrami | Cocorahs | |
| 1.16 inches | 3 S Bemidji | Beltrami | Cocorahs | |
| 1.16 inches | 3 S Bemidji | Beltrami | Cocorahs | |
| 1.15 inches | 10 WSW Stephen | Marshall | Mesonet | |
| 1.15 inches | 10 WSW Stephen | Marshall | Mesonet | |
| 1.14 inches | 4 N Muskoda | Clay | Cocorahs | |
| 1.14 inches | 4 N Muskoda | Clay | Cocorahs | |
| 1.12 inches | 6 NNE Wilton | Beltrami | Mesonet | |
| 1.12 inches | 6 NNE Wilton | Beltrami | Mesonet | |
| 1.12 inches | 3 SSW Baudette | Lake of the Woods | Mesonet | |
| 1.12 inches | 3 SSW Baudette | Lake of the Woods | Mesonet | |
| 1.11 inches | 1 WSW Red Lake | Beltrami | Mesonet | |
| 1.11 inches | 1 WSW Red Lake | Beltrami | Mesonet | |
| 1.11 inches | Clementson | Lake of the Woods | Mesonet | |
| 1.11 inches | Clementson | Lake of the Woods | Mesonet | |
| 1.10 inches | 3 SSW Bemidji | Beltrami | Mesonet | |
| 1.10 inches | 3 SSW Bemidji | Beltrami | Mesonet | |
| 1.10 inches | 2 SE Bemidji | Beltrami | Cocorahs | |
| 1.10 inches | 2 SE Bemidji | Beltrami | Cocorahs | |
| 1.08 inches | Roseau | Roseau | Cocorahs | |
| 1.08 inches | Roseau | Roseau | Cocorahs | |
| 1.07 inches | 1 WSW Red Lake | Beltrami | Mesonet | |
| 1.07 inches | 1 E Fertile | Polk | Cocorahs | |
| 1.07 inches | 1 E Fertile | Polk | Cocorahs | |
| 1.06 inches | 1 WSW Red Lake | Beltrami | Mesonet | |
| 1.06 inches | 3 SSW Baudette | Lake of the Woods | Mesonet | |
| 1.06 inches | Kelliher | Beltrami | CO-OP Observer | |
| 1.06 inches | Kelliher | Beltrami | CO-OP Observer | |
| 1.05 inches | 2 SW Baudette | Lake of the Woods | ASOS | |
| 1.05 inches | 3 E Roseau | Roseau | Mesonet | |
| 1.05 inches | 3 E Roseau | Roseau | Mesonet | |
| 1.05 inches | 1 W Kelliher | Beltrami | Mesonet | |
| 1.05 inches | 3 E Roseau | Roseau | Mesonet | |
| 1.05 inches | 1 W Kelliher | Beltrami | Mesonet | |
| 1.04 inches | 2 SW Baudette | Lake of the Woods | ASOS | |
| 1.04 inches | 1 S Florian | Marshall | Mesonet | |
| 1.04 inches | 1 S Florian | Marshall | Mesonet | |
| 1.03 inches | 6 NNE Wilton | Beltrami | Mesonet | |
| 1.03 inches | 6 NNE Wilton | Beltrami | Mesonet | |
| 1.03 inches | 3 WNW Carp | Lake of the Woods | Cocorahs | |
| 1.03 inches | 3 WNW Carp | Lake of the Woods | Cocorahs | |
| 1.02 inches | Roseau | Roseau | Mesonet | |
| 1.02 inches | Roseau | Roseau | Mesonet |
Storms this day belongs to
- Rain totals for September 28 to October 2, 2026 10.41 inches 3 N Lincoln, NE
Aurora verdict for Minnesota
No Kp reading for the night of September 29 has reached the record for Minnesota yet.
City climate figures for September 29, 2026
| City | High | Low | Rain | Snow |
|---|---|---|---|---|
| Duluth | 64°F | 55°F | 0.11 inches | 0.0 inches |
| Minneapolis | 68°F | 62°F | 0.92 inches | 0.0 inches |
A daily climate report from the National Weather Service carries the figures for each city's airport station, and they arrive the following morning.
A single Local Storm Report from a spotter, covering snow, rain or hail, earns a state a day page. Reports come from the National Weather Service, and each day runs on US Eastern time so a single storm day covers the whole country at once.
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.