Nebraska weather for September 25, 2026
The day's Local Storm Reports for Nebraska on September 25, 2026 break down this way: 319 reports of rainfall, topping 4.85 inches at 9 SSW Orleans.
Previous day: Sep 23Next day: Sep 27
Rainfall reports for the day
| Amount | Place | County | Reported by | Time |
|---|---|---|---|---|
| 4.85 inches | 9 SSW Orleans | Harlan | Cocorahs | |
| 4.85 inches | 9 SSW Orleans | Harlan | Cocorahs | |
| 4.85 inches | 9 SSW Orleans | Harlan | Cocorahs | |
| 4.85 inches | 9 SSW Orleans | Harlan | Cocorahs | |
| 4.79 inches | 2 NW Orleans | Harlan | CO-OP Observer | |
| 4.79 inches | 2 NW Orleans | Harlan | CO-OP Observer | |
| 4.79 inches | 2 NW Orleans | Harlan | CO-OP Observer | |
| 4.79 inches | 2 NW Orleans | Harlan | CO-OP Observer | |
| 4.76 inches | Stamford | Harlan | Cocorahs | |
| 4.76 inches | Stamford | Harlan | Cocorahs | |
| 4.76 inches | Stamford | Harlan | Cocorahs | |
| 4.76 inches | Stamford | Harlan | Cocorahs | |
| 4.74 inches | 1 ENE Alma | Harlan | Cocorahs | |
| 4.74 inches | 1 ENE Alma | Harlan | Cocorahs | |
| 4.74 inches | 1 ENE Alma | Harlan | Cocorahs | |
| 4.74 inches | 1 ENE Alma | Harlan | Cocorahs | |
| 4.29 inches | 5 NW Orleans | Harlan | Cocorahs | |
| 4.29 inches | 5 NW Orleans | Harlan | Cocorahs | |
| 4.29 inches | 5 NW Orleans | Harlan | Cocorahs | |
| 4.29 inches | 5 NW Orleans | Harlan | Cocorahs | |
| 4.04 inches | Wilcox | Kearney | Cocorahs | |
| 4.04 inches | Wilcox | Kearney | Cocorahs | |
| 4.04 inches | Wilcox | Kearney | Cocorahs | |
| 4.03 inches | 5 S Hildreth | Franklin | Cocorahs | |
| 4.03 inches | 5 S Hildreth | Franklin | Cocorahs | |
| 4.03 inches | 5 S Hildreth | Franklin | Cocorahs | |
| 3.99 inches | 5 SE Axtell | Kearney | Cocorahs | |
| 3.99 inches | 5 SE Axtell | Kearney | Cocorahs | |
| 3.99 inches | 5 SE Axtell | Kearney | Cocorahs | |
| 3.87 inches | 6 S Norman | Kearney | Cocorahs | |
| 3.87 inches | 6 S Norman | Kearney | Cocorahs | |
| 3.87 inches | 6 S Norman | Kearney | Cocorahs | |
| 3.73 inches | Juniata | Adams | Cocorahs | |
| 3.73 inches | Juniata | Adams | Cocorahs | |
| 3.73 inches | Juniata | Adams | Cocorahs | |
| 3.57 inches | 4 WSW Blue Hill | Webster | CO-OP Observer | |
| 3.57 inches | 4 WSW Blue Hill | Webster | CO-OP Observer | |
| 3.57 inches | 4 WSW Blue Hill | Webster | CO-OP Observer | |
| 3.57 inches | 4 WSW Blue Hill | Webster | CO-OP Observer | |
| 3.50 inches | 5 SSW Hastings | Adams | Cocorahs | |
| 3.50 inches | 5 SSW Hastings | Adams | Cocorahs | |
| 3.50 inches | 5 SSW Hastings | Adams | Cocorahs | |
| 3.47 inches | 3 N Hastings | Adams | CoCoRaHS | |
| 3.47 inches | 3 N Hastings | Adams | Cocorahs | |
| 3.47 inches | 3 N Hastings | Adams | CoCoRaHS | |
| 3.47 inches | 3 N Hastings | Adams | CoCoRaHS | |
| 3.45 inches | 4 ENE Doniphan | Hall | Cocorahs | |
| 3.45 inches | Hastings NWS Office | Adams | Official NWS Obs | |
| 3.45 inches | Hastings NWS Office | Adams | Official NWS Obs | |
| 3.45 inches | 4 ENE Doniphan | Hall | Cocorahs | |
| 3.45 inches | 4 ENE Doniphan | Hall | Cocorahs | |
| 3.45 inches | Hastings NWS Office | Adams | Official NWS Obs | |
| 3.45 inches | Hastings NWS Office | Adams | Official NWS Obs | |
| 3.44 inches | 1 SSE Republican City | Harlan | CO-OP Observer | |
| 3.44 inches | 1 SSE Republican City | Harlan | CO-OP Observer | |
| 3.42 inches | 2 S Hastings | Adams | Cocorahs | |
| 3.42 inches | 2 S Hastings | Adams | Cocorahs | |
| 3.42 inches | 2 S Hastings | Adams | Cocorahs | |
| 3.41 inches | Giltner | Hamilton | Cocorahs | |
| 3.41 inches | Giltner | Hamilton | Cocorahs | |
| 3.41 inches | Giltner | Hamilton | Cocorahs | |
| 3.40 inches | 2 WSW Inland | Clay | Cocorahs | |
| 3.40 inches | 2 WSW Inland | Clay | Cocorahs | |
| 3.40 inches | 2 WSW Inland | Clay | Cocorahs | |
| 3.40 inches | 1 E Hastings | Adams | Cocorahs | |
| 3.40 inches | 1 E Hastings | Adams | CoCoRaHS | |
| 3.40 inches | 1 E Hastings | Adams | Cocorahs | |
| 3.40 inches | 1 E Hastings | Adams | CoCoRaHS | |
| 3.32 inches | 6 N Riverton | Franklin | Cocorahs | |
| 3.32 inches | 6 N Riverton | Franklin | Cocorahs | |
| 3.32 inches | 2 W Hastings | Adams | Cocorahs | |
| 3.32 inches | 6 N Riverton | Franklin | Cocorahs | |
| 3.32 inches | 2 W Hastings | Adams | CoCoRaHS | |
| 3.32 inches | 6 N Riverton | Franklin | Cocorahs | |
| 3.32 inches | 2 W Hastings | Adams | Cocorahs | |
| 3.32 inches | 2 W Hastings | Adams | Cocorahs | |
| 3.29 inches | 2 W Glenvil | Adams | Cocorahs | |
| 3.29 inches | 2 W Glenvil | Adams | CoCoRaHS | |
| 3.29 inches | 2 W Glenvil | Adams | CoCoRaHS | |
| 3.29 inches | 2 W Glenvil | Adams | Cocorahs | |
| 3.28 inches | Superior | Nuckolls | Cocorahs | |
| 3.28 inches | 1 ENE Aurora | Hamilton | Cocorahs | |
| 3.28 inches | 1 ENE Aurora | Hamilton | Cocorahs | |
| 3.28 inches | Superior | Nuckolls | Cocorahs | |
| 3.28 inches | 1 ENE Aurora | Hamilton | Cocorahs | |
| 3.28 inches | Superior | Nuckolls | Cocorahs | |
| 3.28 inches | 1 S Hastings | Adams | Cocorahs | |
| 3.28 inches | 1 S Hastings | Adams | CoCoRaHS | |
| 3.28 inches | 1 S Hastings | Adams | CoCoRaHS | |
| 3.28 inches | 1 S Hastings | Adams | CoCoRaHS | |
| 3.18 inches | Hastings Airport | Adams | ASOS | |
| 3.18 inches | Hastings Airport | Adams | ASOS | |
| 3.18 inches | Hastings Airport | Adams | ASOS | |
| 3.18 inches | Hastings Airport | Adams | ASOS | |
| 3.17 inches | 3 WNW Norman | Kearney | Cocorahs | |
| 3.17 inches | 3 WNW Norman | Kearney | Cocorahs | |
| 3.17 inches | 3 WNW Norman | Kearney | Cocorahs | |
| 3.15 inches | 1 N Pauline | Adams | CoCoRaHS | |
| 3.15 inches | 1 N Pauline | Adams | Cocorahs | |
| 3.15 inches | 1 N Pauline | Adams | CoCoRaHS | |
| 3.15 inches | 1 N Pauline | Adams | CoCoRaHS | |
| 3.12 inches | Phillips | Hamilton | Cocorahs | |
| 3.12 inches | 4 E Pauline | Adams | CoCoRaHS | |
| 3.12 inches | 4 E Pauline | Adams | Cocorahs | |
| 3.12 inches | Phillips | Hamilton | Cocorahs | |
| 3.12 inches | Phillips | Hamilton | Cocorahs | |
| 3.12 inches | 4 E Pauline | Adams | Cocorahs | |
| 3.12 inches | 4 E Pauline | Adams | Cocorahs | |
| 3.08 inches | 5 SSW Nora | Nuckolls | Cocorahs | |
| 3.08 inches | 5 SSW Nora | Nuckolls | Cocorahs | |
| 3.08 inches | 5 SSW Nora | Nuckolls | Cocorahs | |
| 3.05 inches | 1 NW Superior | Nuckolls | CO-OP Observer | |
| 3.05 inches | 1 NW Superior | Nuckolls | CO-OP Observer | |
| 3.05 inches | 1 NW Superior | Nuckolls | CO-OP Observer | |
| 3.05 inches | 1 NW Superior | Nuckolls | CO-OP Observer | |
| 3.04 inches | 4 SSE Roseland | Adams | Cocorahs | |
| 3.04 inches | 4 SSE Roseland | Adams | Cocorahs | |
| 3.04 inches | 4 SSE Roseland | Adams | Cocorahs | |
| 3.03 inches | 5 SW Beaver City | Furnas | Cocorahs | |
| 3.03 inches | 5 SW Beaver City | Furnas | Cocorahs | |
| 3.03 inches | 5 SW Beaver City | Furnas | Cocorahs | |
| 3.02 inches | 3 SSE Grand Island | Hall | Cocorahs | |
| 3.02 inches | 3 SSE Grand Island | Hall | Cocorahs | |
| 3.02 inches | 3 SSE Grand Island | Hall | Cocorahs | |
| 3.00 inches | Blue Hill | Webster | CoCoRaHS | |
| 3.00 inches | Blue Hill | Webster | Cocorahs | |
| 3.00 inches | Blue Hill | Webster | CoCoRaHS | |
| 3.00 inches | Blue Hill | Webster | Cocorahs | |
| 2.98 inches | 1 W Holdrege | Phelps | Cocorahs | |
| 2.98 inches | 1 W Holdrege | Phelps | Cocorahs | |
| 2.98 inches | 1 W Holdrege | Phelps | Cocorahs | |
| 2.96 inches | 1 N Cowles | Webster | Cocorahs | |
| 2.96 inches | 1 N Cowles | Webster | CoCoRaHS | |
| 2.96 inches | 1 N Cowles | Webster | Cocorahs | |
| 2.96 inches | 1 N Cowles | Webster | CoCoRaHS | |
| 2.88 inches | 2 ENE Grand Island | Hall | Cocorahs | |
| 2.88 inches | 2 ENE Grand Island | Hall | Cocorahs | |
| 2.88 inches | 2 ENE Grand Island | Hall | Cocorahs | |
| 2.87 inches | 1 N Bloomington | Franklin | Cocorahs | |
| 2.87 inches | 1 N Bloomington | Franklin | Cocorahs | |
| 2.87 inches | 1 N Bloomington | Franklin | Cocorahs | |
| 2.87 inches | 1 N Bloomington | Franklin | Cocorahs | |
| 2.86 inches | 1 NNW Holdrege | Phelps | CO-OP Observer | |
| 2.86 inches | 1 NNW Holdrege | Phelps | CO-OP Observer | |
| 2.86 inches | 1 NNW Holdrege | Phelps | CO-OP Observer | |
| 2.86 inches | 1 NNW Holdrege | Phelps | CO-OP Observer | |
| 2.85 inches | 3 N Rosemont | Webster | CoCoRaHS | |
| 2.85 inches | 3 N Rosemont | Webster | Cocorahs | |
| 2.85 inches | 3 N Rosemont | Webster | CoCoRaHS | |
| 2.85 inches | 3 N Rosemont | Webster | Cocorahs | |
| 2.83 inches | 1 SE Marquette | Hamilton | Cocorahs | |
| 2.83 inches | 1 SE Marquette | Hamilton | Cocorahs | |
| 2.83 inches | 1 SE Marquette | Hamilton | Cocorahs | |
| 2.83 inches | 2 SW Phillips | Hamilton | Cocorahs | |
| 2.83 inches | 2 SW Phillips | Hamilton | Cocorahs | |
| 2.83 inches | 2 SW Phillips | Hamilton | Cocorahs | |
| 2.81 inches | 4 S Marquette | Hamilton | Cocorahs | |
| 2.81 inches | 1 W Rosemont | Webster | Cocorahs | |
| 2.81 inches | 1 W Rosemont | Webster | CoCoRaHS | |
| 2.81 inches | 4 S Marquette | Hamilton | Cocorahs | |
| 2.81 inches | 4 S Marquette | Hamilton | Cocorahs | |
| 2.81 inches | 1 W Rosemont | Webster | CoCoRaHS | |
| 2.81 inches | 1 W Rosemont | Webster | Cocorahs | |
| 2.79 inches | 2 WSW Grand Island | Hall | Cocorahs | |
| 2.79 inches | 2 WSW Grand Island | Hall | Cocorahs | |
| 2.79 inches | 2 WSW Grand Island | Hall | Cocorahs | |
| 2.76 inches | Grand Island Airport | Hall | ASOS | |
| 2.76 inches | Grand Island Airport | Hall | ASOS | |
| 2.76 inches | Grand Island Airport | Hall | ASOS | |
| 2.76 inches | Grand Island Airport | Hall | ASOS | |
| 2.73 inches | 2 NE Blue Hill | Adams | CoCoRaHS | |
| 2.73 inches | 2 NE Blue Hill | Adams | CoCoRaHS | |
| 2.73 inches | 2 NE Blue Hill | Adams | CoCoRaHS | |
| 2.73 inches | 2 NE Blue Hill | Adams | Cocorahs | |
| 2.72 inches | 1 ENE Mccool Junction | York | Cocorahs | |
| 2.72 inches | 1 ENE Mccool Junction | York | Cocorahs | |
| 2.72 inches | 1 ENE Mccool Junction | York | Cocorahs | |
| 2.70 inches | Mccool Junction | York | Trained Spotter | |
| 2.70 inches | Mccool Junction | York | Trained Spotter | |
| 2.70 inches | Mccool Junction | York | Trained Spotter | |
| 2.70 inches | 6 SSW Hendley | Furnas | Cocorahs | |
| 2.70 inches | 6 SSW Hendley | Furnas | Cocorahs | |
| 2.70 inches | 6 SSW Hendley | Furnas | Cocorahs | |
| 2.67 inches | Loomis | Phelps | Cocorahs | |
| 2.67 inches | 1 SE Kenesaw | Adams | Cocorahs | |
| 2.67 inches | 1 E Holdrege | Phelps | Cocorahs | |
| 2.67 inches | Loomis | Phelps | Cocorahs | |
| 2.67 inches | 1 SE Kenesaw | Adams | Cocorahs | |
| 2.67 inches | Loomis | Phelps | Cocorahs | |
| 2.67 inches | 1 E Holdrege | Phelps | Cocorahs | |
| 2.67 inches | 1 E Holdrege | Phelps | Cocorahs | |
| 2.67 inches | 1 SE Kenesaw | Adams | Cocorahs | |
| 2.63 inches | 3 N York | York | Cocorahs | |
| 2.63 inches | 3 N York | York | Cocorahs | |
| 2.63 inches | 3 N York | York | Cocorahs | |
| 2.62 inches | Henderson | York | Cocorahs | |
| 2.62 inches | Henderson | York | Cocorahs | |
| 2.62 inches | Henderson | York | Cocorahs | |
| 2.62 inches | 1 SW Naponee | Franklin | Cocorahs | |
| 2.62 inches | 1 SW Naponee | Franklin | Cocorahs | |
| 2.62 inches | 1 SW Naponee | Franklin | Cocorahs | |
| 2.58 inches | Clay Center | Clay | Cocorahs | |
| 2.58 inches | Clay Center | Clay | Cocorahs | |
| 2.58 inches | Clay Center | Clay | Cocorahs | |
| 2.55 inches | Davenport | Thayer | Cocorahs | |
| 2.55 inches | Davenport | Thayer | Cocorahs | |
| 2.55 inches | Davenport | Thayer | Cocorahs | |
| 2.52 inches | 4 NE Central City | Merrick | Cocorahs | |
| 2.52 inches | 4 NE Central City | Merrick | Cocorahs | |
| 2.52 inches | 4 NE Central City | Merrick | Cocorahs | |
| 2.50 inches | Franklin | Franklin | Cocorahs | |
| 2.50 inches | Franklin | Franklin | Cocorahs | |
| 2.50 inches | Franklin | Franklin | Cocorahs | |
| 2.44 inches | 2 N Nora | Nuckolls | Cocorahs | |
| 2.44 inches | 2 N Nora | Nuckolls | Cocorahs | |
| 2.44 inches | 2 N Nora | Nuckolls | Cocorahs | |
| 2.44 inches | 1 ENE Hampton | Hamilton | Cocorahs | |
| 2.44 inches | 1 ENE Hampton | Hamilton | Cocorahs | |
| 2.44 inches | 1 ENE Hampton | Hamilton | Cocorahs | |
| 2.42 inches | 1 N Bloomington | Franklin | Cocorahs | |
| 2.42 inches | 1 N Bloomington | Franklin | Cocorahs | |
| 2.42 inches | 1 N Bloomington | Franklin | Cocorahs | |
| 2.38 inches | 2 S York | York | Cocorahs | |
| 2.38 inches | 2 S York | York | Cocorahs | |
| 2.38 inches | 2 S York | York | Cocorahs | |
| 2.35 inches | 2 SW Sutton | Clay | Cocorahs | |
| 2.35 inches | Cairo | Hall | Cocorahs | |
| 2.35 inches | 2 SW Sutton | Clay | Cocorahs | |
| 2.35 inches | 2 SW Sutton | Clay | Cocorahs | |
| 2.35 inches | Cairo | Hall | Cocorahs | |
| 2.35 inches | Cairo | Hall | Cocorahs | |
| 2.34 inches | 1 SSW Gibbon | Buffalo | Cocorahs | |
| 2.34 inches | 1 SSW Gibbon | Buffalo | Cocorahs | |
| 2.34 inches | 1 SSW Gibbon | Buffalo | Cocorahs | |
| 2.32 inches | Edison | Furnas | CO-OP Observer | |
| 2.32 inches | Edison | Furnas | CO-OP Observer | |
| 2.32 inches | Edison | Furnas | CO-OP Observer | |
| 2.32 inches | Edison | Furnas | CO-OP Observer | |
| 2.27 inches | Arapahoe | Furnas | Cocorahs | |
| 2.27 inches | Arapahoe | Furnas | Cocorahs | |
| 2.27 inches | 4 N Thayer | York | Cocorahs | |
| 2.27 inches | 4 N Thayer | York | Cocorahs | |
| 2.27 inches | 4 N Thayer | York | Cocorahs | |
| 2.27 inches | Arapahoe | Furnas | Cocorahs | |
| 2.26 inches | 1 NW Wood River | Hall | Cocorahs | |
| 2.26 inches | 1 NW Wood River | Hall | Cocorahs | |
| 2.26 inches | 1 NW Wood River | Hall | Cocorahs | |
| 2.23 inches | 6 S Cowles | Webster | Cocorahs | |
| 2.23 inches | 6 S Cowles | Webster | Cocorahs | |
| 2.23 inches | 6 S Cowles | Webster | Cocorahs | |
| 2.23 inches | 6 S Cowles | Webster | CoCoRaHS | |
| 2.22 inches | 5 N Grand Island | Hall | Cocorahs | |
| 2.22 inches | 5 N Grand Island | Hall | Cocorahs | |
| 2.22 inches | 5 N Grand Island | Hall | Cocorahs | |
| 2.21 inches | Beaver City | Furnas | Cocorahs | |
| 2.21 inches | Beaver City | Furnas | Cocorahs | |
| 2.21 inches | Beaver City | Furnas | Cocorahs | |
| 2.20 inches | 3 N Deshler | Thayer | Cocorahs | |
| 2.20 inches | 3 N Deshler | Thayer | Cocorahs | |
| 2.20 inches | 3 N Deshler | Thayer | Cocorahs | |
| 2.20 inches | 2 W Palmer | Merrick | Cocorahs | |
| 2.20 inches | Dannebrog | Howard | Fire Dept/Rescue | |
| 2.20 inches | 2 W Palmer | Merrick | Cocorahs | |
| 2.20 inches | Dannebrog | Howard | Fire Dept/Rescue | |
| 2.20 inches | 2 W Palmer | Merrick | Cocorahs | |
| 2.14 inches | 4 NNE Byron | Thayer | Cocorahs | |
| 2.14 inches | 4 ENE Saint Libory | Merrick | Cocorahs | |
| 2.14 inches | 4 NNE Byron | Thayer | Cocorahs | |
| 2.14 inches | 4 ENE Saint Libory | Merrick | Cocorahs | |
| 2.14 inches | 4 ENE Saint Libory | Merrick | Cocorahs | |
| 2.14 inches | 4 NNE Byron | Thayer | Cocorahs | |
| 2.09 inches | 6 ESE Clay Center | Clay | CO-OP Observer | |
| 2.09 inches | 6 ESE Clay Center | Clay | CO-OP Observer | |
| 2.09 inches | 6 ESE Clay Center | Clay | CO-OP Observer | |
| 2.09 inches | 6 ESE Clay Center | Clay | CO-OP Observer | |
| 2.09 inchesEstimated | Kearney Airport | Buffalo | CO-OP Observer | |
| 2.09 inchesEstimated | Kearney Airport | Buffalo | CO-OP Observer | |
| 2.08 inches | 4 E Hardy | Nuckolls | Cocorahs | |
| 2.08 inches | 4 E Hardy | Nuckolls | Cocorahs | |
| 2.08 inches | 4 E Hardy | Nuckolls | Cocorahs | |
| 2.06 inches | 5 SSE Deweese | Nuckolls | Cocorahs | |
| 2.06 inches | 5 SSE Deweese | Nuckolls | Cocorahs | |
| 2.06 inches | 5 SSE Deweese | Nuckolls | Cocorahs | |
| 2.06 inches | 4 E Waco | York | Cocorahs | |
| 2.06 inches | 4 E Waco | York | Cocorahs | |
| 2.06 inches | 4 E Waco | York | Cocorahs | |
| 2.04 inches | 4 W Benedict | York | Cocorahs | |
| 2.04 inches | 4 W Benedict | York | Cocorahs | |
| 2.04 inches | 4 W Benedict | York | Cocorahs | |
| 1.95 inches | 4 ENE Bruning | Fillmore | Cocorahs | |
| 1.95 inches | 4 ENE Bruning | Fillmore | Cocorahs | |
| 1.95 inches | 4 ENE Bruning | Fillmore | Cocorahs | |
| 1.88 inches | 1 E Stromsburg | Polk | Cocorahs | |
| 1.88 inches | 1 E Stromsburg | Polk | Cocorahs | |
| 1.88 inches | 1 E Stromsburg | Polk | Cocorahs | |
| 1.80 inches | Hubbell | Thayer | CO-OP Observer | |
| 1.80 inches | Hubbell | Thayer | CO-OP Observer | |
| 1.80 inches | Hubbell | Thayer | CO-OP Observer | |
| 1.80 inches | Hubbell | Thayer | CO-OP Observer | |
| 1.57 inches | 3 NE Shelby | Polk | CO-OP Observer | |
| 1.57 inches | 3 NE Shelby | Polk | CO-OP Observer | |
| 1.57 inches | 3 NE Shelby | Polk | CO-OP Observer | |
| 1.57 inches | 3 NE Shelby | Polk | CO-OP Observer | |
| 1.54 inches | Greeley | Greeley | CO-OP Observer | |
| 1.54 inches | Greeley | Greeley | CO-OP Observer | |
| 1.54 inches | Greeley | Greeley | CO-OP Observer | |
| 1.54 inches | Greeley | Greeley | CO-OP Observer | |
| 1.44 inches | 8 S Elwood | Gosper | CO-OP Observer | |
| 1.44 inches | 8 S Elwood | Gosper | CO-OP Observer | |
| 1.44 inches | 8 S Elwood | Gosper | CO-OP Observer | |
| 1.44 inches | 8 S Elwood | Gosper | CO-OP Observer | |
| 1.23 inches | 6 SSE Lexington | Gosper | CO-OP Observer | |
| 1.23 inches | 6 SSE Lexington | Gosper | CO-OP Observer | |
| 1.23 inches | 6 SSE Lexington | Gosper | CO-OP Observer | |
| 1.23 inches | 6 SSE Lexington | Gosper | CO-OP Observer | |
| 1.06 inches | North Loup | Valley | CO-OP Observer | |
| 1.06 inches | North Loup | Valley | CO-OP Observer | |
| 1.06 inches | North Loup | Valley | CO-OP Observer | |
| 1.06 inches | North Loup | Valley | CO-OP Observer |
Storms this day belongs to
- Rain totals for September 24 to 25, 2026 4.85 inches 9 SSW Orleans, NE
Aurora verdict for Nebraska
No Kp reading for the night of September 25 has reached the record for Nebraska yet.
City climate figures for September 25, 2026
| City | High | Low | Rain | Snow |
|---|---|---|---|---|
| Lincoln | 64°F | 60°F | 0.95 inches | 0.0 inches |
| Omaha | 65°F | 59°F | 1.07 inches | 0.0 inches |
A daily climate report from the National Weather Service carries the figures for each city's airport station, and they arrive the following morning.
A single Local Storm Report from a spotter, covering snow, rain or hail, earns a state a day page. Reports come from the National Weather Service, and each day runs on US Eastern time so a single storm day covers the whole country at once.
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.