New Jersey weather for September 13, 2026
The day's Local Storm Reports for New Jersey on September 13, 2026 break down this way: 37 reports of rainfall, topping 4.32 inches at 1 NW Florham Park.
Rainfall reports for the day
| Amount | Place | County | Reported by | Time |
|---|---|---|---|---|
| 4.32 inches | 1 NW Florham Park | Morris | Mesonet | 11:45 AM EDT |
| 4.28 inches | 1 SW Towaco | Morris | Mesonet | 12:09 PM EDT |
| 4.04 inches | Lincoln Park | Morris | Mesonet | 12:00 PM EDT |
| 3.96 inches | Whippany | Morris | Mesonet | 12:09 PM EDT |
| 3.77 inches | 2 WNW Morris Plains | Morris | Mesonet | 12:15 PM EDT |
| 3.60 inches | 2 WNW Morris Plains | Morris | Mesonet | 11:45 AM EDT |
| 2.98 inches | 2 SE Mt. Bethel | Warren | Mesonet | 12:08 PM EDT |
| 2.96 inches | 1 WNW Camden | Camden | Mesonet | 12:10 PM EDT |
| 2.95 inches | Boonton Twp | Morris | Mesonet | 12:06 PM EDT |
| 2.88 inches | 1 NW Lake Parsippany | Morris | Mesonet | 12:15 PM EDT |
| 2.85 inches | 1 NNE Hamilton Square | Mercer | Mesonet | 12:00 PM EDT |
| 2.62 inches | 1 NNW Watchung | Somerset | Mesonet | 12:07 PM EDT |
| 2.60 inches | 1 NW Florham Park | Morris | Mesonet | 7:45 AM EDT |
| 2.59 inches | 2 SSE Bedminster Twp | Somerset | Mesonet | 12:10 PM EDT |
| 2.55 inches | 1 ESE Ironia | Morris | Mesonet | 12:05 PM EDT |
| 2.51 inches | Morris Plains | Morris | Mesonet | 12:10 PM EDT |
| 2.51 inches | 2 NE Long Valley | Morris | Mesonet | 11:30 AM EDT |
| 2.44 inches | Hackettstown | Warren | Mesonet | 12:14 PM EDT |
| 2.44 inches | 2 E Succasunna | Morris | Mesonet | 11:45 AM EDT |
| 2.44 inches | 2 WNW Morris Plains | Morris | Mesonet | 8:00 AM EDT |
| 2.42 inches | 1 SW Towaco | Morris | Mesonet | 8:05 AM EDT |
| 2.36 inches | 1 SE Boonton | Morris | CO-OP Observer | 12:00 PM EDT |
| 2.34 inches | Robbinsville Twp. | Mercer | Mesonet | 12:13 PM EDT |
| 2.34 inches | 1 SSW Sparta | Sussex | Mesonet | 12:10 PM EDT |
| 2.32 inches | Whippany | Morris | Mesonet | 8:07 AM EDT |
| 2.28 inches | 1 NNW Ironia | Morris | Mesonet | 11:45 AM EDT |
| 2.23 inches | 1 E Mercerville | Mercer | Mesonet | 12:07 PM EDT |
| 2.17 inches | 1 S Robbinsville Twp. | Mercer | Mesonet | 12:07 PM EDT |
| 2.17 inches | 1 NNE Burlington Twp | Burlington | NWS Employee | 11:00 AM EDT |
| 2.15 inches | 2 E Fort Dix | Burlington | AWOS | 11:46 AM EDT |
| 2.15 inches | Mercerville | Mercer | Trained Spotter | 9:45 AM EDT |
| 2.11 inches | 1 SW Mountain Lakes | Morris | Mesonet | 7:18 AM EDT |
| 2.10 inches | 1 ENE Long Hill Twp | Morris | Mesonet | 12:10 PM EDT |
| 2.08 inches | Boonton Twp | Morris | Mesonet | 8:09 AM EDT |
| 2.02 inches | Burlington | Burlington | Public | 10:10 AM EDT |
| 2.02 inches | 1 NNW Watchung | Somerset | Mesonet | 8:05 AM EDT |
| 2.00 inches | Edison | Middlesex | Public | 9:00 AM EDT |
Storms this day belongs to
- Rain totals for September 13, 2026 4.32 inches 1 NW Florham Park, NJ
Aurora verdict for New Jersey
The night of September 13 topped out at Kp 1.00, short of the 6 New Jersey needs, so the aurora stayed out of range.
City climate figures for September 13, 2026
| City | High | Low | Rain | Snow |
|---|---|---|---|---|
| Atlantic City | 86°F | 73°F | 0.28 inches | 0.0 inches |
| Newark | 83°F | 68°F | 0.48 inches | 0.0 inches |
A daily climate report from the National Weather Service carries the figures for each city's airport station, and they arrive the following morning.
A single Local Storm Report from a spotter, covering snow, rain or hail, earns a state a day page. Reports come from the National Weather Service, and each day runs on US Eastern time so a single storm day covers the whole country at once.
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.