West Virginia weather for September 10, 2026
The day's Local Storm Reports for West Virginia on September 10, 2026 break down this way: 62 reports of rainfall, topping 6.00 inches at Point Pleasant.
Rainfall reports for the day
| Amount | Place | County | Reported by | Time |
|---|---|---|---|---|
| 6.00 inches | Point Pleasant | Mason | Other Federal | 11:51 AM EDT |
| 5.79 inches | 4 NNE Point Pleasant | Mason | Public | 11:37 AM EDT |
| 5.20 inches | 3 E Point Pleasant | Mason | Public | 11:39 AM EDT |
| 5.12 inches | 9 W Buffalo | Mason | Mesonet | 10:00 AM EDT |
| 5.08 inches | 2 S Henderson | Mason | Mesonet | 11:43 AM EDT |
| 4.99 inches | 6 E Leon | Mason | Mesonet | 9:00 AM EDT |
| 4.35 inches | 5 NNW Kenna | Jackson | Cocorahs | 6:30 AM EDT |
| 4.00 inches | 4 W Ripley | Jackson | Mesonet | 10:59 AM EDT |
| 3.92 inches | 4 W Ripley | Jackson | Public | 11:40 AM EDT |
| 3.73 inches | 6 WNW Ripley | Jackson | Mesonet | 10:55 AM EDT |
| 3.64 inches | 5 NNW Kenna | Jackson | Public | 11:58 AM EDT |
| 3.33 inches | Mason | Mason | Public | 11:56 AM EDT |
| 3.11 inches | 8 WSW Kenna | Putnam | Mesonet | 9:00 AM EDT |
| 2.92 inches | 7 NW Reedy | Wirt | Mesonet | 8:00 AM EDT |
| 2.76 inches | 3 NW Reedy | Wirt | Mesonet | 8:00 AM EDT |
| 2.75 inches | 1 SSW Point Pleasant | Mason | Mesonet | 11:00 AM EDT |
| 2.72 inches | 8 S Arnoldsburg | Calhoun | Mesonet | 8:00 AM EDT |
| 2.53 inches | 1 NW Ravenswood | Jackson | Mesonet | 10:50 AM EDT |
| 2.52 inches | 8 W Elizabeth | Wood | Mesonet | 7:00 AM EDT |
| 2.48 inches | 11 NNE Clendenin | Roane | Mesonet | 9:00 AM EDT |
| 2.20 inches | 6 W Kenna | Putnam | Cocorahs | 7:00 AM EDT |
| 2.18 inches | 5 W Grantsville | Calhoun | Mesonet | 11:00 AM EDT |
| 1.99 inches | 4 E Spencer | Roane | Mesonet | 11:00 AM EDT |
| 1.97 inches | 6 W Spencer | Roane | Mesonet | 10:56 AM EDT |
| 1.88 inches | 2 NE Grantsville | Calhoun | Mesonet | 10:00 AM EDT |
| 1.84 inches | 2 S Glenville | Gilmer | Mesonet | 10:00 AM EDT |
| 1.72 inches | Glenville | Gilmer | CO-OP Observer | 10:45 AM EDT |
| 1.67 inches | 1 NE Buffalo | Putnam | Cocorahs | 8:00 AM EDT |
| 1.64 inches | 6 E Elizabeth | Wirt | Mesonet | 7:00 AM EDT |
| 1.60 inches | 9 WSW Gassaway | Braxton | Mesonet | 10:00 AM EDT |
| 1.57 inches | 6 W Glenville | Gilmer | Cocorahs | 7:00 AM EDT |
| 1.54 inches | 3 SSE Auburn | Gilmer | Mesonet | 10:56 AM EDT |
| 1.54 inches | 4 SSE Middlebourne | Tyler | Mesonet | 10:16 AM EDT |
| 1.52 inches | 4 SW Stonewall Jackson | Lewis | Mesonet | 9:00 AM EDT |
| 1.51 inches | 11 SSE Paden City | Tyler | Mesonet | 3:16 AM EDT |
| 1.48 inches | 4 SSW Grantsville | Calhoun | Mesonet | 10:15 AM EDT |
| 1.42 inches | 1 ESE Glenville | Gilmer | Mesonet | 11:00 AM EDT |
| 1.39 inches | 3 SE Cedar Creek State | Gilmer | Mesonet | 10:55 AM EDT |
| 1.36 inches | 2 NNW Elizabeth | Wirt | Mesonet | 10:45 AM EDT |
| 1.36 inches | Wayne | Wayne | Mesonet | 10:45 AM EDT |
| 1.36 inches | 3 ENE Middlebourne | Tyler | Mesonet | 10:05 AM EDT |
| 1.33 inches | 1 S Spencer | Roane | Mesonet | 10:45 AM EDT |
| 1.30 inches | 2 WSW Harts | Lincoln | Mesonet | 10:45 AM EDT |
| 1.28 inches | 8 ENE Auburn | Doddridge | Cocorahs | 8:00 AM EDT |
| 1.27 inches | 1 ESE Auburn | Ritchie | Mesonet | 10:57 AM EDT |
| 1.26 inches | 6 NNW Pennsboro | Pleasants | Mesonet | 10:57 AM EDT |
| 1.22 inches | 11 NNE Clendenin | Roane | Mesonet | 11:00 AM EDT |
| 1.22 inches | 3 W Jackson Mill | Lewis | Mesonet | 10:56 AM EDT |
| 1.22 inches | 4 E Auburn | Gilmer | Cocorahs | 7:55 AM EDT |
| 1.22 inches | 6 ESE West Union | Doddridge | Cocorahs | 7:25 AM EDT |
| 1.20 inches | 11 NNW Salem | Doddridge | Cocorahs | 7:00 AM EDT |
| 1.18 inches | Poca | Putnam | Mesonet | 10:47 AM EDT |
| 1.16 inches | 4 NNW Ellenboro | Ritchie | Mesonet | 10:10 AM EDT |
| 1.16 inches | 5 W Weston | Lewis | Mesonet | 10:00 AM EDT |
| 1.15 inches | 2 SSE Parkersburg | Wood | Mesonet | 10:45 AM EDT |
| 1.12 inches | Cairo | Ritchie | Mesonet | 8:00 AM EDT |
| 1.12 inches | 5 WNW Salem | Doddridge | Mesonet | 8:00 AM EDT |
| 1.12 inches | 8 NE West Union | Doddridge | Cocorahs | 6:25 AM EDT |
| 1.08 inches | 3 S Jane Lew | Lewis | Mesonet | 10:55 AM EDT |
| 1.07 inches | 1 E Winfield | Putnam | Mesonet | 11:00 AM EDT |
| 1.05 inches | 1 ESE Pennsboro | Ritchie | Cocorahs | 7:00 AM EDT |
| 1.00 inches | 1 ESE Williamstown | Wood | Mesonet | 6:00 AM EDT |
Storms this day belongs to
- Rain totals for September 10, 2026 6.94 inches 4 NNW Gallipolis, OH
Aurora verdict for West Virginia
The night of September 10 topped out at Kp 2.67, short of the 6 West Virginia needs, so the aurora stayed out of range.
City climate figures for September 10, 2026
| City | High | Low | Rain | Snow |
|---|---|---|---|---|
| Charleston | 79°F | 71°F | 0.21 inches | 0.0 inches |
| Elkins | 80°F | 66°F | 0.23 inches | 0.0 inches |
A daily climate report from the National Weather Service carries the figures for each city's airport station, and they arrive the following morning.
A single Local Storm Report from a spotter, covering snow, rain or hail, earns a state a day page. Reports come from the National Weather Service, and each day runs on US Eastern time so a single storm day covers the whole country at once.
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.