Wisconsin weather for September 15, 2026
The day's Local Storm Reports for Wisconsin on September 15, 2026 break down this way: 38 reports of rainfall, topping 2.72 inches at 2 SSE Holmen.
Rainfall reports for the day
| Amount | Place | County | Reported by | Time |
|---|---|---|---|---|
| 2.72 inches | 2 SSE Holmen | La Crosse | Cocorahs | 7:00 AM CDT |
| 2.60 inches | 2 NNW Tomah | Monroe | Trained Spotter | 8:15 AM CDT |
| 2.56 inches | 2 NNE Bangor | La Crosse | Mesonet | 7:06 AM CDT |
| 2.55 inches | Strongs Prairie | Adams | Public | 7:50 AM CDT |
| 2.51 inches | 2 NNW Onalaska | La Crosse | Mesonet | 7:05 AM CDT |
| 2.48 inches | 1 WNW Necedah | Juneau | Mesonet | 6:48 AM CDT |
| 2.46 inches | 1 WSW West Salem | La Crosse | NWS Employee | 10:58 AM CDT |
| 2.40 inches | Scandinavia | Waupaca | Trained Spotter | 9:23 AM CDT |
| 2.40 inches | 2 SSE Holmen | La Crosse | Cocorahs | 7:00 AM CDT |
| 2.38 inches | Bangor | La Crosse | Mesonet | 7:10 AM CDT |
| 2.35 inches | 3 S Bellevue | Brown | NWS Employee | 9:24 AM CDT |
| 2.29 inches | 3 SW De Pere | Brown | Trained Spotter | 9:58 AM CDT |
| 2.24 inches | 3 SW De Pere | Brown | Public | 2:00 AM CDT |
| 2.21 inches | 2 E Onalaska | La Crosse | Mesonet | 7:05 AM CDT |
| 2.21 inches | 2 E Onalaska | La Crosse | Cocorahs | 7:00 AM CDT |
| 2.11 inches | 3 S Big Flats | Adams | Cocorahs | 7:00 AM CDT |
| 2.05 inches | 4 ENE Sparta | Monroe | AWOS | 7:05 AM CDT |
| 2.05 inches | 5 ESE Sparta | Monroe | Cocorahs | 7:00 AM CDT |
| 2.00 inches | 2 E La Crosse | La Crosse | Mesonet | 7:08 AM CDT |
| 2.00 inches | Ettrick | Trempealeau | Public | 7:00 AM CDT |
| 1.97 inches | 2 SSE La Crosse | La Crosse | Cocorahs | 7:00 AM CDT |
| 1.95 inches | 1 NE Galesville | Trempealeau | Cocorahs | 6:00 AM CDT |
| 1.95 inches | 3 SW De Pere | Brown | Public | 12:20 AM CDT |
| 1.94 inches | 2 E La Crosse | La Crosse | Mesonet | 6:08 AM CDT |
| 1.93 inches | 6 E Black River Falls | Jackson | Mesonet | 6:15 AM CDT |
| 1.82 inches | 1 N Camp Douglas | Juneau | AWOS | 6:55 AM CDT |
| 1.80 inches | Ashwaubenon | Brown | Official NWS Obs | 1:02 AM CDT |
| 1.76 inches | 3 S Whitehall | Trempealeau | Public | 10:30 AM CDT |
| 1.75 inches | 3 S Black River Falls | Jackson | AWOS | 6:55 AM CDT |
| 1.68 inches | 2 SW Melvina | Monroe | CO-OP Observer | 7:33 AM CDT |
| 1.68 inches | 2 SSW Saint Joseph | La Crosse | Cocorahs | 7:00 AM CDT |
| 1.67 inches | 3 NNW Centerville | Trempealeau | Cocorahs | 7:00 AM CDT |
| 1.63 inches | New Lisbon | Juneau | Mesonet | 7:15 AM CDT |
| 1.63 inches | 4 SW Christie | Clark | Mesonet | 7:09 AM CDT |
| 1.63 inches | New Lisbon | Juneau | Mesonet | 7:00 AM CDT |
| 1.63 inches | 4 SW Christie | Clark | Cocorahs | 7:00 AM CDT |
| 1.62 inches | 4 W Melrose | Jackson | Cocorahs | 7:00 AM CDT |
| 1.39 inches | 4 WSW Abrams | Oconto | Trained Spotter | 7:41 AM CDT |
Storms this day belongs to
- Rain totals for September 14 to 15, 2026 4.40 inches 4 SSW Brayton, IA
Aurora verdict for Wisconsin
No Kp reading for the night of September 15 has reached the record for Wisconsin yet.
A single Local Storm Report from a spotter, covering snow, rain or hail, earns a state a day page. Reports come from the National Weather Service, and each day runs on US Eastern time so a single storm day covers the whole country at once.
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.