Hail Fort Wayne, IN
No hail was reported within 25 miles of Fort Wayne in the last 7 days. So far in 2026, there have been 29 reports, the largest measured 1.50 inches at 3 WSW Woodburn.
Every figure on this page covers a 25 mile circle centered on Fort Wayne. Between 2005 and 2025, the area averaged about 12.9 hail reports a year, coming on about 4.6 days. The largest hailstone since 1996 was 4.25 inches, on May 9, 2003.
Hail reports in 2026
| Date | Size | Place | Reported by |
|---|---|---|---|
| Aug 11, 2026 | 1.00 inches quarter | 1 SE BlufftonWells County | Public |
| Aug 11, 2026 | 0.50 inches marble | 1 W BlufftonWells County | Public |
| Aug 11, 2026 | 1.00 inches quarter | 1 SW Rolling HillsAllen County | Public |
| Aug 9, 2026 | 0.88 inches nickel | 1 SW AntwerpPaulding County | Trained Spotter |
| Aug 9, 2026 | 1.50 inches ping pong ball | 3 WSW WoodburnAllen County | Trained Spotter |
| Apr 22, 2026 | 0.25 inches pea | WilliamsAllen County | Public |
| Apr 22, 2026 | 1.00 inches quarter | 4 S Leo-CedarvilleAllen County | Public |
| Apr 22, 2026 | 0.25 inches pea | 2 S Fort WayneAllen County | Public |
| Apr 15, 2026 | 1.00 inches quarter | HicksvilleDefiance County | Trained Spotter |
| Apr 4, 2026 | 0.70 inches marble | DixonAllen County | Emergency Mngr |
| Mar 31, 2026 | 0.70 inches marble | 1 WSW TunkerWhitley County | Trained Spotter |
| Mar 31, 2026 | 1.00 inches quarter | 4 SW WallenAllen County | Public |
| Mar 31, 2026 | 0.75 inches penny | 3 NE Fort WayneAllen County | Public |
| Mar 31, 2026 | 1.00 inches quarter | 4 SW WallenAllen County | Public |
| Mar 26, 2026 | 1.00 inches quarter | 3 NNW MajenicaHuntington County | Public |
| Mar 26, 2026 | 1.00 inches quarter | 3 NNW MajenicaHuntington County | Public |
| Mar 26, 2026 | 1.00 inches quarter | 3 NNW MajenicaHuntington County | Public |
| Feb 19, 2026 | 1.00 inches quarter | 2 E OssianWells County | Trained Spotter |
| Feb 19, 2026 | 1.00 inches quarter | 2 W OssianWells County | Cocorahs |
| Feb 19, 2026 | 1.00 inches quarter | 1 N HuntingtonHuntington County | Public |
| Feb 19, 2026 | 1.00 inches quarter | Leo-CedarvilleAllen County | Public |
| Feb 19, 2026 | 1.00 inches quarter | 2 SSW Leo-CedarvilleAllen County | Public |
| Feb 19, 2026 | 1.00 inches quarter | 3 SW Leo-CedarvilleAllen County | Public |
| Feb 19, 2026 | 1.25 inches half dollar | 2 N WallenAllen County | Public |
| Feb 19, 2026 | 1.25 inches half dollar | 1 NW ArcolaAllen County | Public |
| Feb 19, 2026 | 1.00 inches quarter | 2 WNW CoesseWhitley County | NWS Employee |
| Feb 19, 2026 | 0.75 inches penny | 3 SW Leo-CedarvilleAllen County | Public |
| Feb 19, 2026 | 1.50 inches ping pong ball | 1 ENE PeabodyWhitley County | Cocorahs |
| Feb 19, 2026 | 1.25 inches half dollar | 1 S PeabodyWhitley County | Public |
WeatherTotals compiles National Weather Service Local Storm Reports, mostly from the public and trained spotters. Each report is flagged measured or estimated and lists its source and time.
Largest hailstones within 25 miles of Fort Wayne
| Diameter | Size | Place | Date |
|---|---|---|---|
| 4.25 inches | Softball | Columbia City, Whitley County | May 9, 2003 |
| 4.25 inches | Softball | Columbia City, Whitley County | May 9, 2003 |
| 4.00 inches | Softball | Tri Lakes, Whitley County | Jun 12, 1998 |
| 3.00 inches | Tea cup | Tipton, Paulding County | Jul 26, 2014 |
| 3.00 inches | Tea cup | Corunna, De Kalb County | May 7, 2024 |
Record figures come from the Storm Events Database at NCEI, a reviewed log that trails live reports by 2 to 3 months. Records start in 1996 and averages cover 2005-2025.
Hail reports by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reports | 0.0 | 0.3 | 1.4 | 1.5 | 3.8 | 2.7 | 1.3 | 0.7 | 0.5 | 0.4 | 0.4 | 0.0 |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.