Hail near me
The largest hail stone reported in the last 24 hours was 2.00 inches in Edgerton, Kansas, at 7:08 PM EDT. In that same 24-hour window, the National Weather Service logged 21 reports.
as of
All figures come from National Weather Service Local Storm Reports, with diameters measured in inches. The locator takes your ZIP code or location, resolves it to one of the 145 tracked cities, and gives you the link to that city's hail page. State pages carry the full week of reports.
The locator runs entirely in your browser, and your coordinates and ZIP code stay on your device.
Latest hail reports
| Place | Size | Reported by | Time |
|---|---|---|---|
| 3 WSW AltaPeoria County | 1.50 inches | Public | |
| 2 SW AltaPeoria County | 1.50 inchesest | Broadcast Media | |
| CairoRandolph County | 1.25 inchesest | Public | |
| 5 W CairoRandolph County | 1.75 inchesest | Public | |
| 1 SSE Bear LakeNoble County | 1.00 inchesest | Amateur Radio | |
| MaysvilleDeKalb County | 1.00 inchesest | Public | |
| 4 E Reese CenterLubbock County | 1.00 inches | Public | |
| EdgertonJohnson County | 1.75 inches | Public | |
| EdgertonJohnson County | 2.00 inchesest | Public | |
| 1 SW EdgertonJohnson County | 1.25 inches | Public | |
| 1 S EdgertonJohnson County | 1.50 inchesest | Public | |
| 2 SSE EdgertonMiami County | 1.50 inchesest | Public | |
| 1 NNE AmazoniaAndrew County | 1.00 inchesest | Public | |
| 2 SSW EdgertonMiami County | 1.00 inchesest | Public | |
| 2 NE Country Club VillaAndrew County | 1.00 inchesest | Public | |
| 4 S EdgertonMiami County | 1.50 inchesest | Public | |
| RichmondRay County | 1.00 inchesest | Public | |
| DelavanTazewell County | 0.88 inchesest | Broadcast Media | |
| DelavanTazewell County | 1.00 inchesest | Public | |
| SmyerHockley County | 1.00 inchesest | Broadcast Media | |
| 7 WNW Dove CreekDolores County | 0.50 inchesest | CO-OP Observer |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.