Hail Omaha, NE
No hail was reported within 25 miles of Omaha in the last 7 days. So far in 2026, there have been 39 reports, the largest measured 1.75 inches at 2 WNW Plattsmouth.
Every figure on this page covers a 25 mile circle centered on Omaha. Between 2005 and 2025, the area averaged about 36.0 hail reports a year, coming on about 9.4 days. The largest hailstone since 1996 was 4.50 inches, on May 4, 2003.
Hail reports in 2026
| Date | Size | Place | Reported by |
|---|---|---|---|
| Jul 4, 2026 | 1.00 inches quarter | GretnaSarpy County | Trained Spotter |
| Jul 4, 2026 | 1.00 inches quarter | 2 NNE GretnaSarpy County | Public |
| Jul 4, 2026 | 1.00 inches quarter | 2 ENE GretnaSarpy County | Public |
| Jun 13, 2026 | 1.00 inches quarter | 3 SSE Council BluffsPottawattamie County | Public |
| Jun 13, 2026 | 1.00 inches quarter | 1 ENE BellevueSarpy County | Public |
| Jun 13, 2026 | 1.00 inches quarter | BellevueSarpy County | Public |
| Jun 13, 2026 | 1.00 inches quarter | 3 N Boys TownDouglas County | Broadcast Media |
| Jun 13, 2026 | 1.00 inches quarter | 2 SE ElkhornDouglas County | Public |
| Jun 13, 2026 | 1.00 inches quarter | 1 NW ElkhornDouglas County | Public |
| Jun 6, 2026 | 1.00 inches quarter | 2 NNW Pacific JunctionMills County | Public |
| Jun 6, 2026 | 0.75 inches penny | 2 SW BellevueSarpy County | Public |
| Jun 6, 2026 | 1.75 inches golf ball | 2 WNW PlattsmouthCass County | Law Enforcement |
| Jun 1, 2026 | 0.50 inches marble | 1 NW ElkhornDouglas County | Public |
| Jun 1, 2026 | 0.25 inches pea | 2 NW ElkhornDouglas County | Public |
| May 31, 2026 | 0.75 inches penny | 3 SE Boys TownDouglas County | Public |
| May 19, 2026 | 1.00 inches quarter | 2 SE ElkhornDouglas County | Public |
| May 18, 2026 | 1.00 inches quarter | 1 NW ElkhornDouglas County | Public |
| May 18, 2026 | 1.00 inches quarter | 1 NW ElkhornDouglas County | Public |
| May 16, 2026 | 1.00 inches quarter | ValleyDouglas County | Public |
| May 16, 2026 | 1.00 inches quarter | 1 WNW ValleyDouglas County | NWS Employee |
| Apr 23, 2026 | 1.00 inches quarter | 1 NE Council BluffsPottawattamie County | Public |
| Apr 23, 2026 | 1.00 inches quarter | 1 NW ChalcoSarpy County | Public |
| Apr 23, 2026 | 1.00 inches quarter | 2 SE Carter LakePottawattamie County | Public |
| Apr 23, 2026 | 1.00 inches quarter | 3 E OmahaDouglas County | Public |
| Apr 23, 2026 | 1.25 inches half dollar | 1 W La VistaSarpy County | Public |
| Apr 23, 2026 | 1.00 inches quarter | 7 ESE Missouri ValleyHarrison County | Trained Spotter |
| Apr 23, 2026 | 1.00 inches quarter | 5 WNW UnderwoodPottawattamie County | Trained Spotter |
| Apr 23, 2026 | 1.00 inches quarter | 2 NW RalstonDouglas County | Public |
| Apr 23, 2026 | 1.00 inches quarter | 3 SE ChalcoSarpy County | Public |
| Apr 23, 2026 | 1.00 inches quarter | ChalcoSarpy County | Public |
| Apr 23, 2026 | 1.00 inches quarter | 2 WSW La VistaSarpy County | Public |
| Apr 23, 2026 | 1.00 inches quarter | 1 NE MillardDouglas County | Public |
| Apr 23, 2026 | 1.25 inches half dollar | 1 SE MillardDouglas County | Public |
| Apr 23, 2026 | 1.00 inches quarter | 3 ESE Missouri ValleyHarrison County | Public |
| Apr 23, 2026 | 0.88 inches nickel | 1 NNW Boys TownDouglas County | Broadcast Media |
| Apr 23, 2026 | 1.00 inches quarter | ElkhornDouglas County | Public |
| Apr 23, 2026 | 1.75 inches golf ball | 4 WSW KennardWashington County | Law Enforcement |
| Apr 23, 2026 | 1.00 inches quarter | 5 W WashingtonDouglas County | Public |
| Mar 7, 2026 | 1.00 inches quarter | 2 SW PapillionSarpy County | Public |
WeatherTotals compiles National Weather Service Local Storm Reports, mostly from the public and trained spotters. Each report is flagged measured or estimated and lists its source and time.
Largest hailstones within 25 miles of Omaha
| Diameter | Size | Place | Date |
|---|---|---|---|
| 4.50 inches | Grapefruit | Gretna, Sarpy County | May 4, 2003 |
| 4.50 inches | Grapefruit | Ft Calhoun, Washington County | Jun 3, 2014 |
| 4.50 inches | Grapefruit | South Omaha Airport, Sarpy County | Jun 25, 2024 |
| 4.25 inches | Softball | Omaha, Douglas County | Aug 18, 2011 |
| 4.00 inches | Softball | Papillion, Sarpy County | Jun 4, 2005 |
Record figures come from the Storm Events Database at NCEI, a reviewed log that trails live reports by 2 to 3 months. Records start in 1996 and averages cover 2005-2025.
Hail reports by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reports | 0.0 | 0.0 | 2.2 | 7.5 | 6.7 | 10.6 | 3.2 | 3.4 | 1.6 | 0.6 | 0.1 | 0.0 |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.