Hail Tulsa, OK
The only hail report within 25 miles of Tulsa in the last 7 days measured 1.00 inches at 4 ENE Sapulpa at 2:55 AM CDT.
Every figure on this page covers a 25 mile circle centered on Tulsa. Between 2005 and 2025, the area averaged about 40.5 hail reports a year, coming on about 9.8 days. The largest hailstone since 1996 was 4.50 inches, on Jun 18, 1998.
Hail reports, last 7 days
| Place | Size | Reported by | Time |
|---|---|---|---|
| 4 ENE SapulpaCreek County | 1.00 inches | Public | 2:55 AM CDT |
WeatherTotals compiles National Weather Service Local Storm Reports, mostly from the public and trained spotters. Each report is flagged measured or estimated and lists its source and time.
Hail reports in 2026
| Date | Size | Place | Reported by |
|---|---|---|---|
| Aug 21, 2026 | 1.00 inches quarter | 4 ENE SapulpaCreek County | Public |
| Aug 7, 2026 | 1.00 inches quarter | CowetaWagoner County | Public |
| Aug 7, 2026 | 1.00 inches quarter | CowetaWagoner County | Public |
| Jul 11, 2026 | 1.25 inches half dollar | 4 NNW Broken ArrowTulsa County | Public |
| Jun 1, 2026 | 0.75 inches penny | 3 NE TulsaTulsa County | Public |
| Jun 1, 2026 | 1.00 inches quarter | TulsaTulsa County | Broadcast Media |
| May 9, 2026 | 1.00 inches quarter | 2 W LibertyOkmulgee County | Emergency Mngr |
| May 8, 2026 | 1.00 inches quarter | 2 ESE TulsaTulsa County | Broadcast Media |
| May 8, 2026 | 1.00 inches quarter | 2 N TulsaTulsa County | Public |
| May 8, 2026 | 0.88 inches nickel | 3 NNW TulsaTulsa County | Public |
| May 8, 2026 | 1.00 inches quarter | 3 E VerdigrisRogers County | Public |
| May 8, 2026 | 1.00 inches quarter | VerdigrisRogers County | Emergency Mngr |
| May 8, 2026 | 1.50 inches ping pong ball | VerdigrisRogers County | Public |
| May 8, 2026 | 1.00 inches quarter | VerdigrisRogers County | Public |
| May 8, 2026 | 0.75 inches penny | 5 N Sand SpringsOsage County | Public |
| May 8, 2026 | 0.88 inches nickel | 3 NE VerdigrisRogers County | Public |
| May 8, 2026 | 2.00 inches hen egg | 5 E OwassoRogers County | Public |
| May 8, 2026 | 1.25 inches half dollar | 5 SE CollinsvilleRogers County | Public |
| May 8, 2026 | 1.00 inches quarter | 3 W OwassoTulsa County | Public |
| May 8, 2026 | 1.75 inches golf ball | 4 NE OwassoRogers County | Public |
| May 8, 2026 | 2.00 inches hen egg | 5 E OwassoRogers County | Public |
| May 8, 2026 | 1.75 inches golf ball | 5 W ClaremoreRogers County | Public |
| May 8, 2026 | 0.75 inches penny | 1 N OwassoTulsa County | Public |
| May 8, 2026 | 1.25 inches half dollar | 5 E OwassoRogers County | Public |
| May 8, 2026 | 1.75 inches golf ball | 3 SW CollinsvilleTulsa County | Public |
| May 8, 2026 | 0.75 inches penny | 2 W OwassoTulsa County | Public |
| May 8, 2026 | 0.75 inches penny | 3 E OwassoRogers County | Public |
| May 8, 2026 | 0.75 inches penny | 1 SW SperryOsage County | Public |
| May 8, 2026 | 1.00 inches quarter | 5 ESE SkiatookTulsa County | Amateur Radio |
| May 8, 2026 | 1.75 inches golf ball | 4 W CollinsvilleTulsa County | Public |
| May 8, 2026 | 1.50 inches ping pong ball | 4 SW VeraTulsa County | Public |
| May 8, 2026 | 1.00 inches quarter | 1 WNW CollinsvilleTulsa County | NWS Employee |
| May 8, 2026 | 1.00 inches quarter | 4 SW VeraTulsa County | Public |
| May 8, 2026 | 1.25 inches half dollar | SkiatookTulsa County | Public |
| May 8, 2026 | 1.75 inches golf ball | 4 NE SkiatookTulsa County | Public |
| May 8, 2026 | 1.00 inches quarter | 3 W SkiatookOsage County | Public |
| May 8, 2026 | 1.00 inches quarter | 12 NW CollinsvilleWashington County | Trained Spotter |
| Apr 28, 2026 | 0.75 inches penny | 3 S TulsaTulsa County | Storm Chaser |
| Apr 28, 2026 | 0.75 inches penny | 4 E TulsaTulsa County | Public |
| Apr 28, 2026 | 0.75 inches penny | 2 ESE TulsaTulsa County | Broadcast Media |
WeatherTotals compiles National Weather Service Local Storm Reports, mostly from the public and trained spotters. Each report is flagged measured or estimated and lists its source and time.
Largest hailstones within 25 miles of Tulsa
| Diameter | Size | Place | Date |
|---|---|---|---|
| 4.50 inches | Grapefruit | Kellyville, Creek County | Jun 18, 1998 |
| 4.25 inches | Softball | Tiawah, Rogers County | Apr 21, 2005 |
| 4.25 inches | Softball | Tulsa International Airport, Tulsa County | Mar 25, 2015 |
| 4.00 inches | Softball | Kellyville, Creek County | May 22, 1999 |
| 3.75 inches | Tea cup | Tulsa, Tulsa County | Mar 27, 1997 |
Record figures come from the Storm Events Database at NCEI, a reviewed log that trails live reports by 2 to 3 months. Records start in 1996 and averages cover 2005-2025.
Hail reports by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reports | 0.2 | 0.0 | 5.9 | 11.6 | 12.3 | 3.3 | 1.7 | 1.3 | 1.1 | 1.8 | 1.1 | 0.2 |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.