Hail Rapid City, SD
There were 8 hail reports within 25 miles of Rapid City in the last 7 days. The largest measured 1.50 inches at 5 SSW Dwtn Rapid City, and the latest came at 9:08 PM CDT.
Every figure on this page covers a 25 mile circle centered on Rapid City. Between 2005 and 2025, the area averaged about 72.8 hail reports a year, coming on about 17.0 days. The largest hailstone since 1996 was 4.50 inches, on Jun 1, 2015.
Hail reports, last 7 days
| Place | Size | Reported by | Time |
|---|---|---|---|
| 4 S Dwtn Rapid CityPennington County | 1.25 inches | NWS Employee | 9:08 PM CDT |
| 5 SSW Dwtn Rapid CityPennington County | 1.50 inchesest | Public | 9:06 PM CDT |
| 5 NE RockervillePennington County | 1.00 inchesest | Public | 9:03 PM CDT |
| 4 SSW Dwtn Rapid CityPennington County | 1.00 inchesest | Public | 9:02 PM CDT |
| 5 SW Dwtn Rapid CityPennington County | 1.50 inchesest | Public | 9:01 PM CDT |
| 4 WSW Dwtn Rapid CityPennington County | 1.50 inches | Trained Spotter | 8:59 PM CDT |
| 2 NW Dwtn Rapid CityPennington County | 0.88 inchesest | Storm Chaser | 6:27 PM CDT |
| 2 W Black HawkMeade County | 0.75 inchesest | Public | 6:04 PM CDT |
WeatherTotals compiles National Weather Service Local Storm Reports, mostly from the public and trained spotters. Each report is flagged measured or estimated and lists its source and time.
Hail reports in 2026
| Date | Size | Place | Reported by |
|---|---|---|---|
| Aug 19, 2026 | 1.25 inches half dollar | 4 S Dwtn Rapid CityPennington County | NWS Employee |
| Aug 19, 2026 | 1.50 inches ping pong ball | 5 SSW Dwtn Rapid CityPennington County | Public |
| Aug 19, 2026 | 1.00 inches quarter | 5 NE RockervillePennington County | Public |
| Aug 19, 2026 | 1.00 inches quarter | 4 SSW Dwtn Rapid CityPennington County | Public |
| Aug 19, 2026 | 1.50 inches ping pong ball | 5 SW Dwtn Rapid CityPennington County | Public |
| Aug 19, 2026 | 1.50 inches ping pong ball | 4 WSW Dwtn Rapid CityPennington County | Trained Spotter |
| Aug 16, 2026 | 0.88 inches nickel | 2 NW Dwtn Rapid CityPennington County | Storm Chaser |
| Aug 16, 2026 | 0.75 inches penny | 2 W Black HawkMeade County | Public |
| Aug 11, 2026 | 1.00 inches quarter | 3 WNW Hill CityPennington County | NWS Employee |
| Aug 11, 2026 | 1.00 inches quarter | 6 SW NemoLawrence County | Public |
| Aug 11, 2026 | 3.00 inches tea cup | 7 W HermosaCuster County | Public |
| Aug 11, 2026 | 3.40 inches tea cup | 3 SSW HermosaCuster County | Storm Chaser |
| Aug 11, 2026 | 3.60 inches tea cup | 2 SSW HermosaCuster County | Storm Chaser |
| Aug 11, 2026 | 2.25 inches hen egg | 1 SSW HermosaCuster County | Broadcast Media |
| Aug 11, 2026 | 3.00 inches tea cup | 2 SW HermosaCuster County | Public |
| Aug 11, 2026 | 3.50 inches tea cup | HermosaCuster County | Public |
| Aug 11, 2026 | 1.75 inches golf ball | HermosaCuster County | Public |
| Aug 11, 2026 | 2.75 inches baseball | 1 WNW HermosaCuster County | Public |
| Aug 11, 2026 | 1.50 inches ping pong ball | 3 ESE HermosaCuster County | Storm Chaser |
| Aug 11, 2026 | 2.75 inches baseball | 5 WNW HermosaCuster County | Trained Spotter |
| Aug 11, 2026 | 3.25 inches tea cup | 4 W HermosaCuster County | Public |
| Aug 11, 2026 | 3.00 inches tea cup | 4 WNW HermosaPennington County | Public |
| Aug 11, 2026 | 2.75 inches baseball | 5 WNW HermosaCuster County | Trained Spotter |
| Aug 11, 2026 | 2.75 inches baseball | 5 WNW HermosaCuster County | Trained Spotter |
| Aug 11, 2026 | 2.75 inches baseball | 1 E HaywardPennington County | Broadcast Media |
| Aug 11, 2026 | 3.00 inches tea cup | 1 NNE HaywardPennington County | Public |
| Aug 11, 2026 | 3.00 inches tea cup | 3 ESE RockervillePennington County | Public |
| Aug 11, 2026 | 2.00 inches hen egg | 2 SSE RockervillePennington County | Public |
| Aug 11, 2026 | 2.50 inches tennis ball | 1 S RockervillePennington County | Public |
| Aug 11, 2026 | 1.75 inches golf ball | 3 ENE RockervillePennington County | Public |
| Aug 11, 2026 | 2.00 inches hen egg | RockervillePennington County | Public |
| Aug 11, 2026 | 2.50 inches tennis ball | RockervillePennington County | NWS Employee |
| Aug 11, 2026 | 1.25 inches half dollar | 2 NE RockervillePennington County | Public |
| Aug 11, 2026 | 0.75 inches penny | 4 NW Dwtn Rapid CityPennington County | Public |
| Aug 11, 2026 | 1.50 inches ping pong ball | 2 W Black HawkMeade County | NWS Employee |
| Aug 11, 2026 | 1.75 inches golf ball | 4 ENE Johnson SidingPennington County | Public |
| Aug 11, 2026 | 1.75 inches golf ball | 3 NNE Johnson SidingPennington County | Public |
| Aug 11, 2026 | 1.75 inches golf ball | 4 N Johnson SidingPennington County | Trained Spotter |
| Aug 11, 2026 | 2.50 inches tennis ball | 3 NNW Johnson SidingPennington County | Public |
| Aug 11, 2026 | 2.00 inches hen egg | 4 NNE Johnson SidingPennington County | CoCoRaHS |
WeatherTotals compiles National Weather Service Local Storm Reports, mostly from the public and trained spotters. Each report is flagged measured or estimated and lists its source and time.
Largest hailstones within 25 miles of Rapid City
| Diameter | Size | Place | Date |
|---|---|---|---|
| 4.50 inches | Grapefruit | Piedmont, Meade County | Jun 1, 2015 |
| 4.50 inches | Grapefruit | Pactola Reservoir, Pennington County | Aug 8, 2020 |
| 4.25 inches | Softball | Rapid City, Pennington County | Aug 3, 2007 |
| 4.25 inches | Softball | Johnson Siding, Pennington County | Aug 30, 2013 |
| 4.00 inches | Softball | Piedmont, Meade County | Jun 14, 1997 |
Record figures come from the Storm Events Database at NCEI, a reviewed log that trails live reports by 2 to 3 months. Records start in 1996 and averages cover 2005-2025.
Hail reports by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reports | 0.0 | 0.0 | 0.0 | 0.9 | 7.0 | 20.5 | 27.0 | 15.1 | 2.1 | 0.3 | 0.0 | 0.0 |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.