Hail totals for September 12 to 13, 2026
The largest hail stone for September 12 to 13, 2026 measured 1.75 inches at 4 NW Dwight, Kansas. That was the top figure among 19 reports across 4 states, and no further reports have come in.
Reports have stopped
as of
Largest stone by state
| State | Top | Place | County | Reported by | Time |
|---|---|---|---|---|---|
| Kansas | 1.75 inchesEstimated | 4 NW Dwight | Geary | Public | 6:38 PM CDT |
| Nebraska | 1.75 inchesEstimated | 1 N Beatrice | Gage | Trained Spotter | 10:54 AM CDT |
| Texas | 1.00 inchesEstimated | 4 S Perryton | Ochiltree | Storm Chaser | 5:45 PM CDT |
| Oklahoma | 1.00 inchesEstimated | 1 NNW Oklahoma City | Oklahoma | Trained Spotter | 4:10 PM CDT |
Every stone report, largest first
| Amount | Place | County | State | Reported by | Time |
|---|---|---|---|---|---|
| 1.75 inchesEstimated | 4 NW Dwight | Geary | KS | Public | 6:38 PM CDT |
| 1.75 inchesEstimated | 1 N Beatrice | Gage | NE | Trained Spotter | 10:54 AM CDT |
| 1.75 inchesEstimated | 2 ENE Beatrice | Gage | NE | Public | 10:53 AM CDT |
| 1.50 inches | 5 SW Dunlap | Morris | KS | Public | 11:42 PM CDT |
| 1.25 inches | Jamestown | Cloud | KS | Public | 3:36 PM CDT |
| 1.00 inches | 5 N Emporia | Lyon | KS | Broadcast Media | 7:45 PM CDT |
| 1.00 inchesEstimated | 4 S Perryton | Ochiltree | TX | Storm Chaser | 5:45 PM CDT |
| 1.00 inches | 1 NE Grandview Plaza | Geary | KS | Trained Spotter | 5:38 PM CDT |
| 1.00 inchesEstimated | 1 NNW Oklahoma City | Oklahoma | OK | Trained Spotter | 4:10 PM CDT |
| 1.00 inches | 2 WNW Jamestown | Cloud | KS | Emergency Mngr | 3:44 PM CDT |
| 1.00 inchesEstimated | 1 WSW West Mineral | Cherokee | KS | Public | 2:50 PM CDT |
| 1.00 inchesEstimated | 2 SE Erie | Neosho | KS | Trained Spotter | 1:46 PM CDT |
| 1.00 inchesEstimated | Blue Springs | Gage | NE | Trained Spotter | 11:13 AM CDT |
| 1.00 inchesEstimated | 1 NE Beatrice | Gage | NE | Public | 10:56 AM CDT |
| 1.00 inches | 1 N Beatrice | Gage | NE | Law Enforcement | 10:55 AM CDT |
| 0.88 inchesEstimated | 2 S Perryton | Ochiltree | TX | Public | 5:22 PM CDT |
| 0.75 inches | 5 SSW Zenda | Harper | KS | Trained Spotter | 8:02 PM CDT |
| 0.75 inchesEstimated | Chapman | Dickinson | KS | Trained Spotter | 6:25 PM CDT |
| 0.75 inches | 3 S Wakefield | Clay | KS | Trained Spotter | 5:15 PM CDT |
The National Weather Service files these reports in its Local Storm Reports. Within a state, reports with no gap longer than 6 hours form one run, and runs in states that overlap in time form one storm. A page needs 5 reports or a stone of 1.5 inches, and at least 3 reports either way.
All states touched
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.