Printed from https://weathertotals.com/hail/storms/2026-09-19 on September 20, 2026.
Hail totals for September 19, 2026
The largest hail stone for September 19, 2026 measured 3.00 inches at 7 SW Bethune, Colorado. That was the top figure among 26 reports across 4 states, and no further reports have come in.
Reports have stopped
as of
Largest stone by state
| State | Top | Place | County | Reported by | Time |
|---|---|---|---|---|---|
| Colorado | 3.00 inches | 7 SW Bethune | Kit Carson | Trained Spotter | |
| Kansas | 2.00 inchesEstimated | Mcpherson | McPherson | Trained Spotter | |
| New Mexico | 2.00 inches | 2 W La Joya | Socorro | Trained Spotter | |
| Nebraska | 1.25 inches | 2 E Chadron | Dawes | Trained Spotter |
Every stone report, largest first
| Amount | Place | County | State | Reported by | Time |
|---|---|---|---|---|---|
| 3.00 inches | 7 SW Bethune | Kit Carson | CO | Trained Spotter | |
| 2.00 inchesEstimated | Mcpherson | McPherson | KS | Trained Spotter | |
| 2.00 inchesEstimated | Mcpherson | McPherson | KS | Trained Spotter | |
| 2.00 inches | 7 SSW Bethune | Kit Carson | CO | Trained Spotter | |
| 2.00 inches | 2 W La Joya | Socorro | NM | Trained Spotter | |
| 1.75 inchesEstimated | 1 E Selkirk | Wichita | KS | Emergency Mngr | |
| 1.75 inches | 3 E Flagler | Kit Carson | CO | Public | |
| 1.50 inchesEstimated | 2 WNW Marquette | McPherson | KS | Trained Spotter | |
| 1.50 inchesEstimated | 2 WNW Marquette | McPherson | KS | Trained Spotter | |
| 1.25 inches | 2 E Chadron | Dawes | NE | Trained Spotter | |
| 1.25 inchesEstimated | 2 WSW Flagler | Kit Carson | CO | Broadcast Media | |
| 1.25 inchesEstimated | Plevna | Reno | KS | Public | |
| 1.25 inchesEstimated | Plevna | Reno | KS | Public | |
| 1.25 inches | 5 N Matheson | Elbert | CO | Storm Chaser | |
| 1.00 inchesEstimated | 1 NNW Weskan | Wallace | KS | Trained Spotter | |
| 1.00 inchesEstimated | 1 SW Mcpherson | McPherson | KS | Public | |
| 1.00 inchesEstimated | 1 SW Mcpherson | McPherson | KS | Public | |
| 1.00 inches | 3 E Olsburg | Pottawatomie | KS | Emergency Mngr | |
| 1.00 inchesEstimated | 4 S Agua Fria | Santa Fe | NM | Public | |
| 1.00 inchesEstimated | Marquette | McPherson | KS | Trained Spotter | |
| 1.00 inchesEstimated | Marquette | McPherson | KS | Trained Spotter | |
| 1.00 inches | Genoa | Lincoln | CO | Public | |
| 1.00 inchesEstimated | 3 SW Meeker | Rio Blanco | CO | Public | |
| 0.75 inchesEstimated | 5 SW Arapahoe | Cheyenne | CO | Public | |
| 0.70 inchesEstimated | Leoti | Wichita | KS | Emergency Mngr | |
| 0.50 inchesEstimated | 1 ENE Redlands | Mesa | CO | Cocorahs |
The National Weather Service files these reports in its Local Storm Reports. Within a state, reports with no gap longer than 6 hours form one run, and runs in states that overlap in time form one storm. A page needs 5 reports or a stone of 1.5 inches, and at least 3 reports either way.
All states touched
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.