Printed from https://weathertotals.com/hail/storms/2026-11-12 on November 17, 2026.
Hail totals for November 12, 2026
The largest hail stone for November 12, 2026 measured 1.75 inches at 1 NE Burlington Twp, New Jersey. That was the top figure among 144 reports in National Weather Service Local Storm Reports across 4 states, and no further reports have come in.
Reports have stopped
as of
Largest stone by state
| State | Top | Place | County | Reported by | Time |
|---|---|---|---|---|---|
| New Jersey | 1.75 inches | 3 E Lakehurst | Ocean | Public | |
| Pennsylvania | 1.50 inches | 1 S Northampton Twp | Bucks | NWS Employee | |
| Delaware | 1.50 inches | Claymont | New Castle | Emergency Manager | |
| Maryland | 1.00 inchesEstimated | Elkton | Cecil | Public |
Every stone report, largest first
| Amount | Place | County | State | Reported by | Time |
|---|---|---|---|---|---|
| 1.75 inches | 3 E Lakehurst | Ocean | NJ | Public | |
| 1.75 inches | 3 E Lakehurst | Ocean | NJ | Public | |
| 1.75 inches | 3 E Lakehurst | Ocean | NJ | Public | |
| 1.75 inches | 1 SE Lakehurst | Ocean | NJ | Trained Spotter | |
| 1.75 inches | 1 SE Lakehurst | Ocean | NJ | Trained Spotter | |
| 1.75 inches | 1 SE Lakehurst | Ocean | NJ | Trained Spotter | |
| 1.75 inches | 1 NE Burlington Twp | Burlington | NJ | Trained Spotter | |
| 1.75 inches | 1 NE Burlington Twp | Burlington | NJ | Trained Spotter | |
| 1.75 inches | 1 NE Burlington Twp | Burlington | NJ | Trained Spotter | |
| 1.75 inches | 1 NE Burlington Twp | Burlington | NJ | Trained Spotter | |
| 1.50 inches | Bordentown | Burlington | NJ | Trained Spotter | |
| 1.50 inches | Bordentown | Burlington | NJ | Trained Spotter | |
| 1.50 inches | Bordentown | Burlington | NJ | Trained Spotter | |
| 1.50 inches | Bordentown | Burlington | NJ | Trained Spotter | |
| 1.50 inches | 1 W Columbus | Burlington | NJ | Trained Spotter | |
| 1.50 inches | 1 W Columbus | Burlington | NJ | Trained Spotter | |
| 1.50 inches | 1 W Columbus | Burlington | NJ | Trained Spotter | |
| 1.50 inches | 1 S Northampton Twp | Bucks | PA | NWS Employee | |
| 1.50 inches | 1 S Northampton Twp | Bucks | PA | NWS Employee | |
| 1.50 inches | 1 S Northampton Twp | Bucks | PA | NWS Employee | |
| 1.50 inches | 1 S Northampton Twp | Bucks | PA | NWS Employee | |
| 1.50 inchesEstimated | 1 N Oldmans Twp. | Salem | NJ | Public | |
| 1.50 inchesEstimated | 1 N Oldmans Twp. | Salem | NJ | Public | |
| 1.50 inchesEstimated | 1 N Oldmans Twp. | Salem | NJ | Public | |
| 1.50 inches | Claymont | New Castle | DE | Emergency Manager | |
| 1.50 inches | Claymont | New Castle | DE | Emergency Manager | |
| 1.50 inches | Claymont | New Castle | DE | Emergency Manager | |
| 1.50 inches | Claymont | New Castle | DE | Emergency Manager | |
| 1.50 inches | Newark | New Castle | DE | Trained Spotter | |
| 1.50 inches | Newark | New Castle | DE | Trained Spotter | |
| 1.50 inches | Newark | New Castle | DE | Trained Spotter | |
| 1.50 inches | Newark | New Castle | DE | Trained Spotter | |
| 1.25 inches | Brookside | New Castle | DE | Trained Spotter | |
| 1.25 inches | Brookside | New Castle | DE | Trained Spotter | |
| 1.25 inches | Brookside | New Castle | DE | Trained Spotter | |
| 1.25 inches | Brookside | New Castle | DE | Trained Spotter | |
| 1.00 inchesEstimated | 1 NE Avon-by-the-Sea | Monmouth | NJ | Public | |
| 1.00 inchesEstimated | 1 NE Avon-by-the-Sea | Monmouth | NJ | Public | |
| 1.00 inchesEstimated | 1 NE Avon-by-the-Sea | Monmouth | NJ | Public | |
| 1.00 inchesEstimated | 1 NE Howell | Monmouth | NJ | Trained Spotter | |
| 1.00 inchesEstimated | 1 NE Howell | Monmouth | NJ | Trained Spotter | |
| 1.00 inchesEstimated | 1 NE Howell | Monmouth | NJ | Trained Spotter | |
| 1.00 inchesEstimated | 3 W Jackson | Ocean | NJ | Public | |
| 1.00 inchesEstimated | 3 W Jackson | Ocean | NJ | Public | |
| 1.00 inchesEstimated | 3 W Jackson | Ocean | NJ | Public | |
| 1.00 inchesEstimated | 2 W Jackson | Ocean | NJ | Trained Spotter | |
| 1.00 inchesEstimated | 2 W Jackson | Ocean | NJ | Trained Spotter | |
| 1.00 inchesEstimated | 2 W Jackson | Ocean | NJ | Trained Spotter | |
| 1.00 inches | Wrightstown | Burlington | NJ | Public | |
| 1.00 inches | Wrightstown | Burlington | NJ | Public | |
| 1.00 inches | Wrightstown | Burlington | NJ | Public | |
| 1.00 inchesEstimated | 3 S Chesterfield | Burlington | NJ | Public | |
| 1.00 inchesEstimated | 3 S Chesterfield | Burlington | NJ | Public | |
| 1.00 inchesEstimated | 3 S Chesterfield | Burlington | NJ | Public | |
| 1.00 inchesEstimated | 3 S Chesterfield | Burlington | NJ | Public | |
| 1.00 inches | 2 SE Yardville | Burlington | NJ | Trained Spotter | |
| 1.00 inches | 2 SE Yardville | Burlington | NJ | Trained Spotter | |
| 1.00 inches | 2 SW New Egypt | Burlington | NJ | Trained Spotter | |
| 1.00 inches | 2 SW New Egypt | Burlington | NJ | Trained Spotter | |
| 1.00 inches | 2 SE Yardville | Burlington | NJ | Trained Spotter | |
| 1.00 inches | 2 SW New Egypt | Burlington | NJ | Trained Spotter | |
| 1.00 inchesEstimated | Bordentown | Burlington | NJ | Public | |
| 1.00 inchesEstimated | Bordentown | Burlington | NJ | Public | |
| 1.00 inchesEstimated | Bordentown | Burlington | NJ | Public | |
| 1.00 inchesEstimated | Bordentown | Burlington | NJ | Public | |
| 1.00 inches | Bordentown | Burlington | NJ | Public | |
| 1.00 inches | Bordentown | Burlington | NJ | Public | |
| 1.00 inches | Bordentown | Burlington | NJ | Public | |
| 1.00 inchesEstimated | 1 E Plymouth Twp | Montgomery | PA | Public | |
| 1.00 inchesEstimated | 1 E Plymouth Twp | Montgomery | PA | Public | |
| 1.00 inchesEstimated | 1 E Plymouth Twp | Montgomery | PA | Public | |
| 1.00 inchesEstimated | 1 E Plymouth Twp | Montgomery | PA | Public | |
| 1.00 inches | 1 SE Rancocas | Burlington | NJ | Trained Spotter | |
| 1.00 inches | 1 SE Rancocas | Burlington | NJ | Trained Spotter | |
| 1.00 inches | 1 SE Rancocas | Burlington | NJ | Trained Spotter | |
| 1.00 inches | 1 SE Rancocas | Burlington | NJ | Trained Spotter | |
| 1.00 inchesEstimated | 1 NW Tacony | Philadelphia | PA | Public | |
| 1.00 inchesEstimated | 1 NW Tacony | Philadelphia | PA | Public | |
| 1.00 inchesEstimated | 1 NW Tacony | Philadelphia | PA | Public | |
| 1.00 inchesEstimated | 1 NW Tacony | Philadelphia | PA | Public | |
| 1.00 inches | Pennsauken | Camden | NJ | Public | |
| 1.00 inches | Pennsauken | Camden | NJ | Public | |
| 1.00 inches | Pennsauken | Camden | NJ | Public | |
| 1.00 inches | Pennsauken | Camden | NJ | Public | |
| 1.00 inches | Ambler | Montgomery | PA | Trained Spotter | |
| 1.00 inches | Ambler | Montgomery | PA | Trained Spotter | |
| 1.00 inches | Ambler | Montgomery | PA | Trained Spotter | |
| 1.00 inches | Ambler | Montgomery | PA | Trained Spotter | |
| 1.00 inches | 1 NW National Park | Gloucester | NJ | Trained Spotter | |
| 1.00 inches | 1 NW National Park | Gloucester | NJ | Trained Spotter | |
| 1.00 inches | 1 NW National Park | Gloucester | NJ | Trained Spotter | |
| 1.00 inches | 1 NW National Park | Gloucester | NJ | Trained Spotter | |
| 1.00 inches | Bridgeport | Montgomery | PA | Trained Spotter | |
| 1.00 inches | Bridgeport | Montgomery | PA | Trained Spotter | |
| 1.00 inches | Bridgeport | Montgomery | PA | Trained Spotter | |
| 1.00 inches | Bridgeport | Montgomery | PA | Trained Spotter | |
| 1.00 inches | 1 S Nether Providence T | Delaware | PA | Trained Spotter | |
| 1.00 inches | 1 S Nether Providence T | Delaware | PA | Trained Spotter | |
| 1.00 inches | 1 S Nether Providence T | Delaware | PA | Trained Spotter | |
| 1.00 inches | 1 S Nether Providence T | Delaware | PA | Trained Spotter | |
| 1.00 inches | 1 E Wilmington | New Castle | DE | Public | |
| 1.00 inches | 1 E Wilmington | New Castle | DE | Public | |
| 1.00 inches | 1 E Wilmington | New Castle | DE | Public | |
| 1.00 inches | 1 E Wilmington | New Castle | DE | Public | |
| 1.00 inches | 1 E Newark | New Castle | DE | Trained Spotter | |
| 1.00 inches | 1 E Newark | New Castle | DE | Trained Spotter | |
| 1.00 inches | 1 E Newark | New Castle | DE | Trained Spotter | |
| 1.00 inches | 1 E Newark | New Castle | DE | Trained Spotter | |
| 1.00 inches | 2 NE New Holland | Lancaster | PA | Trained Spotter | |
| 1.00 inchesEstimated | New Holland | Lancaster | PA | Public | |
| 1.00 inchesEstimated | Elkton | Cecil | MD | Public | |
| 1.00 inches | North East | Cecil | MD | Trained Spotter | |
| 0.88 inches | 2 S Jacobstown | Burlington | NJ | Trained Spotter | |
| 0.88 inches | 2 S Jacobstown | Burlington | NJ | Trained Spotter | |
| 0.88 inches | 2 S Jacobstown | Burlington | NJ | Trained Spotter | |
| 0.88 inches | 2 S Jacobstown | Burlington | NJ | Trained Spotter | |
| 0.70 inches | 2 E Newark | New Castle | DE | Trained Spotter | |
| 0.70 inches | 2 E Newark | New Castle | DE | Trained Spotter | |
| 0.70 inches | 2 E Newark | New Castle | DE | Trained Spotter | |
| 0.70 inches | 2 E Newark | New Castle | DE | Trained Spotter | |
| 0.25 inches | 1 NE Glassboro | Gloucester | NJ | Trained Spotter | |
| 0.25 inches | 1 NE Glassboro | Gloucester | NJ | Trained Spotter | |
| 0.25 inches | 1 NE Glassboro | Gloucester | NJ | Trained Spotter | |
| 0.25 inches | 2 SW Andalusia | Philadelphia | PA | Trained Spotter | |
| 0.25 inches | 2 SW Andalusia | Philadelphia | PA | Trained Spotter | |
| 0.25 inches | 2 SW Andalusia | Philadelphia | PA | Trained Spotter | |
| 0.25 inches | 2 SW Andalusia | Philadelphia | PA | Trained Spotter | |
| 0.25 inches | Doylestown | Bucks | PA | Trained Spotter | |
| 0.25 inches | Doylestown | Bucks | PA | Trained Spotter | |
| 0.25 inches | Doylestown | Bucks | PA | Trained Spotter | |
| 0.25 inches | Doylestown | Bucks | PA | Trained Spotter | |
| 0.25 inches | Pike Creek | New Castle | DE | Trained Spotter | |
| 0.25 inches | Pike Creek | New Castle | DE | Trained Spotter | |
| 0.25 inches | Pike Creek | New Castle | DE | Trained Spotter | |
| 0.25 inches | Pike Creek | New Castle | DE | Trained Spotter | |
| 0.25 inches | Morgantown | Berks | PA | Trained Spotter | |
| 0.25 inches | Morgantown | Berks | PA | Trained Spotter | |
| 0.25 inches | Morgantown | Berks | PA | Trained Spotter | |
| 0.25 inches | Morgantown | Berks | PA | Trained Spotter | |
| 0.25 inchesEstimated | 2 E Newark DE | New Castle | DE | Trained Spotter | |
| 0.25 inchesEstimated | 2 E Newark, DE | New Castle | DE | Trained Spotter | |
| 0.25 inchesEstimated | 2 E Newark, DE | New Castle | DE | Trained Spotter | |
| 0.25 inchesEstimated | 2 E Newark, DE | New Castle | DE | Trained Spotter | |
| 0.25 inchesEstimated | 2 E Newark DE | New Castle | DE | Trained Spotter |
The National Weather Service files these reports in its Local Storm Reports. A storm collects any two reports that fell no more than 75 miles and 3 hours apart, and any report already linked to either one joins that storm too, even when the reports sit in different states. Storms that last more than 24 hours are divided at the hour where reports are fewest, and each part is checked again. A page needs 5 reports or a stone of 1.5 inches, and at least 3 reports either way.
All states touched
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.