Skip to content
WeatherTotals

Boulder County rain reports, Colorado

Boulder County, Colorado has 111 reports of rain for 2026, the heaviest storm total 0.67 inches at 3 S Crisman on October 27, 2026, reported to the National Weather Service.

as of

County standing in Colorado

During 2026, Boulder County places 5 among 63 counties in Colorado by number of reports filed. Boulder County accounts for 4% of the 2,781 reports recorded in Colorado for this period. Colorado's largest figure for the 2026 period came from Prowers County, at 5.70 inches. The Boulder County reports trace back to 1 storm.

County standing in Colorado: Boulder County
Rank among counties5 / 63
Share of state reports4%
State's largest this period5.70 inches, Prowers
Distinct storms1

Each figure here comes from Local Storm Reports, and the numbers cover only the stated period. A county with more spotters can rank high on reporting volume, whatever the weather did.

Rain reports in 2026

Rain reports in 2026: Boulder County, Colorado, 111 reports
AmountPlaceReported byTime
0.21 inches2 S CrismanMesonet, October 27, 2026
0.16 inches1 E HygieneMesonet, October 27, 2026
0.11 inches2 SW LyonsMesonet, October 27, 2026
0.09 inches1 W NederlandMesonet, October 27, 2026
0.19 inchesCrismanMesonet, October 27, 2026
0.11 inches2 W ErieMesonet, October 27, 2026
0.15 inches3 NE LongmontMesonet, October 27, 2026
0.14 inches2 N LongmontMesonet, October 27, 2026
0.32 inches3 NW BoulderMesonet, October 27, 2026
0.30 inches4 E SunshineMesonet, October 27, 2026
0.27 inches1 N BoulderMesonet, October 27, 2026
0.22 inches2 SE LafayetteMesonet, October 27, 2026
0.21 inches2 NW PinecliffeMesonet, October 27, 2026
0.21 inches1 NE Eldorado SpringsMesonet, October 27, 2026
0.19 inches2 S NiwotMesonet, October 27, 2026
0.16 inches3 N BoulderMesonet, October 27, 2026
0.16 inches2 N NiwotMesonet, October 27, 2026
0.15 inches4 N PinecliffeMesonet, October 27, 2026
0.15 inchesSunshineMesonet, October 27, 2026
0.14 inches5 S LyonsMesonet, October 27, 2026
0.14 inches1 NE CrismanMesonet, October 27, 2026
0.13 inches3 N LongmontMesonet, October 27, 2026
0.13 inches2 SW WallstreetMesonet, October 27, 2026
0.12 inches1 NE NederlandMesonet, October 27, 2026
0.12 inches2 S HygieneMesonet, October 27, 2026
0.12 inches5 N BoulderMesonet, October 27, 2026
0.11 inches3 NW Crescent VillageMesonet, October 27, 2026
0.10 inches1 W Gold HillMesonet, October 27, 2026
0.10 inchesJamestownMesonet, October 27, 2026
0.09 inches2 N JamestownMesonet, October 27, 2026
0.08 inches3 NW Gold HillMesonet, October 27, 2026
0.08 inches1 SE CaribouMesonet, October 27, 2026
0.07 inches2 S RaymondMesonet, October 27, 2026
0.06 inches2 SE Peaceful ValleyMesonet, October 27, 2026
0.06 inches2 SE RaymondMesonet, October 27, 2026
0.06 inches2 S WardMesonet, October 27, 2026
0.04 inches2 NW RaymondMesonet, October 27, 2026
0.17 inches2 NE SunshineMesonet, October 27, 2026
0.15 inches3 SE PinecliffeMesonet, October 27, 2026
0.24 inches1 N LouisvilleMesonet, October 27, 2026
0.19 inches3 NE BoulderMesonet, October 27, 2026
0.15 inches2 NW ErieMesonet, October 27, 2026
0.07 inchesWardMesonet, October 27, 2026
0.29 inches2 W BoulderMesonet, October 27, 2026
0.28 inches2 N LouisvilleMesonet, October 27, 2026
0.27 inches2 NW BoulderMesonet, October 27, 2026
0.22 inches2 SE BoulderMesonet, October 27, 2026
0.19 inches1 SW LouisvilleMesonet, October 27, 2026
0.15 inches1 N LafayetteMesonet, October 27, 2026
0.13 inches3 NW NiwotMesonet, October 27, 2026
0.13 inches2 NE BoulderASOS/AWOS, October 27, 2026
0.09 inches1 S HygieneASOS/AWOS, October 27, 2026
0.67 inches3 S CrismanMesonet, October 27, 2026
0.18 inches4 N BoulderMesonet, October 27, 2026
0.13 inches1 NE Gold HillMesonet, October 27, 2026
0.26 inches1 NW LouisvilleMesonet, October 27, 2026
0.19 inches3 SE CrismanMesonet, October 27, 2026
0.20 inches1 NE BoulderMesonet, October 27, 2026
0.11 inches3 SW WardMesonet, October 27, 2026
0.29 inches2 E CrismanMesonet, October 27, 2026
0.25 inches3 NW LouisvilleMesonet, October 27, 2026
0.10 inches4 S Long's PeakMesonet, October 27, 2026
0.10 inches3 NE Mt AudubonMesonet, October 27, 2026
0.10 inches3 SE Brainard LakeMesonet, October 27, 2026
0.10 inches1 SW EldoraMesonet, October 27, 2026
0.10 inches3 S Brainard LakeMesonet, October 27, 2026
0.14 inches7 S LyonsMesonet, October 27, 2026
0.16 inches1 N SunshineMesonet, October 27, 2026
0.37 inches3 S BoulderMesonet, October 27, 2026
0.30 inches1 W BoulderMesonet, October 27, 2026
0.26 inches2 N BoulderMesonet, October 27, 2026
0.23 inches1 NW BoulderMesonet, October 27, 2026
0.23 inches3 N PinecliffeMesonet, October 27, 2026
0.23 inches3 SE BoulderMesonet, October 27, 2026
0.21 inches3 S NiwotMesonet, October 27, 2026
0.20 inches1 W LafayetteMesonet, October 27, 2026
0.20 inches3 S HygieneMesonet, October 27, 2026
0.20 inches1 SW LafayetteMesonet, October 27, 2026
0.20 inches1 SE BoulderMesonet, October 27, 2026
0.19 inches2 E LongmontMesonet, October 27, 2026
0.18 inchesLafayetteMesonet, October 27, 2026
0.16 inches3 NE NederlandMesonet, October 27, 2026
0.14 inchesLongmontMesonet, October 27, 2026
0.13 inches2 W NiwotMesonet, October 27, 2026
0.11 inchesLyonsMesonet, October 27, 2026
0.08 inchesNederlandMesonet, October 27, 2026
0.08 inches2 N LyonsMesonet, October 27, 2026
0.03 inchesMeeker ParkMesonet, October 27, 2026
0.17 inches4 SW HygieneMesonet, October 27, 2026
0.23 inches2 N MarshallMesonet, October 27, 2026
0.28 inches2 E MarshallMesonet, October 27, 2026
0.24 inches2 NW LouisvilleMesonet, October 27, 2026
0.14 inches1 N LongmontMesonet, October 27, 2026
0.04 inches2 E AllensparkMesonet, October 27, 2026
0.40 inches2 N Eldorado SpringsMesonet, October 27, 2026
0.15 inches3 SE NiwotMesonet, October 27, 2026
0.15 inches4 SW LyonsMesonet, October 27, 2026
0.51 inches2 N SuperiorMesonet, October 27, 2026
0.36 inches2 S BoulderMesonet, October 26, 2026
0.44 inches2 SW BoulderMesonet, October 26, 2026
0.31 inches2 NW MarshallMesonet, October 26, 2026
0.24 inches4 S NiwotMesonet, October 26, 2026
0.22 inches3 NW LafayetteMesonet, October 26, 2026
0.22 inches3 N MarshallMesonet, October 26, 2026
0.18 inches2 SW NiwotMesonet, October 26, 2026
0.17 inches2 NE RollinsvilleMesonet, October 26, 2026
0.14 inches3 E LongmontMesonet, October 26, 2026
0.13 inches3 NE PinecliffeMesonet, October 26, 2026
0.13 inches2 NE LongmontMesonet, October 26, 2026
0.10 inches3 S RaymondMesonet, October 26, 2026
0.19 inchesLafayetteMesonet, October 26, 2026

An observer's name and the total they measured come with every National Weather Service Local Storm Report that lists Boulder County in the county field.

Storms behind the totals

Days with rain reports

Back to the Colorado page

National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.