Rain totals near me
The highest measured rain total in the last 24 hours is 3.31 inches in 2 W Worthington Spring, Florida, from 168 reports, as of 3:45 PM EDT.
as of
Measured rainfall totals come from National Weather Service Local Storm Reports, gauges, and airport stations. The ZIP locator resolves a place to one of 145 reporting cities. Pages for each state carry the day's totals, updated throughout the day.
Rainfall totals: how much rain did we get?
The locator runs entirely in your browser, and your coordinates and ZIP code stay on your device.
Latest measured rain totals
| Place | Amount | Reported by | Time |
|---|---|---|---|
| 12 NE Two ButtesProwers County | 0.90 inches | Trained Spotter | 11:00 AM EDT |
| 4 SE SuperiorDouglas County | 1.40 inches | Public | 10:23 AM EDT |
| 0.1 N HillsdaleLaramie County | 0.58 inches | CO-OP Observer | 10:00 AM EDT |
| 4 S TowerSt. Louis County | 1.13 inches | CO-OP Observer | 8:30 AM EDT |
| 1 E HibbingSt. Louis County | 0.75 inches | Mesonet | 8:25 AM EDT |
| 1 NNE FredenbergSt. Louis County | 0.40 inches | Mesonet | 8:19 AM EDT |
| 10 N NashwaukItasca County | 0.33 inches | Mesonet | 8:19 AM EDT |
| 1 SW Lester ParkSt. Louis County | 1.00 inches | Mesonet | 8:16 AM EDT |
| 3 ESE ZimSt. Louis County | 0.27 inches | Mesonet | 8:16 AM EDT |
| 1 S AuroraSt. Louis County | 0.29 inches | Mesonet | 8:15 AM EDT |
| 2 ENE Park FallsPrice County | 0.33 inches | Mesonet | 8:15 AM EDT |
| 3 ENE Sea Gull LakeCook County | 0.73 inches | Mesonet | 8:15 AM EDT |
| 6 SSE ElySt. Louis County | 1.22 inches | AWOS | 8:15 AM EDT |
| 1 N BigforkItasca County | 0.66 inches | AWOS | 8:15 AM EDT |
| 5 NW WinterSawyer County | 0.44 inches | Mesonet | 8:15 AM EDT |
| 1 ESE EskoCarlton County | 0.62 inches | Mesonet | 8:15 AM EDT |
| 4 NNE HermantownSt. Louis County | 0.51 inches | Mesonet | 8:15 AM EDT |
| 4 SSW OrrSt. Louis County | 1.45 inches | AWOS | 8:15 AM EDT |
| 5 SW Snow Bank LakeLake County | 0.89 inches | Mesonet | 8:13 AM EDT |
| 6 SSW Grand RapidsItasca County | 0.36 inches | Mesonet | 8:10 AM EDT |
| 4 SSW OrrSt. Louis County | 1.22 inches | Mesonet | 8:08 AM EDT |
| 2 N BigforkItasca County | 0.49 inches | Mesonet | 8:07 AM EDT |
| 5 ESE HibbingSt. Louis County | 0.73 inches | Mesonet | 8:07 AM EDT |
| 5 E Sea Gull LakeCook County | 0.95 inches | Mesonet | 8:04 AM EDT |
| 6 SSE ElySt. Louis County | 1.31 inches | Mesonet | 8:04 AM EDT |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.