Printed from https://weathertotals.com/rain/storms/2026-09-20-8 on October 11, 2026.
Rain totals for September 20 to 21, 2026
Rainfall for September 20 to 21, 2026 peaked at 2.86 inches at 1 NNW Piedmont, South Dakota, drawn from 210 reports in National Weather Service Local Storm Reports across 3 states. No further reports have come in.
Reports have stopped
as of
Top rain total by state
Largest 200 rain reports, sorted by amount
| Amount | Place | County | State | Reported by | Time |
|---|---|---|---|---|---|
| 2.86 inches | 1 NNW Piedmont | Meade | SD | Co-Op Observer | |
| 2.72 inches | 1 NNW Piedmont | Meade | SD | NWS Employee | |
| 2.61 inches | 1 NE Hisega | Pennington | SD | CoCoRaHS | |
| 2.58 inches | Tilford | Meade | SD | CoCoRaHS | |
| 2.51 inches | 2 E Sturgis | Meade | SD | Mesonet | |
| 2.50 inches | Piedmont | Meade | SD | CoCoRaHS | |
| 2.22 inches | 4 NNW Tilford | Meade | SD | CoCoRaHS | |
| 2.04 inches | 3 ESE Cheyenne Crossing | Lawrence | SD | CoCoRaHS | |
| 2.01 inches | 3 NE Whitewood | Lawrence | SD | Trained Spotter | |
| 1.99 inches | Hill City | Pennington | SD | Co-Op Observer | |
| 1.97 inches | 14 NNW Edgemont | Fall River | SD | Mesonet | |
| 1.96 inches | 1 NNW Hisega | Pennington | SD | CoCoRaHS | |
| 1.90 inches | 14 NW Edgemont | Fall River | SD | CoCoRaHS | |
| 1.87 inches | 1 ESE Pactola Resv | Pennington | SD | Co-Op Observer | |
| 1.85 inches | 1 N Hisega | Pennington | SD | NWS Employee | |
| 1.84 inches | 2 SSW Custer | Custer | SD | ASOS | |
| 1.83 inches | 4 W Custer | Custer | SD | Mesonet | |
| 1.83 inches | 8 WNW Fairburn | Custer | SD | Mesonet | |
| 1.82 inches | 5 NE Hisega | Pennington | SD | Other Federal | |
| 1.81 inches | Hot Springs | Fall River | SD | CoCoRaHS | |
| 1.80 inches | 4 E Hisega | Pennington | SD | CoCoRaHS | |
| 1.77 inches | Hot Springs | Fall River | SD | Co-Op Observer | |
| 1.76 inches | 13 W Oglala | Oglala Lakota | SD | Mesonet | |
| 1.75 inches | 7 E Albion | Carter | MT | Public | |
| 1.72 inches | 2 W Black Hawk | Meade | SD | NWS Employee | |
| 1.71 inches | 1 W Hisega | Pennington | SD | Other Federal | |
| 1.71 inches | Johnson Siding | Pennington | SD | Other Federal | |
| 1.71 inches | Hayward | Pennington | SD | Other Federal | |
| 1.70 inches | 4 W Hot Springs | Fall River | SD | Other Federal | |
| 1.70 inches | Hot Springs | Fall River | SD | CoCoRaHS | |
| 1.70 inches | 3 E Newcastle | Weston | WY | CoCoRaHS | |
| 1.61 inches | 11 SSW Oelrichs | Fall River | SD | Mesonet | |
| 1.60 inches | 1 NW Black Hawk | Meade | SD | Trained Spotter | |
| 1.60 inches | 1 WSW Newcastle | Weston | WY | CoCoRaHS | |
| 1.56 inches | 2 WNW Custer | Custer | SD | Mesonet | |
| 1.53 inches | 9 WNW Fairburn | Custer | SD | Other Federal | |
| 1.53 inches | Pringle | Custer | SD | Other Federal | |
| 1.50 inches | 3 NE Hisega | Pennington | SD | Other Federal | |
| 1.50 inches | 4 W Hot Springs | Fall River | SD | CoCoRaHS | |
| 1.49 inches | Mount Rushmore | Pennington | SD | Co-Op Observer | |
| 1.49 inches | 11 NE Morrisey | Weston | WY | CoCoRaHS | |
| 1.48 inches | 2 WSW Sheridan Lake | Pennington | SD | CoCoRaHS | |
| 1.47 inches | 3 NNE Harrington | Bennett | SD | Mesonet | |
| 1.47 inches | Angostura Res | Fall River | SD | Other Federal | |
| 1.42 inches | 9 NNE Edgemont | Fall River | SD | Mesonet | |
| 1.41 inches | 8 SSE Deerfield | Pennington | SD | Mesonet | |
| 1.41 inches | 1 W Silver City | Pennington | SD | Other Federal | |
| 1.40 inches | 2 NNW Hot Springs | Fall River | SD | Other Federal | |
| 1.35 inches | 4 WSW Dwtn Rapid City | Pennington | SD | Other Federal | |
| 1.34 inches | Mount Rushmore | Pennington | SD | Mesonet | |
| 1.33 inches | 5 E Martin | Bennett | SD | Other Federal | |
| 1.31 inches | 9 SW Angostura Res | Fall River | SD | Other Federal | |
| 1.31 inches | Parmlee | Todd | SD | Mesonet | |
| 1.31 inches | 2 ENE Sheridan Lake | Pennington | SD | Mesonet | |
| 1.31 inches | 4 E Hisega | Pennington | SD | CoCoRaHS | |
| 1.30 inches | 5 SSW Hill City | Pennington | SD | Other Federal | |
| 1.30 inches | 13 SSW Oglala | Oglala Lakota | SD | Other Federal | |
| 1.28 inches | 3 SSE Hisega | Pennington | SD | Other Federal | |
| 1.27 inches | 1 S Devils Tower | Crook | WY | Mesonet | |
| 1.25 inches | Jewel Cave | Custer | SD | Mesonet | |
| 1.24 inches | 7 N Wood | Mellette | SD | CoCoRaHS | |
| 1.24 inches | Edgemont | Fall River | SD | CoCoRaHS | |
| 1.23 inches | 1 NNW Hisega | Pennington | SD | CoCoRaHS | |
| 1.22 inches | 4 WSW Swett | Bennett | SD | CoCoRaHS | |
| 1.21 inches | 2 SSW Oral | Fall River | SD | Mesonet | |
| 1.20 inches | 8 NW Vetal | Bennett | SD | CoCoRaHS | |
| 1.19 inches | 7 E Sturgis | Meade | SD | Mesonet | |
| 1.18 inches | 3 NNE Johnson Siding | Pennington | SD | CoCoRaHS | |
| 1.18 inches | 3 SSW Argyle | Custer | SD | CoCoRaHS | |
| 1.18 inches | 11 ESE Oelrichs | Fall River | SD | Mesonet | |
| 1.17 inches | 7 N Kirley | Haakon | SD | CoCoRaHS | |
| 1.17 inches | 2 W Black Hawk | Meade | SD | NWS Employee | |
| 1.17 inches | 5 ENE Custer | Custer | SD | CoCoRaHS | |
| 1.17 inches | 5 WNW Hermosa | Custer | SD | Trained Spotter | |
| 1.15 inches | 1 W Wind Cave Visitors | Custer | SD | Mesonet | |
| 1.15 inches | 2 S Pactola Res | Pennington | SD | Other Federal | |
| 1.15 inches | 4 S Hill City | Pennington | SD | Other Federal | |
| 1.14 inches | 2 W Deerfield Res | Pennington | SD | Other Federal | |
| 1.14 inches | 3 N Hayward | Pennington | SD | Other Federal | |
| 1.14 inches | 2 S Pactola Resv | Pennington | SD | CoCoRaHS | |
| 1.13 inches | 4 SE Nemo | Lawrence | SD | Other Federal | |
| 1.13 inches | 7 WSW Parmelee | Todd | SD | Other Federal | |
| 1.12 inches | 4 NNE Johnson Siding | Pennington | SD | CoCoRaHS | |
| 1.12 inches | Oral | Fall River | SD | Co-Op Observer | |
| 1.12 inches | 1 ESE Mount Rushmore | Pennington | SD | Other Federal | |
| 1.10 inches | 5 NW Dwtn Rapid City | Pennington | SD | Other Federal | |
| 1.10 inches | 10 W Jewel Cave | Custer | SD | Mesonet | |
| 1.10 inches | 1 ESE Pactola Resv | Pennington | SD | Co-Op Observer | |
| 1.09 inches | 9 N Cedar Butte | Mellette | SD | CoCoRaHS | |
| 1.08 inches | 4 NNW Tilford | Meade | SD | CoCoRaHS | |
| 1.06 inches | 2 NNW Mount Rushmore | Pennington | SD | Other Federal | |
| 1.06 inches | 7 WSW Fairburn | Custer | SD | CoCoRaHS | |
| 1.05 inches | 2 SW Hisega | Pennington | SD | Other Federal | |
| 1.05 inches | 6 NNW Dwtn Spearfish | Lawrence | SD | Mesonet | |
| 1.05 inches | 1 NE Hisega | Pennington | SD | CoCoRaHS | |
| 1.04 inches | 1 ENE Custer | Custer | SD | CoCoRaHS | |
| 1.03 inches | Hermosa | Custer | SD | CoCoRaHS | |
| 1.02 inches | 10 NNW Ellsworth AFB | Meade | SD | CoCoRaHS | |
| 1.02 inches | 1 NNE Edgemont | Fall River | SD | Co-Op Observer | |
| 1.01 inches | 7 WSW Fairburn | Custer | SD | CoCoRaHS | |
| 1.01 inches | 4 WNW Dwtn Rapid City | Pennington | SD | CoCoRaHS | |
| 1.00 inches | 5 ESE Norris | Mellette | SD | Trained Spotter | |
| 1.00 inches | 4 W Rapid City | Pennington | SD | Mesonet | |
| 1.00 inches | 5 SE Whitewood | Lawrence | SD | Other Federal | |
| 1.00 inches | 2 ENE Edgemont | Fall River | SD | CoCoRaHS | |
| 0.99 inches | 6 N Hamill | Tripp | SD | CoCoRaHS | |
| 0.98 inches | 10 W Jewel Cave | Custer | SD | CoCoRaHS | |
| 0.97 inches | 3 WNW Mount Rushmore | Pennington | SD | Other Federal | |
| 0.96 inches | 5 NE Porcupine | Oglala Lakota | SD | Mesonet | |
| 0.96 inches | 6 W Hermosa | Custer | SD | CoCoRaHS | |
| 0.95 inches | 1 NNE Edgemont | Fall River | SD | Other Federal | |
| 0.95 inches | 1 SE Dwtn Rapid City | Pennington | SD | Mesonet | |
| 0.94 inches | Nemo | Lawrence | SD | Mesonet | |
| 0.94 inches | 4 SE Upton | Weston | WY | CoCoRaHS | |
| 0.94 inches | 3 NNE Johnson Siding | Pennington | SD | CoCoRaHS | |
| 0.93 inches | 5 SSW Brownsville | Lawrence | SD | CoCoRaHS | |
| 0.92 inches | 12 NNW White River | Mellette | SD | CoCoRaHS | |
| 0.91 inches | 4 W Dwtn Rapid City | Pennington | SD | CoCoRaHS | |
| 0.90 inches | 1 NW Black Hawk | Meade | SD | Trained Spotter | |
| 0.89 inches | 4 WNW Cedar Butte | Mellette | SD | Mesonet | |
| 0.89 inches | 4 NNE Johnson Siding | Pennington | SD | CoCoRaHS | |
| 0.88 inches | 9 SE Kirley | Haakon | SD | CoCoRaHS | |
| 0.88 inches | 7 SW Rapid City Arpt | Pennington | SD | CoCoRaHS | |
| 0.87 inches | 2 SSW Norris | Mellette | SD | CoCoRaHS | |
| 0.87 inches | 7 W Ardmore | Fall River | SD | Mesonet | |
| 0.85 inches | 2 S Pactola Resv | Pennington | SD | CoCoRaHS | |
| 0.85 inches | 8 WSW Hereford | Meade | SD | CoCoRaHS | |
| 0.84 inches | 2 SSE Ideal | Tripp | SD | CoCoRaHS | |
| 0.83 inches | Martin | Bennett | SD | Public | |
| 0.83 inches | 3 NE Swett | Bennett | SD | CoCoRaHS | |
| 0.83 inches | 1 NNE Faith | Meade | SD | ASOS | |
| 0.83 inches | 2 NE Rockerville | Pennington | SD | Other Federal | |
| 0.83 inches | Hermosa | Custer | SD | CoCoRaHS | |
| 0.82 inches | 4 NNE Summerset | Meade | SD | CoCoRaHS | |
| 0.82 inches | 8 NNW Newcastle | Weston | WY | CoCoRaHS | |
| 0.81 inches | 9 SSE Sorum | Perkins | SD | CoCoRaHS | |
| 0.81 inches | 2 WSW Hamill | Tripp | SD | CoCoRaHS | |
| 0.81 inches | 19 SW Upton | Weston | WY | Mesonet | |
| 0.81 inches | 1 NE Dwtn Rapid City | Pennington | SD | CoCoRaHS | |
| 0.79 inches | 1 S White River | Mellette | SD | Mesonet | |
| 0.78 inches | 5 WNW Hermosa | Custer | SD | Trained Spotter | |
| 0.78 inches | 1 WNW Caputa | Pennington | SD | Mesonet | |
| 0.78 inches | 3 SW Hill City | Pennington | SD | Other Federal | |
| 0.78 inches | 1 E Dwtn Rapid City | Pennington | SD | Official NWS Obs | |
| 0.78 inches | 6 WSW Provo | Fall River | SD | CoCoRaHS | |
| 0.77 inches | 9 ENE Wewela | Tripp | SD | CoCoRaHS | |
| 0.77 inches | 1 NNW Nisland | Butte | SD | Mesonet | |
| 0.77 inches | 4 S Dwtn Rapid City | Pennington | SD | NWS Employee | |
| 0.77 inches | 4 NNE Summerset | Meade | SD | CoCoRaHS | |
| 0.76 inches | 7 SSW Folsom | Custer | SD | Mesonet | |
| 0.76 inches | 4 SE Dwtn Rapid City | Pennington | SD | CoCoRaHS | |
| 0.75 inches | 9 N Wewela | Tripp | SD | CoCoRaHS | |
| 0.74 inches | 9 SE Meadow | Perkins | SD | CoCoRaHS | |
| 0.74 inches | 3 WNW Kadoka | Jackson | SD | CoCoRaHS | |
| 0.73 inches | 2 ESE Dwtn Spearfish | Lawrence | SD | Mesonet | |
| 0.73 inches | 27 WNW Castle Rock | Butte | SD | Mesonet | |
| 0.73 inches | 2 WNW Oelrichs | Fall River | SD | CoCoRaHS | |
| 0.73 inches | 4 WNW Rapid City Arpt | Pennington | SD | CoCoRaHS | |
| 0.72 inches | 4 WNW Dwtn Rapid City | Pennington | SD | CoCoRaHS | |
| 0.72 inches | 14 WNW Lodgepole | Perkins | SD | Mesonet | |
| 0.72 inches | Tilford | Meade | SD | CoCoRaHS | |
| 0.71 inches | 6 NNW Dwtn Spearfish | Lawrence | SD | CoCoRaHS | |
| 0.71 inches | 8 ESE Prairie City | Perkins | SD | CoCoRaHS | |
| 0.71 inches | 7 ESE Rosebud | Todd | SD | Mesonet | |
| 0.71 inches | 1 NNW Dwtn Rapid City | Pennington | SD | Other Federal | |
| 0.71 inches | 2 N White River | Mellette | SD | Other Federal | |
| 0.70 inches | 20 WSW Usta | Perkins | SD | CoCoRaHS | |
| 0.70 inches | 9 WSW Red Elm | Ziebach | SD | Trained Spotter | |
| 0.69 inches | 1 ESE Camp Crook | Harding | SD | Other Federal | |
| 0.69 inches | 4 SSE Devils Tower | Crook | WY | CoCoRaHS | |
| 0.69 inches | 3 SSW Argyle | Custer | SD | CoCoRaHS | |
| 0.68 inches | 2 WSW Sheridan Lake | Pennington | SD | CoCoRaHS | |
| 0.68 inches | 2 W Hamill | Tripp | SD | Mesonet | |
| 0.68 inches | 1 N Buffalo | Harding | SD | ASOS | |
| 0.68 inches | 6 W New Underwood | Pennington | SD | CoCoRaHS | |
| 0.67 inches | Deerfield Res | Pennington | SD | Other Federal | |
| 0.65 inches | 3 NW Dwtn Spearfish | Lawrence | SD | CoCoRaHS | |
| 0.65 inches | 3 SSW Swett | Bennett | SD | CoCoRaHS | |
| 0.65 inches | 11 S Folsom | Custer | SD | Other Federal | |
| 0.65 inches | 2 SSE Dwtn Rapid City | Pennington | SD | CoCoRaHS | |
| 0.64 inches | 9 NNE Sturgis | Meade | SD | CoCoRaHS | |
| 0.64 inches | 8 S Sorum | Perkins | SD | Mesonet | |
| 0.64 inches | Bison | Perkins | SD | Mesonet | |
| 0.64 inches | 1 SSW Sturgis | Meade | SD | CoCoRaHS | |
| 0.63 inches | 5 ENE Custer | Custer | SD | CoCoRaHS | |
| 0.62 inches | 1 N Upton | Weston | WY | CoCoRaHS | |
| 0.61 inches | 5 NW Swett | Bennett | SD | CoCoRaHS | |
| 0.61 inches | 11 WNW Belle Fourche | Butte | SD | Other Federal | |
| 0.60 inches | 2 WNW Oelrichs | Fall River | SD | CoCoRaHS | |
| 0.60 inches | 4 W Hot Springs | Fall River | SD | CoCoRaHS | |
| 0.60 inches | 2 WNW Dwtn Spearfish | Lawrence | SD | CoCoRaHS | |
| 0.60 inches | 6 S Kadoka | Jackson | SD | Other Federal | |
| 0.59 inches | 7 SW Rapid City Arpt | Pennington | SD | CoCoRaHS | |
| 0.59 inches | 1 SSW Newell | Butte | SD | CoCoRaHS | |
| 0.59 inches | Rapid City Arpt | Pennington | SD | ASOS | |
| 0.59 inches | 4 NNE Colome | Tripp | SD | Mesonet | |
| 0.58 inches | 3 E Midland | Haakon | SD | CoCoRaHS | |
| 0.57 inches | 1 N Wewela | Tripp | SD | Other Federal | |
| 0.57 inches | 6 NE Summerset | Meade | SD | CoCoRaHS | |
| 0.56 inches | 1 ESE Ladner | Harding | SD | Mesonet |
This table shows the top 200 of 210 reports; all reports are in the CSV download below.
The National Weather Service files these reports in its Local Storm Reports. A storm collects any two reports that fell no more than 75 miles and 6 hours apart, and any report already linked to either one joins that storm too, even when the reports sit in different states. Storms that last more than 48 hours are divided at the hour where reports are fewest, and each part is checked again. A page needs 5 reports or a top of 2 inches, and at least 3 reports either way.
All states touched
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.