Printed from https://weathertotals.com/rain/storms/2026-11-02 on November 16, 2026.
Rain totals for November 2, 2026
Rainfall for November 2, 2026 peaked at 13.00 inches at High Landing, Minnesota, drawn from 139 reports in National Weather Service Local Storm Reports across 3 states. No further reports have come in.
Reports have stopped
as of
Top rain total by state
| State | Top | Place | County | Reported by | Time |
|---|---|---|---|---|---|
| Minnesota | 13.00 inches | High Landing | Pennington | Mesonet | |
| South Dakota | 3.02 inches | 9 N Rauville | Codington | Mesonet | |
| North Dakota | 1.59 inches | 4 SE Walum | Barnes | Mesonet |
All reports, largest first
| Amount | Place | County | State | Reported by | Time |
|---|---|---|---|---|---|
| 13.00 inches | High Landing | Pennington | MN | Mesonet | |
| 3.02 inches | 9 N Rauville | Codington | SD | Mesonet | |
| 2.70 inches | 2 S Elbow Lake | Grant | MN | Mesonet | |
| 2.70 inches | 15 S Wessington | Hand | SD | Mesonet | |
| 2.69 inches | 5 E Raymond | Clark | SD | Mesonet | |
| 2.62 inches | 9 N Shelby | Buffalo | SD | Mesonet | |
| 2.61 inches | 5 SW Norcross | Grant | MN | Mesonet | |
| 2.51 inches | 1 W Elbow Lake | Grant | MN | ASOS/AWOS | |
| 2.51 inches | 2 S Lily | Clark | SD | Mesonet | |
| 2.30 inches | 2 NE Watertown Airport | Codington | SD | Mesonet | |
| 2.29 inches | 2 W Lower Brule | Lyman | SD | Mesonet | |
| 2.27 inches | 8 S Cedar Creek Rec Are | Lyman | SD | Mesonet | |
| 2.23 inches | 1 SW Ottertail | Otter Tail | MN | Mesonet | |
| 2.21 inches | 2 W Oacoma | Lyman | SD | Mesonet | |
| 2.21 inches | 1 SW Watertown | Codington | SD | Mesonet | |
| 2.20 inches | 2 W Wendell | Grant | MN | Mesonet | |
| 2.19 inches | 2 SE Bluffton | Otter Tail | MN | Mesonet | |
| 2.19 inches | 5 NW Barry | Traverse | MN | Mesonet | |
| 2.14 inches | 6 N Ottertail | Otter Tail | MN | Mesonet | |
| 2.13 inches | 1 SE Watertown Airport | Codington | SD | ASOS/AWOS | |
| 2.13 inches | 8 SE Rosholt | Traverse | MN | Mesonet | |
| 2.09 inches | 1 W Fort Thompson | Buffalo | SD | Mesonet | |
| 2.07 inches | 6 N Hamill | Tripp | SD | CoCoRaHS | |
| 2.04 inches | 3 SE Vayland | Hand | SD | Mesonet | |
| 2.04 inches | 5 W Frankfort | Spink | SD | Mesonet | |
| 2.04 inches | 1 NW Watertown | Codington | SD | Mesonet | |
| 2.01 inches | 6 S Rockham | Hand | SD | Mesonet | |
| 1.97 inches | 9 S Reliance | Lyman | SD | Mesonet | |
| 1.96 inches | 1 SE Hubbard | Hubbard | MN | Mesonet | |
| 1.96 inches | 12 S Vivian | Lyman | SD | Mesonet | |
| 1.94 inches | 3 NW Huntersville | Wadena | MN | Mesonet | |
| 1.94 inches | 3 S Webster | Day | SD | Mesonet | |
| 1.90 inches | 4 NE Reliance | Lyman | SD | Mesonet | |
| 1.89 inches | 5 N Dalton | Otter Tail | MN | Mesonet | |
| 1.89 inches | 6 S Kennebec | Lyman | SD | Mesonet | |
| 1.85 inches | 1 SW Crandall | Clark | SD | Mesonet | |
| 1.85 inches | Doland | Spink | SD | Mesonet | |
| 1.83 inches | 2 NW Perham | Otter Tail | MN | Mesonet | |
| 1.82 inches | 4 NE Wood | Mellette | SD | CoCoRaHS | |
| 1.80 inches | 5 NW Brentford | Spink | SD | Mesonet | |
| 1.76 inches | 4 E Redfield | Spink | SD | Mesonet | |
| 1.75 inches | Sisseton | Roberts | SD | Mesonet | |
| 1.75 inches | Waverly | Codington | SD | Mesonet | |
| 1.75 inches | 13 SW Presho | Lyman | SD | Mesonet | |
| 1.74 inches | 1 NW Underwood | Otter Tail | MN | Mesonet | |
| 1.74 inches | 1 SW Dilworth | Clay | MN | Mesonet | |
| 1.74 inches | 1 S Ree Heights | Hand | SD | Mesonet | |
| 1.74 inches | 4 N Watertown Airport | Codington | SD | Mesonet | |
| 1.73 inches | 5 N Staples Airport | Wadena | MN | Mesonet | |
| 1.73 inches | 3 W Thomas | Hamlin | SD | Mesonet | |
| 1.73 inches | Miller | Hand | SD | Mesonet | |
| 1.73 inches | Turton | Spink | SD | Mesonet | |
| 1.72 inches | 15 S Seneca | Hyde | SD | Mesonet | |
| 1.70 inches | 2 WSW Hamill | Tripp | SD | CoCoRaHS | |
| 1.69 inches | 5 NE Ottertail | Otter Tail | MN | Mesonet | |
| 1.69 inches | Sisseton Municipal Airp | Roberts | SD | ASOS/AWOS | |
| 1.69 inches | 7 NE Wheaton | Traverse | MN | Mesonet | |
| 1.67 inches | 2 E Brentford | Spink | SD | Mesonet | |
| 1.67 inches | 8 NW Harrold | Sully | SD | Mesonet | |
| 1.67 inches | 4 N Thomas | Codington | SD | Mesonet | |
| 1.66 inches | 2 E Badoura | Hubbard | MN | Mesonet | |
| 1.65 inches | 7 NW Miller | Hand | SD | Mesonet | |
| 1.64 inches | 6 N Edwards | Otter Tail | MN | Mesonet | |
| 1.62 inches | South Moorhead | Clay | MN | Broadcast Media | |
| 1.61 inches | 3 NW Lagoona Beach | Big Stone | MN | Mesonet | |
| 1.60 inches | 2 NW East Grand Forks | Polk | MN | Mesonet | |
| 1.60 inches | 4 SW Park Rapids | Hubbard | MN | Mesonet | |
| 1.59 inches | 4 SE Walum | Barnes | ND | Mesonet | |
| 1.57 inches | 2 NW Parkers Prairie | Otter Tail | MN | Mesonet | |
| 1.57 inches | 4 NW Parmelee | Todd | SD | CoCoRaHS | |
| 1.55 inches | 6 N Luverne | Steele | ND | Mesonet | |
| 1.55 inches | 3 SE Blabon | Steele | ND | Mesonet | |
| 1.55 inches | 3 NW Rauville | Codington | SD | Mesonet | |
| 1.54 inches | 1 SE Watertown | Codington | SD | Mesonet | |
| 1.53 inches | 6 N Alvarado | Marshall | MN | Mesonet | |
| 1.53 inches | 7 SE Blue Grass | Wadena | MN | Mesonet | |
| 1.53 inches | 3 S Stockholm | Grant | SD | Mesonet | |
| 1.52 inches | 1 NW Finley | Steele | ND | Mesonet | |
| 1.51 inches | 7 N Wood | Mellette | SD | CoCoRaHS | |
| 1.50 inches | 2 W Fergus Falls | Otter Tail | MN | Mesonet | |
| 1.50 inches | Gonvick | Clearwater | MN | Mesonet | |
| 1.47 inches | 4 W Henry | Clark | SD | Mesonet | |
| 1.46 inches | 1 W Highmore | Hyde | SD | Mesonet | |
| 1.46 inches | 1 SW Redfield | Spink | SD | ASOS/AWOS | |
| 1.46 inches | 9 N Holabird | Hyde | SD | Mesonet | |
| 1.46 inches | 2 SSE Ideal | Tripp | SD | CoCoRaHS | |
| 1.45 inches | 1 W Sica Hollow | Marshall | SD | Mesonet | |
| 1.41 inches | 2 N Pierre Regional Air | Hughes | SD | Mesonet | |
| 1.41 inches | 3 SE Canning | Hughes | SD | Mesonet | |
| 1.41 inches | 1 E Ashton | Spink | SD | Mesonet | |
| 1.41 inches | Webster | Day | SD | Mesonet | |
| 1.40 inches | 8 WSW Hereford | Meade | SD | CoCoRaHS | |
| 1.35 inches | 1 SE Faulkton | Faulk | SD | Mesonet | |
| 1.35 inches | 2 S Watertown Airport | Codington | SD | Mesonet | |
| 1.32 inches | 1 NW Hayti | Hamlin | SD | Mesonet | |
| 1.30 inches | 12 NNW White River | Mellette | SD | CoCoRaHS | |
| 1.30 inches | 8 N Vivian | Lyman | SD | Mesonet | |
| 1.28 inches | 1 SW Red Lake | Beltrami | MN | Mesonet | |
| 1.27 inches | 4 SW Hillhead | Marshall | SD | Mesonet | |
| 1.27 inches | 1 E Pierre Regional Air | Hughes | SD | ASOS/AWOS | |
| 1.26 inches | 10 NW Canning | Hughes | SD | Mesonet | |
| 1.25 inches | 1 W Odessa | Big Stone | MN | Mesonet | |
| 1.24 inches | 6 N Vivian | Lyman | SD | Mesonet | |
| 1.24 inches | 2 SSW Norris | Mellette | SD | CoCoRaHS | |
| 1.23 inches | 1 SW Murdo | Jones | SD | Mesonet | |
| 1.23 inches | 1 SE Pierre | Hughes | SD | Mesonet | |
| 1.20 inches | 9 SW Gatzke | Marshall | MN | Mesonet | |
| 1.16 inches | 6 SW Fort Pierre | Stanley | SD | Mesonet | |
| 1.15 inches | 13 N Vivian | Lyman | SD | Mesonet | |
| 1.15 inches | Wilmot | Roberts | SD | Mesonet | |
| 1.15 inches | 1 W Highmore | Hyde | SD | Mesonet | |
| 1.14 inches | Groton | Brown | SD | Mesonet | |
| 1.14 inches | 1 S Gettysburg | Potter | SD | Mesonet | |
| 1.14 inches | 9 NW Fort Sisseton Stat | Marshall | SD | Mesonet | |
| 1.12 inches | 4 SE Rosseau | Hughes | SD | Mesonet | |
| 1.12 inches | Fort Pierre | Stanley | SD | Mesonet | |
| 1.10 inches | 5 S Richmond Lake Rec A | Brown | SD | Mesonet | |
| 1.09 inches | 1 S Aberdeen Regional A | Brown | SD | ASOS/AWOS | |
| 1.08 inches | 1 W Lake Cochrane Rec A | Deuel | SD | Mesonet | |
| 1.07 inches | 3 NE Norris | Mellette | SD | CoCoRaHS | |
| 1.06 inches | 6 S Revillo | Deuel | SD | Mesonet | |
| 1.06 inches | 2 S Fort Pierre | Stanley | SD | Mesonet | |
| 1.05 inches | 8 NW Vetal | Bennett | SD | CoCoRaHS | |
| 1.05 inches | 12 E Long Valley | Jackson | SD | CoCoRaHS | |
| 1.01 inches | 10 N Grey Goose | Sully | SD | Mesonet | |
| 1.01 inches | 2 NE Aberdeen Regional | Brown | SD | Mesonet | |
| 1.01 inches | 4 W Chelsea | Faulk | SD | Mesonet | |
| 1.00 inches | 7 NW Vivian | Lyman | SD | Mesonet | |
| 0.97 inches | 9 N Cedar Butte | Mellette | SD | CoCoRaHS | |
| 0.92 inches | 14 S Mission | Todd | SD | Co-Op Observer | |
| 0.83 inches | 3 E Midland | Haakon | SD | CoCoRaHS | |
| 0.81 inches | 5 WSW Colome | Tripp | SD | CoCoRaHS | |
| 0.62 inches | 3 WSW Wanblee | Jackson | SD | CoCoRaHS | |
| 0.58 inches | Kadoka | Jackson | SD | CoCoRaHS | |
| 0.57 inches | 6 WNW Union Center | Meade | SD | CoCoRaHS | |
| 0.55 inches | 3 WNW Kadoka | Jackson | SD | CoCoRaHS | |
| 0.54 inches | 7 NW Clearfield | Tripp | SD | CoCoRaHS | |
| 0.53 inches | 3 SE Philip | Haakon | SD | CoCoRaHS | |
| 0.52 inches | 9 SE Kirley | Haakon | SD | CoCoRaHS |
The National Weather Service files these reports in its Local Storm Reports. A storm collects any two reports that fell no more than 75 miles and 6 hours apart, and any report already linked to either one joins that storm too, even when the reports sit in different states. Storms that last more than 48 hours are divided at the hour where reports are fewest, and each part is checked again. A page needs 5 reports or a top of 2 inches, and at least 3 reports either way.
All states touched
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.