Printed from https://weathertotals.com/rain/storms/2026-11-04-5 on November 18, 2026.
Rain totals for November 4, 2026
Rainfall for November 4, 2026 peaked at 4.19 inches at 3 NW Huntersville, Minnesota, drawn from 250 reports in National Weather Service Local Storm Reports across 2 states. No further reports have come in.
Reports have stopped
as of
Top rain total by state
| State | Top | Place | County | Reported by | Time |
|---|---|---|---|---|---|
| Minnesota | 4.19 inches | 3 NW Huntersville | Wadena | Mesonet | |
| North Dakota | 2.02 inches | 7 N Lamars | Richland | Mesonet |
Largest 200 rain reports, sorted by amount
| Amount | Place | County | State | Reported by | Time |
|---|---|---|---|---|---|
| 4.19 inches | 3 NW Huntersville | Wadena | MN | Mesonet | |
| 4.00 inches | 2 S Elbow Lake | Grant | MN | Mesonet | |
| 4.00 inches | 5 N Staples Airport | Wadena | MN | Mesonet | |
| 3.98 inches | 2 SE Bluffton | Otter Tail | MN | Mesonet | |
| 3.89 inches | 1 SW Ottertail | Otter Tail | MN | Mesonet | |
| 3.87 inches | 1 SE Hubbard | Hubbard | MN | Mesonet | |
| 3.83 inches | 2 E Badoura | Hubbard | MN | Mesonet | |
| 3.77 inches | 6 N Ottertail | Otter Tail | MN | Mesonet | |
| 3.71 inches | 5 SW Norcross | Grant | MN | Mesonet | |
| 3.59 inches | 2 W Wendell | Grant | MN | Mesonet | |
| 3.56 inches | 7 SE Blue Grass | Wadena | MN | Mesonet | |
| 3.50 inches | 1 W Elbow Lake | Grant | MN | ASOS/AWOS | |
| 3.49 inches | Staples Airport | Wadena | MN | Mesonet | |
| 3.38 inches | 2 NW Parkers Prairie | Otter Tail | MN | Mesonet | |
| 3.38 inches | Staples Airport | Wadena | MN | ASOS/AWOS | |
| 3.31 inches | Wadena | Wadena | MN | Mesonet | |
| 3.23 inches | 2 N Staples Airport | Wadena | MN | Mesonet | |
| 3.23 inches | 6 NE Ashby | Otter Tail | MN | Mesonet | |
| 3.15 inches | 5 NE Ottertail | Otter Tail | MN | Mesonet | |
| 3.13 inches | 2 NW Perham | Otter Tail | MN | Mesonet | |
| 3.07 inches | 1 W Clitherall | Otter Tail | MN | Mesonet | |
| 3.00 inches | 2 W Deer Creek | Otter Tail | MN | Mesonet | |
| 2.98 inches | 3 N Menahga | Wadena | MN | Mesonet | |
| 2.98 inches | 1 SE Ottertail | Otter Tail | MN | Mesonet | |
| 2.94 inches | 5 S Erdahl | Grant | MN | Mesonet | |
| 2.93 inches | 1 N Menahga | Wadena | MN | Mesonet | |
| 2.91 inches | 4 NW Vining | Otter Tail | MN | Mesonet | |
| 2.90 inches | 4 SW Park Rapids | Hubbard | MN | Mesonet | |
| 2.88 inches | 5 N Dalton | Otter Tail | MN | Mesonet | |
| 2.84 inches | 4 SW Hoffman | Grant | MN | Mesonet | |
| 2.84 inches | 2 NW Ottertail | Otter Tail | MN | Mesonet | |
| 2.83 inches | 4 W Menahga | Becker | MN | Mesonet | |
| 2.83 inches | 5 SW Richville | Otter Tail | MN | Mesonet | |
| 2.77 inches | 4 SE Nevis | Hubbard | MN | Mesonet | |
| 2.70 inches | 1 NW Underwood | Otter Tail | MN | Mesonet | |
| 2.70 inches | 2 N Pillager | Cass | MN | Trained Spotter | |
| 2.70 inches | 6 S Richville | Otter Tail | MN | Mesonet | |
| 2.66 inches | 2 S Akeley | Hubbard | MN | Mesonet | |
| 2.64 inches | 4 NE Hubbard | Hubbard | MN | Mesonet | |
| 2.52 inches | 6 N Edwards | Otter Tail | MN | Mesonet | |
| 2.52 inches | 5 S Wrightstown | Otter Tail | MN | Mesonet | |
| 2.50 inches | 2 W Fergus Falls | Otter Tail | MN | Mesonet | |
| 2.46 inches | 1 S Park Rapids | Hubbard | MN | ASOS/AWOS | |
| 2.43 inches | 3 S Phelps | Otter Tail | MN | Mesonet | |
| 2.41 inches | Campbell | Wilkin | MN | Mesonet | |
| 2.36 inches | 4 NE Dunvilla | Otter Tail | MN | Mesonet | |
| 2.35 inches | 4 W Fergus Falls | Otter Tail | MN | Mesonet | |
| 2.33 inches | 5 E Park Rapids | Hubbard | MN | Mesonet | |
| 2.29 inches | Kelliher | Beltrami | MN | Mesonet | |
| 2.28 inches | 3 SE Campbell | Wilkin | MN | Mesonet | |
| 2.28 inches | 4 NE Phelps | Otter Tail | MN | Mesonet | |
| 2.25 inches | 1 NE Park Rapids | Hubbard | MN | Mesonet | |
| 2.22 inches | 2 NW Park Rapids | Hubbard | MN | Mesonet | |
| 2.19 inches | 6 NE Fergus Falls | Otter Tail | MN | Mesonet | |
| 2.18 inches | 1 W Kelliher | Beltrami | MN | Mesonet | |
| 2.17 inches | 1 N Waskish | Beltrami | MN | Mesonet | |
| 2.14 inches | 6 S Turtle River | Beltrami | MN | Mesonet | |
| 2.14 inches | Lake Itasca | Clearwater | MN | Mesonet | |
| 2.12 inches | 1 N Park Rapids | Hubbard | MN | Mesonet | |
| 2.12 inches | 4 N Park Rapids | Hubbard | MN | Mesonet | |
| 2.08 inches | 2 SE Pinewood | Beltrami | MN | Mesonet | |
| 2.08 inches | 4 NW Frazee | Becker | MN | Mesonet | |
| 2.06 inches | 5 E Foxhome | Otter Tail | MN | Mesonet | |
| 2.05 inches | 2 W Cormorant | Becker | MN | Mesonet | |
| 2.02 inches | 7 N Lamars | Richland | ND | Mesonet | |
| 2.02 inches | 2 NW Hubbard | Hubbard | MN | Mesonet | |
| 2.01 inches | 3 E Rollag | Clay | MN | Mesonet | |
| 2.01 inches | 1 SW Red Lake | Beltrami | MN | Mesonet | |
| 2.01 inches | 4 W Evergreen | Becker | MN | Mesonet | |
| 2.01 inches | 7 NE Puposky | Beltrami | MN | Mesonet | |
| 1.99 inches | 4 NW Park Rapids | Hubbard | MN | Mesonet | |
| 1.97 inches | 3 E Ponsford | Becker | MN | Mesonet | |
| 1.96 inches | 3 SW Bemidji | Beltrami | MN | Mesonet | |
| 1.96 inches | 3 S Emmaville | Hubbard | MN | Mesonet | |
| 1.95 inches | Fergus Falls | Otter Tail | MN | Mesonet | |
| 1.93 inches | 2 S Wahpeton | Richland | ND | ASOS/AWOS | |
| 1.93 inches | 2 SW Wilton | Beltrami | MN | Mesonet | |
| 1.93 inches | 2 SE East Grand Forks | Polk | MN | Mesonet | |
| 1.92 inches | 6 S Puposky | Beltrami | MN | Mesonet | |
| 1.92 inches | 5 NW Cormorant | Becker | MN | Mesonet | |
| 1.89 inches | 4 N Lake Itasca | Clearwater | MN | Mesonet | |
| 1.89 inches | 1 W Pelican Rapids | Otter Tail | MN | Mesonet | |
| 1.89 inches | 5 NE Frazee | Becker | MN | Mesonet | |
| 1.88 inches | 5 E Phelps | Otter Tail | MN | Mesonet | |
| 1.85 inches | 2 S Solway | Beltrami | MN | Mesonet | |
| 1.84 inches | 5 S Turtle River | Beltrami | MN | Mesonet | |
| 1.80 inches | 3 SE Wilton | Beltrami | MN | Mesonet | |
| 1.79 inches | Newfolden | Marshall | MN | Mesonet | |
| 1.77 inches | 5 N Bagley | Clearwater | MN | Mesonet | |
| 1.76 inches | 2 W Rothsay | Wilkin | MN | Mesonet | |
| 1.76 inches | 3 SE Zerkel | Clearwater | MN | Mesonet | |
| 1.75 inches | 6 SW Lawndale | Wilkin | MN | Mesonet | |
| 1.75 inches | Detroit Lakes | Becker | MN | Mesonet | |
| 1.73 inches | 2 N Trail | Polk | MN | Mesonet | |
| 1.73 inches | 3 N Ponsford | Becker | MN | Mesonet | |
| 1.73 inches | 3 W Guthrie | Hubbard | MN | Mesonet | |
| 1.72 inches | Pelican Rapids | Otter Tail | MN | Mesonet | |
| 1.72 inches | 5 SW Cormorant | Otter Tail | MN | Mesonet | |
| 1.68 inches | 2 SE Pelican Rapids | Otter Tail | MN | Mesonet | |
| 1.67 inches | 3 S Waukon | Norman | MN | Mesonet | |
| 1.67 inches | 3 NW Bemidji | Beltrami | MN | Mesonet | |
| 1.67 inches | 3 E Bemidji | Beltrami | MN | Mesonet | |
| 1.66 inches | 6 E Holt | Marshall | MN | Mesonet | |
| 1.66 inches | 9 SW Gatzke | Marshall | MN | Mesonet | |
| 1.66 inches | 3 NE Richwood | Becker | MN | Mesonet | |
| 1.66 inches | 1 SW Breckenridge | Richland | ND | Mesonet | |
| 1.65 inches | 3 S Bemidji | Beltrami | MN | Mesonet | |
| 1.65 inches | 6 N Rochert | Becker | MN | Mesonet | |
| 1.64 inches | 2 NW East Grand Forks | Polk | MN | Mesonet | |
| 1.63 inches | 3 E Frazee | Becker | MN | Mesonet | |
| 1.62 inches | 4 N Tabor | Polk | MN | Mesonet | |
| 1.62 inches | 4 SE Walum | Barnes | ND | Mesonet | |
| 1.62 inches | Gonvick | Clearwater | MN | Mesonet | |
| 1.60 inches | 3 SE Grand Forks | Grand Forks | ND | Mesonet | |
| 1.59 inches | Clementson | Lake of the Woods | MN | Mesonet | |
| 1.58 inches | 6 N Alvarado | Marshall | MN | Mesonet | |
| 1.58 inches | 2 N Detroit Lakes | Becker | MN | Mesonet | |
| 1.58 inches | Baudette | Lake of the Woods | MN | Mesonet | |
| 1.58 inches | 4 NW Lake Itasca | Clearwater | MN | Mesonet | |
| 1.57 inches | 6 N Luverne | Steele | ND | Mesonet | |
| 1.57 inches | 1 N East Grand Forks | Polk | MN | Mesonet | |
| 1.55 inches | 3 SE Blabon | Steele | ND | Mesonet | |
| 1.55 inches | Twin Valley | Norman | MN | Mesonet | |
| 1.55 inches | 3 N Fargo | Cass | ND | Mesonet | |
| 1.55 inches | 13 NE Gates Corner | Lake of the Woods | MN | Mesonet | |
| 1.54 inches | 5 NE Hope | Steele | ND | Mesonet | |
| 1.54 inches | 1 NE Dilworth | Clay | MN | Mesonet | |
| 1.54 inches | 4 SE Westbury | Becker | MN | Mesonet | |
| 1.53 inches | 1 NW Finley | Steele | ND | Mesonet | |
| 1.53 inches | 1 SE Glyndon | Clay | MN | Mesonet | |
| 1.53 inches | 2 SW Glyndon | Clay | MN | Mesonet | |
| 1.52 inches | 8 S Mcintosh | Polk | MN | Mesonet | |
| 1.52 inches | Shelly | Norman | MN | Mesonet | |
| 1.52 inches | 2 SE Moorhead | Clay | MN | Mesonet | |
| 1.52 inches | Erskine | Polk | MN | Mesonet | |
| 1.50 inches | 1 N Pillsbury | Barnes | ND | Mesonet | |
| 1.50 inches | 5 S Rollag | Clay | MN | Mesonet | |
| 1.49 inches | 2 SE West Fargo | Cass | ND | Mesonet | |
| 1.49 inches | 2 N Glyndon | Clay | MN | Mesonet | |
| 1.49 inches | 2 NW Valley City | Barnes | ND | Mesonet | |
| 1.49 inches | 4 NE Horace | Cass | ND | Mesonet | |
| 1.48 inches | 1 SE Moorhead | Clay | MN | Mesonet | |
| 1.47 inches | 1 SW Brushvale | Richland | ND | Mesonet | |
| 1.47 inches | 4 S Mayville | Traill | ND | Mesonet | |
| 1.47 inches | 4 S Bemidji | Beltrami | MN | Mesonet | |
| 1.46 inches | 5 SE Gatzke | Marshall | MN | Mesonet | |
| 1.46 inches | 4 E Kathryn | Barnes | ND | Mesonet | |
| 1.46 inches | 1 E Mahnomen | Mahnomen | MN | Mesonet | |
| 1.46 inches | 5 S Mavie | Pennington | MN | Mesonet | |
| 1.45 inches | 3 S Mooreton | Richland | ND | Mesonet | |
| 1.44 inches | 5 E Perley | Norman | MN | Mesonet | |
| 1.44 inches | 1 W Clearbrook | Clearwater | MN | Mesonet | |
| 1.44 inches | 7 S Gatzke | Marshall | MN | Mesonet | |
| 1.44 inches | 1 E Portland | Traill | ND | Mesonet | |
| 1.43 inches | 3 E Dazey | Barnes | ND | Mesonet | |
| 1.43 inches | 8 S Flom | Becker | MN | Mesonet | |
| 1.43 inches | 4 S Durbin | Cass | ND | Mesonet | |
| 1.43 inches | 8 N Hamlin | Sargent | ND | Mesonet | |
| 1.42 inches | 5 SW Grand Forks | Grand Forks | ND | Mesonet | |
| 1.41 inches | 5 E Thief River Falls | Pennington | MN | Mesonet | |
| 1.41 inches | 4 N Alvarado | Marshall | MN | Mesonet | |
| 1.41 inches | 4 E Glyndon | Clay | MN | Mesonet | |
| 1.41 inches | 2 NW Detroit Lakes | Becker | MN | ASOS/AWOS | |
| 1.40 inches | 2 NE Sabin | Clay | MN | Mesonet | |
| 1.40 inches | 1 W Viking | Marshall | MN | Mesonet | |
| 1.40 inches | 3 SW Baudette | Lake of the Woods | MN | Mesonet | |
| 1.40 inches | 5 S Maple Bay | Polk | MN | Mesonet | |
| 1.40 inches | 8 S Alvarado | Polk | MN | Mesonet | |
| 1.40 inches | 3 W Oslo | Walsh | ND | Mesonet | |
| 1.38 inches | 4 N Fertile | Polk | MN | Mesonet | |
| 1.38 inches | 6 N Maple Bay | Polk | MN | Mesonet | |
| 1.38 inches | 4 N Grand Forks | Grand Forks | ND | Mesonet | |
| 1.37 inches | 2 W Eldred | Polk | MN | Mesonet | |
| 1.37 inches | 2 NW Baudette | Lake of the Woods | MN | ASOS/AWOS | |
| 1.37 inches | 2 W Hendrum | Traill | ND | Mesonet | |
| 1.36 inches | 2 E Wolverton | Wilkin | MN | Mesonet | |
| 1.36 inches | 2 SW Barrie | Richland | ND | Mesonet | |
| 1.36 inches | 1 SW Moorhead | Clay | MN | Mesonet | |
| 1.35 inches | 2 NW Leal | Barnes | ND | Mesonet | |
| 1.35 inches | 4 SW Kragnes | Clay | MN | Mesonet | |
| 1.34 inches | 7 NW Maple Bay | Polk | MN | Mesonet | |
| 1.34 inches | Alvarado | Marshall | MN | Mesonet | |
| 1.34 inches | 2 S Hickson | Cass | ND | Mesonet | |
| 1.33 inches | 5 W Halstad | Traill | ND | Mesonet | |
| 1.33 inches | 4 S Galesburg | Cass | ND | Mesonet | |
| 1.33 inches | 5 NE Northwood | Grand Forks | ND | Mesonet | |
| 1.33 inches | 2 N Moorhead | Clay | MN | Mesonet | |
| 1.32 inches | 2 SW Mavie | Pennington | MN | Mesonet | |
| 1.32 inches | 5 NE Thompson | Grand Forks | ND | Mesonet | |
| 1.32 inches | 2 S Casselton | Cass | ND | Mesonet | |
| 1.32 inches | 3 SW Fertile | Polk | MN | Mesonet | |
| 1.32 inches | 5 SW Casselton | Cass | ND | Mesonet | |
| 1.31 inches | 5 NE Kathryn | Barnes | ND | Mesonet | |
| 1.30 inches | 2 NW Fargo | Cass | ND | Mesonet | |
| 1.30 inches | 6 NW Grand Forks | Grand Forks | ND | ASOS/AWOS | |
| 1.30 inches | 5 N Mcleod | Ransom | ND | Mesonet | |
| 1.30 inches | 1 E Wolverton | Wilkin | MN | Mesonet | |
| 1.30 inches | 4 N Muskoda | Clay | MN | Mesonet | |
| 1.29 inches | 2 N Wannaska | Roseau | MN | Mesonet | |
| 1.29 inches | 2 SW West Fargo | Cass | ND | Mesonet |
This table shows the top 200 of 250 reports; all reports are in the CSV download below.
The National Weather Service files these reports in its Local Storm Reports. A storm collects any two reports that fell no more than 75 miles and 6 hours apart, and any report already linked to either one joins that storm too, even when the reports sit in different states. Storms that last more than 48 hours are divided at the hour where reports are fewest, and each part is checked again. A page needs 5 reports or a top of 2 inches, and at least 3 reports either way.
All states touched
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.