Skip to content
WeatherTotals

Uintah County rain reports, Utah

Uintah County, Utah has 89 reports of rain for 2026, the heaviest storm total 1.84 inches at 18 NE Naples on September 17, 2026, reported to the National Weather Service.

as of

County standing in Utah

During 2026, Uintah County places 2 among 4 counties in Utah by number of reports filed. Uintah County accounts for 35% of the 254 reports recorded in Utah for this period. Utah's largest figure for the 2026 period came from San Juan County, at 3.90 inches. The Uintah County reports trace back to 7 storms.

County standing in Utah: Uintah County
Rank among counties2 / 4
Share of state reports35%
State's largest this period3.90 inches, San Juan
Distinct storms7

Each figure here comes from Local Storm Reports, and the numbers cover only the stated period. A county with more spotters can rank high on reporting volume, whatever the weather did.

Rain reports in 2026

Rain reports in 2026: Uintah County, Utah, 89 reports
AmountPlaceReported byTime
1.50 inches10 N WhiterocksMesonet, November 1, 2026
1.30 inches17 N MaeserMesonet, November 1, 2026
1.00 inches18 S ManilaMesonet, November 1, 2026
1.05 inches9 NW MaeserMesonet, November 1, 2026
0.58 inches8 NW MaeserMesonet, October 23, 2026
1.00 inches18 S ManilaMesonet, October 23, 2026
0.70 inches10 N WhiterocksMesonet, October 23, 2026
0.80 inches17 N MaeserMesonet, October 23, 2026
0.70 inches17 N MaeserMesonet, October 21, 2026
0.87 inches9 NE VernalMesonet, October 12, 2026
0.64 inches2 N MaeserMesonet, October 12, 2026
0.56 inches4 N MaeserMesonet, October 12, 2026
0.51 inches4 S MaeserMesonet, October 12, 2026
0.57 inches2 SW MaeserMesonet, October 12, 2026
1.29 inches18 N MaeserMesonet, October 12, 2026
0.90 inches13 NE MaeserMesonet, October 12, 2026
0.79 inches26 E SunnysideMesonet, October 12, 2026
0.53 inches1 SE MaeserMesonet, October 12, 2026
0.98 inches18 NE NaplesMesonet, October 12, 2026
0.79 inches2 E WhiterocksMesonet, October 12, 2026
0.72 inches10 N VernalMesonet, October 12, 2026
0.73 inchesMaeserMesonet, October 12, 2026
0.63 inches1 SW VernalMesonet, October 12, 2026
0.52 inches2 N VernalMesonet, October 12, 2026
0.74 inchesMaeserCocorahs, October 11, 2026
0.55 inches2 ENE MaeserCocorahs, October 11, 2026
0.53 inches1 SSW VernalCocorahs, October 11, 2026
0.50 inches1 S VernalCocorahs, October 11, 2026
0.50 inches2 SSW VernalCO-OP Observer, October 11, 2026
0.78 inches48 NE ElginMesonet, September 29, 2026
0.75 inches42 SSE RandlettMesonet, September 29, 2026
0.75 inches57 NE ElginMesonet, September 29, 2026
0.70 inches17 N MaeserMesonet, September 29, 2026
0.50 inches18 S ManilaMesonet, September 29, 2026
1.10 inches18 S ManilaMesonet, September 19, 2026
1.00 inches10 NNE WhiterocksMesonet, September 19, 2026
1.18 inches2 SW MaeserMesonet, September 19, 2026
0.90 inches1 NE Fort DuchesneMesonet, September 19, 2026
1.21 inches2 N MaeserMesonet, September 19, 2026
1.09 inches4 N MaeserMesonet, September 19, 2026
1.02 inches8 NW MaeserMesonet, September 19, 2026
0.76 inches4 S MaeserMesonet, September 19, 2026
0.67 inches2 NW Fort DuchesneMesonet, September 19, 2026
0.64 inches9 NE VernalMesonet, September 19, 2026
0.81 inches15 SE NaplesMesonet, September 19, 2026
0.69 inches18 NE NaplesMesonet, September 19, 2026
1.45 inches1 SE Fort DuchesneMesonet, September 19, 2026
1.61 inches18 N MaeserMesonet, September 19, 2026
1.19 inches6 SW MaeserMesonet, September 19, 2026
1.03 inches13 NE MaeserMesonet, September 19, 2026
0.62 inches4 S MaeserMesonet, September 19, 2026
0.81 inches1 SE MaeserMesonet, September 19, 2026
0.84 inches10 N VernalMesonet, September 19, 2026
0.71 inches3 SE RandlettMesonet, September 19, 2026
0.58 inches2 E WhiterocksMesonet, September 19, 2026
0.70 inches1 SE VernalASOS/AWOS, September 19, 2026
0.94 inchesMaeserMesonet, September 19, 2026
0.81 inches2 N VernalMesonet, September 19, 2026
0.51 inches1 S VernalMesonet, September 19, 2026
0.60 inches17 N MaeserMesonet, September 18, 2026
1.27 inches2 SW MaeserMesonet, September 17, 2026
0.65 inches1 SSE Fort DuchesneMesonet, September 17, 2026
1.60 inches18 NE NaplesMesonet, September 17, 2026
1.38 inches15 SE NaplesMesonet, September 17, 2026
1.03 inches48 NE ElginMesonet, September 17, 2026
0.96 inches42 SSE RandlettMesonet, September 17, 2026
0.94 inches48 NE ElginMesonet, September 17, 2026
0.70 inches17 N MaeserMesonet, September 17, 2026
0.54 inches10 NE MaeserMesonet, September 17, 2026
1.68 inches14 E NaplesMesonet, September 17, 2026
1.37 inches2 SW MaeserMesonet, September 17, 2026
0.85 inches10 E NaplesCO-OP Observer, September 17, 2026
0.84 inches1 SSE Fort DuchesneMesonet, September 17, 2026
0.55 inches1 NE Fort DuchesneMesonet, September 17, 2026
1.84 inches18 NE NaplesMesonet, September 17, 2026
1.50 inches15 SE NaplesMesonet, September 17, 2026
1.03 inches48 NE ElginMesonet, September 17, 2026
0.96 inches42 SSE RandlettMesonet, September 17, 2026
0.64 inches18 NE NaplesMesonet, September 17, 2026
1.58 inches8 ESE NaplesCocorahs, September 17, 2026
0.93 inchesMaeserCocorahs, September 17, 2026
0.82 inches2 ENE MaeserCocorahs, September 17, 2026
0.79 inches10 NE MaeserMesonet, September 17, 2026
0.70 inches17 N MaeserMesonet, September 17, 2026
0.56 inches3 ESE RandlettMesonet, September 17, 2026
0.56 inches14 E NaplesMesonet, September 16, 2026
1.00 inches17 N MaeserMesonet, September 16, 2026
0.80 inches18 S ManilaMesonet, September 16, 2026
0.70 inches10 NNE WhiterocksMesonet, September 16, 2026

An observer's name and the total they measured come with every National Weather Service Local Storm Report that lists Uintah County in the county field.

Storms behind the totals

Days with rain reports

Back to the Utah page

National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.