Snow totals Denver, CO
As of October 8, 2026, Denver has recorded no snowfall for the 2026-27 season. The normal amount of snow that would have fallen by this date is 1.8 inches, while the full-season average for the city is 49.6 inches. The reading is a station observation from Denver International Airport in the GHCN-Daily network. NOAA quality-checks the reading.
as of
Data from Denver International Airport, with records back to 1995. 65 percent of days since 1995 carry a reading, and the 2025-26 season reached 100 percent.
Most recent snowfall
2026-27 has produced no measurable snow at this station so far.
How much snow did Denver get?
| Snowfall to date | 0.0 inches | 2026-27 |
|---|---|---|
| Normal to date | 1.8 inches | 1991-2020 normal through October 8, 2026 |
| Departure from normal | -1.8 inches (-100%) | Season so far at 0 percent of normal |
| Snow days | 0 | days with measurable snowfall |
| Biggest day | n/a | |
| Last snow day | n/a | |
| Season average | 49.6 inches | 20 seasons on record |
In Denver, the median first measurable snow lands on October 31, GHCN-Daily records show. The earliest date on record is September 8 and the latest is December 10, a span that starts in 1995. The median first inch lands on October 31, with the earliest on September 8 and the latest on December 31.
Denver snow season totals
| Season | Snowfall | Snow days |
|---|---|---|
| 2025-26 | 33.1 inches | 14 |
| 2024-25 | 47.7 inches | 30 |
| 2023-24 | 44.6 inches | 22 |
| 2022-23 | 48.9 inches | 28 |
| 2021-22 | 49.4 inches | 22 |
| 2020-21 | 80.2 inches | 32 |
| 2019-20 | 57.6 inches | 31 |
| 2018-19 | 48.1 inches | 30 |
| 2017-18 | 25.7 inches | 17 |
| 2016-17 | 21.8 inches | 13 |
| 2015-16 | 72.8 inches | 27 |
| 2014-15 | 57.8 inches | 32 |
| 2013-14 | 32.3 inches | 25 |
| 2012-13 | 78.4 inches | 34 |
| 2011-12 | 55.6 inches | 21 |
Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Snowfall days at each threshold in Denver
| Season | 1+ in. | 3+ in. | 5+ in. | 10+ in. |
|---|---|---|---|---|
| 2025-26 | 10 | 4 | 1 | 0 |
| 2024-25 | 17 | 4 | 1 | 0 |
| 2023-24 | 16 | 5 | 3 | 0 |
| 2022-23 | 17 | 5 | 1 | 0 |
| 2021-22 | 18 | 7 | 1 | 0 |
| 2020-21 | 23 | 7 | 4 | 1 |
| 2019-20 | 18 | 5 | 4 | 0 |
| 2018-19 | 18 | 5 | 2 | 0 |
| 2017-18 | 8 | 1 | 1 | 0 |
| 2016-17 | 9 | 2 | 0 | 0 |
| Average | 15.8 | 5.2 | 2.2 | 0.3 |
A day counts when its snowfall total meets or passes the column amount, from Denver International Airport records in GHCN-Daily. The final row averages all 20 complete seasons, running from 1995 onward.
All-time snowfall records
| Biggest day | 19.9 inches | Mar 14, 2021 |
|---|---|---|
| Snowiest season | 80.2 inches | 2020-21 |
| Least snowy season | 21.8 inches | 2016-17 |
| Average season | 49.6 inches | 20 seasons on record |
| Record begins | 1995 | 7,479 daily readings |
Monthly snowfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 6.4 | 7.6 | 8.8 | 6.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.8 | 3.9 | 7.3 | 6.6 |
Normals, the 1991-2020 average, come from NCEI.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.