Snow totals Wilmington, DE
As of October 8, 2026, Wilmington has recorded no snowfall for the 2026-27 season. The normal amount of snow that would have fallen by this date is 0.0 inches, while the full-season average for the city is 19.3 inches. The reading is a station observation from Wilmington Airport in the GHCN-Daily network. NOAA quality-checks the reading.
as of
Data from Wilmington Airport, with records back to 1931. 86 percent of days since 1931 carry a reading, and the 2025-26 season reached 100 percent.
Most recent snowfall
2026-27 has produced no measurable snow at this station so far.
How much snow did Wilmington get?
| Snowfall to date | 0.0 inches | 2026-27 |
|---|---|---|
| Normal to date | 0.0 inches | 1991-2020 normal through October 8, 2026 |
| Snow days | 0 | days with measurable snowfall |
| Biggest day | n/a | |
| Last snow day | n/a | |
| Season average | 19.3 inches | 82 seasons on record |
In Wilmington, the median first measurable snow lands on December 12, GHCN-Daily records show. The earliest date on record is October 10 and the latest is February 16, a span that starts in 1931. The median first inch lands on December 26, with the earliest on October 10 and the latest on February 8.
Wilmington snow season totals
| Season | Snowfall | Snow days |
|---|---|---|
| 2025-26 | 24.0 inches | 10 |
| 2024-25 | 10.0 inches | 10 |
| 2023-24 | 11.6 inches | 6 |
| 2022-23 | 0.4 inches | 1 |
| 2021-22 | 10.9 inches | 8 |
| 2020-21 | 14.3 inches | 13 |
| 2019-20 | 0.9 inches | 4 |
| 2018-19 | 20.5 inches | 12 |
| 2017-18 | 28.0 inches | 13 |
| 2016-17 | 9.0 inches | 10 |
| 2015-16 | 25.4 inches | 11 |
| 2014-15 | 23.4 inches | 16 |
| 2013-14 | 56.1 inches | 19 |
| 2012-13 | 5.2 inches | 11 |
| 2011-12 | 5.2 inches | 6 |
Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Snowfall days at each threshold in Wilmington
| Season | 1+ in. | 3+ in. | 5+ in. | 10+ in. |
|---|---|---|---|---|
| 2025-26 | 6 | 3 | 2 | 0 |
| 2024-25 | 3 | 0 | 0 | 0 |
| 2023-24 | 4 | 1 | 1 | 0 |
| 2022-23 | 0 | 0 | 0 | 0 |
| 2021-22 | 6 | 1 | 0 | 0 |
| 2020-21 | 6 | 1 | 0 | 0 |
| 2019-20 | 0 | 0 | 0 | 0 |
| 2018-19 | 7 | 4 | 0 | 0 |
| 2017-18 | 8 | 3 | 1 | 0 |
| 2016-17 | 4 | 1 | 0 | 0 |
| Average | 5.3 | 1.9 | 0.9 | 0.2 |
A day counts when its snowfall total meets or passes the column amount, from Wilmington Airport records in GHCN-Daily. The final row averages all 82 complete seasons, running from 1931 onward.
All-time snowfall records
| Biggest day | 22.0 inches | Jan 7, 1996 |
|---|---|---|
| Snowiest season | 72.7 inches | 2009-10 |
| Least snowy season | 0.0 inches | 1997-98 |
| Average season | 19.3 inches | 82 seasons on record |
| Record begins | 1931 | 30,047 daily readings |
Monthly snowfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 6.1 | 7.8 | 3.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.9 |
Normals, the 1991-2020 average, come from NCEI.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.