Portland snow in 2016-17
Portland recorded 95.2 inches of snow in 2016-17, against a 1991-2020 normal of 68.7 inches. Measurable snow, at 0.1 inch or more, fell on 31 days at Portland Jetport, and the largest single fall was 16.3 inches on Mar 14, 2017.
Later season: 2017-18Back to the Portland snow page
Portland snow in 2016-17
| Season total | 95.2 inches | 2016-17 |
|---|---|---|
| 1991-2020 normal | 68.7 inches | Normals, the 1991-2020 average, come from NCEI. |
| Measurable days | 31 | |
| Largest day | 16.3 inches | Mar 14, 2017 |
Snow by month in 2016-17
Every measurable snow day in 2016-17
| Date | Snowfall |
|---|---|
| Apr 1, 2017 | 7.9 inches |
| Mar 31, 2017 | 3.0 inches |
| Mar 24, 2017 | 0.6 inches |
| Mar 15, 2017 | 0.1 inches |
| Mar 14, 2017 | 16.3 inches |
| Mar 10, 2017 | 1.2 inches |
| Feb 16, 2017 | 3.7 inches |
| Feb 15, 2017 | 1.7 inches |
| Feb 13, 2017 | 6.7 inches |
| Feb 12, 2017 | 9.4 inches |
| Feb 11, 2017 | 6.0 inches |
| Feb 9, 2017 | 7.5 inches |
| Feb 8, 2017 | 0.2 inches |
| Feb 7, 2017 | 4.1 inches |
| Feb 1, 2017 | 0.4 inches |
| Jan 24, 2017 | 0.8 inches |
| Jan 19, 2017 | 0.5 inches |
| Jan 18, 2017 | 4.4 inches |
| Jan 17, 2017 | 0.2 inches |
| Jan 8, 2017 | 0.1 inches |
| Jan 7, 2017 | 1.1 inches |
| Dec 31, 2016 | 0.1 inches |
| Dec 30, 2016 | 3.2 inches |
| Dec 29, 2016 | 4.5 inches |
| Dec 22, 2016 | 0.5 inches |
| Dec 17, 2016 | 4.4 inches |
| Dec 12, 2016 | 4.0 inches |
| Dec 7, 2016 | 0.1 inches |
| Dec 5, 2016 | 2.0 inches |
| Nov 21, 2016 | 0.3 inches |
| Nov 20, 2016 | 0.2 inches |
The readings come from Portland Jetport, a GHCN-Daily station whose record begins in 1940. Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.