Snow totals Boston, MA
As of October 8, 2026, Boston has recorded no snowfall for the 2026-27 season. The normal amount of snow that would have fallen by this date is 0.1 inches, while the full-season average for the city is 43.0 inches. The reading is a station observation from Boston Logan International Airport in the GHCN-Daily network. NOAA quality-checks the reading.
as of
Data from Boston Logan International Airport, with records back to 1936. 100 percent of days since 1936 carry a reading, and the 2025-26 season reached 100 percent.
Most recent snowfall
2026-27 has produced no measurable snow at this station so far.
How much snow did Boston get?
| Snowfall to date | 0.0 inches | 2026-27 |
|---|---|---|
| Normal to date | 0.1 inches | 1991-2020 normal through October 8, 2026 |
| Departure from normal | -0.1 inches | |
| Snow days | 0 | days with measurable snowfall |
| Biggest day | n/a | |
| Last snow day | n/a | |
| Season average | 43.0 inches | 90 seasons on record |
In Boston, the median first measurable snow lands on November 30, GHCN-Daily records show. The earliest date on record is October 10 and the latest is January 13, a span that starts in 1936. The median first inch lands on December 12, with the earliest on October 29 and the latest on February 14.
Boston snow season totals
| Season | Snowfall | Snow days |
|---|---|---|
| 2025-26 | 62.8 inches | 23 |
| 2024-25 | 28.1 inches | 17 |
| 2023-24 | 9.8 inches | 11 |
| 2022-23 | 12.4 inches | 16 |
| 2021-22 | 54.0 inches | 17 |
| 2020-21 | 38.6 inches | 17 |
| 2019-20 | 15.8 inches | 12 |
| 2018-19 | 27.4 inches | 16 |
| 2017-18 | 59.9 inches | 25 |
| 2016-17 | 47.6 inches | 23 |
| 2015-16 | 36.1 inches | 16 |
| 2014-15 | 110.6 inches | 36 |
| 2013-14 | 58.9 inches | 29 |
| 2012-13 | 63.4 inches | 27 |
| 2011-12 | 9.3 inches | 13 |
Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Snowfall days at each threshold in Boston
| Season | 1+ in. | 3+ in. | 5+ in. | 10+ in. |
|---|---|---|---|---|
| 2025-26 | 11 | 5 | 4 | 2 |
| 2024-25 | 10 | 3 | 1 | 0 |
| 2023-24 | 2 | 2 | 0 | 0 |
| 2022-23 | 4 | 0 | 0 | 0 |
| 2021-22 | 6 | 4 | 3 | 2 |
| 2020-21 | 8 | 6 | 2 | 1 |
| 2019-20 | 6 | 2 | 0 | 0 |
| 2018-19 | 8 | 2 | 1 | 0 |
| 2017-18 | 12 | 5 | 3 | 2 |
| 2016-17 | 12 | 5 | 3 | 1 |
| Average | 10.6 | 4.6 | 2.4 | 0.6 |
A day counts when its snowfall total meets or passes the column amount, from Boston Logan International Airport records in GHCN-Daily. The final row averages all 90 complete seasons, running from 1936 onward.
All-time snowfall records
| Biggest day | 23.6 inches | Feb 17, 2003 |
|---|---|---|
| Snowiest season | 110.6 inches | 2014-15 |
| Least snowy season | 9.0 inches | 1936-37 |
| Average season | 43.0 inches | 90 seasons on record |
| Record begins | 1936 | 33,125 daily readings |
Monthly snowfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 14.3 | 14.4 | 9.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 9.0 |
Normals, the 1991-2020 average, come from NCEI.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.