Worcester snow in 2017-18
Worcester recorded 96.1 inches of snow in 2017-18, against a 1991-2020 normal of 72.9 inches. Measurable snow, at 0.1 inch or more, fell on 31 days at Worcester Regional Airport, and the largest single fall was 21.8 inches on Mar 13, 2018.
Earlier season: 2016-17Later season: 2018-19Back to the Worcester snow page
Worcester snow in 2017-18
| Season total | 96.1 inches | 2017-18 |
|---|---|---|
| 1991-2020 normal | 72.9 inches | Normals, the 1991-2020 average, come from NCEI. |
| Measurable days | 31 | |
| Largest day | 21.8 inches | Mar 13, 2018 |
Snow by month in 2017-18
Every measurable snow day in 2017-18
| Date | Snowfall |
|---|---|
| Apr 19, 2018 | 0.6 inches |
| Apr 16, 2018 | 0.8 inches |
| Apr 15, 2018 | 0.4 inches |
| Apr 6, 2018 | 2.8 inches |
| Apr 2, 2018 | 2.6 inches |
| Mar 25, 2018 | 0.5 inches |
| Mar 22, 2018 | 1.8 inches |
| Mar 13, 2018 | 21.8 inches |
| Mar 8, 2018 | 5.2 inches |
| Mar 7, 2018 | 11.2 inches |
| Mar 5, 2018 | 0.6 inches |
| Mar 2, 2018 | 1.2 inches |
| Feb 25, 2018 | 0.3 inches |
| Feb 22, 2018 | 0.8 inches |
| Feb 18, 2018 | 3.0 inches |
| Feb 17, 2018 | 3.0 inches |
| Feb 7, 2018 | 2.5 inches |
| Feb 6, 2018 | 0.5 inches |
| Feb 2, 2018 | 0.7 inches |
| Feb 1, 2018 | 0.3 inches |
| Jan 30, 2018 | 1.0 inches |
| Jan 17, 2018 | 3.9 inches |
| Jan 8, 2018 | 0.4 inches |
| Jan 4, 2018 | 16.8 inches |
| Dec 30, 2017 | 0.6 inches |
| Dec 25, 2017 | 4.3 inches |
| Dec 22, 2017 | 0.8 inches |
| Dec 15, 2017 | 0.2 inches |
| Dec 12, 2017 | 0.4 inches |
| Dec 10, 2017 | 0.3 inches |
| Dec 9, 2017 | 6.8 inches |
The readings come from Worcester Regional Airport, a GHCN-Daily station whose record begins in 1948. Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.