Fargo snow in 2016-17
Fargo recorded 33.1 inches of snow in 2016-17, against a 1991-2020 normal of 51.4 inches. Measurable snow, at 0.1 inch or more, fell on 32 days at Fargo Hector International Airport, and the largest single fall was 9.2 inches on Jan 2, 2017.
Later season: 2017-18Back to the Fargo snow page
Fargo snow in 2016-17
| Season total | 33.1 inches | 2016-17 |
|---|---|---|
| 1991-2020 normal | 51.4 inches | Normals, the 1991-2020 average, come from NCEI. |
| Measurable days | 32 | |
| Largest day | 9.2 inches | Jan 2, 2017 |
Snow by month in 2016-17
Every measurable snow day in 2016-17
| Date | Snowfall |
|---|---|
| Apr 26, 2017 | 2.2 inches |
| Mar 12, 2017 | 1.5 inches |
| Mar 1, 2017 | 0.1 inches |
| Feb 26, 2017 | 2.6 inches |
| Feb 25, 2017 | 0.2 inches |
| Feb 22, 2017 | 0.3 inches |
| Feb 7, 2017 | 0.9 inches |
| Feb 6, 2017 | 0.1 inches |
| Feb 4, 2017 | 0.1 inches |
| Jan 31, 2017 | 0.2 inches |
| Jan 11, 2017 | 0.3 inches |
| Jan 10, 2017 | 2.3 inches |
| Jan 9, 2017 | 0.5 inches |
| Jan 8, 2017 | 0.1 inches |
| Jan 6, 2017 | 0.2 inches |
| Jan 2, 2017 | 9.2 inches |
| Jan 1, 2017 | 0.3 inches |
| Dec 28, 2016 | 0.7 inches |
| Dec 26, 2016 | 0.2 inches |
| Dec 25, 2016 | 0.4 inches |
| Dec 17, 2016 | 0.2 inches |
| Dec 16, 2016 | 0.8 inches |
| Dec 12, 2016 | 0.7 inches |
| Dec 11, 2016 | 2.1 inches |
| Dec 10, 2016 | 0.2 inches |
| Dec 8, 2016 | 0.4 inches |
| Dec 7, 2016 | 0.6 inches |
| Dec 6, 2016 | 1.7 inches |
| Dec 4, 2016 | 0.3 inches |
| Nov 30, 2016 | 0.9 inches |
| Nov 18, 2016 | 0.7 inches |
| Nov 17, 2016 | 2.1 inches |
The readings come from Fargo Hector International Airport, a GHCN-Daily station whose record begins in 1942. Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.