Cincinnati snow in 2017-18
Cincinnati recorded 23.8 inches of snow in 2017-18, against a 1991-2020 normal of 23.3 inches. Measurable snow, at 0.1 inch or more, fell on 28 days at Cincinnati Northern Kentucky International Airport, and the largest single fall was 3.5 inches on Mar 24, 2018.
Earlier season: 2016-17Later season: 2018-19Back to the Cincinnati snow page
Cincinnati snow in 2017-18
| Season total | 23.8 inches | 2017-18 |
|---|---|---|
| 1991-2020 normal | 23.3 inches | Normals, the 1991-2020 average, come from NCEI. |
| Measurable days | 28 | |
| Largest day | 3.5 inches | Mar 24, 2018 |
Snow by month in 2017-18
Every measurable snow day in 2017-18
| Date | Snowfall |
|---|---|
| Apr 16, 2018 | 0.8 inches |
| Apr 9, 2018 | 0.6 inches |
| Apr 7, 2018 | 0.6 inches |
| Apr 1, 2018 | 0.5 inches |
| Mar 24, 2018 | 3.5 inches |
| Mar 21, 2018 | 3.5 inches |
| Mar 20, 2018 | 0.7 inches |
| Mar 14, 2018 | 0.3 inches |
| Mar 13, 2018 | 0.4 inches |
| Mar 8, 2018 | 0.7 inches |
| Mar 7, 2018 | 0.6 inches |
| Feb 17, 2018 | 1.1 inches |
| Feb 4, 2018 | 0.3 inches |
| Feb 2, 2018 | 0.1 inches |
| Feb 1, 2018 | 0.1 inches |
| Jan 24, 2018 | 0.5 inches |
| Jan 23, 2018 | 0.1 inches |
| Jan 17, 2018 | 0.4 inches |
| Jan 15, 2018 | 2.2 inches |
| Jan 12, 2018 | 2.9 inches |
| Jan 3, 2018 | 0.1 inches |
| Dec 31, 2017 | 0.2 inches |
| Dec 30, 2017 | 0.1 inches |
| Dec 29, 2017 | 1.0 inches |
| Dec 26, 2017 | 0.2 inches |
| Dec 24, 2017 | 1.4 inches |
| Dec 12, 2017 | 0.3 inches |
| Dec 9, 2017 | 0.6 inches |
The readings come from Cincinnati Northern Kentucky International Airport, a GHCN-Daily station whose record begins in 1948. Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.