Snow totals Richmond, VA
As of October 8, 2026, Richmond has recorded no snowfall for the 2026-27 season. The normal amount of snow that would have fallen by this date is 0.0 inches, while the full-season average for the city is 12.4 inches. The reading is a station observation from Richmond International Airport in the GHCN-Daily network. NOAA quality-checks the reading.
as of
Data from Richmond International Airport, with records back to 1939. 96 percent of days since 1939 carry a reading, and the 2025-26 season reached 100 percent.
Most recent snowfall
2026-27 has produced no measurable snow at this station so far.
How much snow did Richmond get?
| Snowfall to date | 0.0 inches | 2026-27 |
|---|---|---|
| Normal to date | 0.0 inches | 1991-2020 normal through October 8, 2026 |
| Snow days | 0 | days with measurable snowfall |
| Biggest day | n/a | |
| Last snow day | n/a | |
| Season average | 12.4 inches | 83 seasons on record |
In Richmond, the median first measurable snow lands on December 24, GHCN-Daily records show. The earliest date on record is November 5 and the latest is February 26, a span that starts in 1939. The median first inch lands on January 3, with the earliest on November 6 and the latest on April 7.
Richmond snow season totals
| Season | Snowfall | Snow days |
|---|---|---|
| 2025-26 | 13.0 inches | 6 |
| 2024-25 | 11.7 inches | 7 |
| 2023-24 | 0.7 inches | 2 |
| 2022-23 | 0.0 inches | 0 |
| 2021-22 | 4.7 inches | 8 |
| 2020-21 | 7.0 inches | 7 |
| 2019-20 | 1.5 inches | 3 |
| 2018-19 | 13.1 inches | 4 |
| 2017-18 | 12.4 inches | 8 |
| 2016-17 | 7.1 inches | 2 |
| 2015-16 | 15.1 inches | 7 |
| 2014-15 | 12.8 inches | 6 |
| 2013-14 | 14.5 inches | 7 |
| 2012-13 | 8.6 inches | 6 |
| 2011-12 | 4.5 inches | 3 |
Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Snowfall days at each threshold in Richmond
| Season | 1+ in. | 3+ in. | 5+ in. | 10+ in. |
|---|---|---|---|---|
| 2025-26 | 5 | 1 | 0 | 0 |
| 2024-25 | 5 | 2 | 0 | 0 |
| 2023-24 | 0 | 0 | 0 | 0 |
| 2022-23 | 0 | 0 | 0 | 0 |
| 2021-22 | 2 | 0 | 0 | 0 |
| 2020-21 | 4 | 1 | 0 | 0 |
| 2019-20 | 0 | 0 | 0 | 0 |
| 2018-19 | 2 | 1 | 1 | 1 |
| 2017-18 | 5 | 0 | 0 | 0 |
| 2016-17 | 1 | 1 | 1 | 0 |
| Average | 3.5 | 1.4 | 0.7 | 0.1 |
A day counts when its snowfall total meets or passes the column amount, from Richmond International Airport records in GHCN-Daily. The final row averages all 83 complete seasons, running from 1939 onward.
All-time snowfall records
| Biggest day | 19.9 inches | Jan 24, 1940 |
|---|---|---|
| Snowiest season | 38.9 inches | 1961-62 |
| Least snowy season | 0.0 inches | 2022-23 |
| Average season | 12.4 inches | 83 seasons on record |
| Record begins | 1939 | 30,670 daily readings |
Monthly snowfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 3.7 | 2.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
Normals, the 1991-2020 average, come from NCEI.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.