Snow totals Madison, WI
As of October 8, 2026, Madison has recorded no snowfall for the 2026-27 season. The normal amount of snow that would have fallen by this date is 0.2 inches, while the full-season average for the city is 44.6 inches. The reading is a station observation from Madison Dane County Regional Airport in the GHCN-Daily network. NOAA quality-checks the reading.
as of
Data from Madison Dane County Regional Airport, with records back to 1939. 100 percent of days since 1939 carry a reading, and the 2025-26 season reached 100 percent.
Most recent snowfall
2026-27 has produced no measurable snow at this station so far.
How much snow did Madison get?
| Snowfall to date | 0.0 inches | 2026-27 |
|---|---|---|
| Normal to date | 0.2 inches | 1991-2020 normal through October 8, 2026 |
| Departure from normal | -0.2 inches | |
| Snow days | 0 | days with measurable snowfall |
| Biggest day | n/a | |
| Last snow day | n/a | |
| Season average | 44.6 inches | 87 seasons on record |
In Madison, the median first measurable snow lands on November 12, GHCN-Daily records show. The earliest date on record is October 6 and the latest is January 7, a span that starts in 1939. The median first inch lands on November 26, with the earliest on October 10 and the latest on February 6.
Madison snow season totals
| Season | Snowfall | Snow days |
|---|---|---|
| 2025-26 | 50.6 inches | 39 |
| 2024-25 | 22.1 inches | 29 |
| 2023-24 | 43.3 inches | 26 |
| 2022-23 | 71.8 inches | 50 |
| 2021-22 | 31.3 inches | 33 |
| 2020-21 | 45.3 inches | 31 |
| 2019-20 | 53.7 inches | 36 |
| 2018-19 | 57.2 inches | 44 |
| 2017-18 | 44.4 inches | 34 |
| 2016-17 | 44.0 inches | 24 |
| 2015-16 | 32.7 inches | 29 |
| 2014-15 | 33.7 inches | 31 |
| 2013-14 | 59.2 inches | 48 |
| 2012-13 | 70.6 inches | 41 |
| 2011-12 | 31.4 inches | 27 |
Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Snowfall days at each threshold in Madison
| Season | 1+ in. | 3+ in. | 5+ in. | 10+ in. |
|---|---|---|---|---|
| 2025-26 | 13 | 5 | 4 | 0 |
| 2024-25 | 6 | 3 | 0 | 0 |
| 2023-24 | 15 | 3 | 2 | 0 |
| 2022-23 | 22 | 8 | 3 | 1 |
| 2021-22 | 11 | 3 | 0 | 0 |
| 2020-21 | 17 | 4 | 0 | 0 |
| 2019-20 | 18 | 6 | 2 | 0 |
| 2018-19 | 16 | 7 | 3 | 0 |
| 2017-18 | 14 | 3 | 1 | 0 |
| 2016-17 | 13 | 7 | 2 | 0 |
| Average | 13.6 | 4.1 | 1.5 | 0.2 |
A day counts when its snowfall total meets or passes the column amount, from Madison Dane County Regional Airport records in GHCN-Daily. The final row averages all 87 complete seasons, running from 1939 onward.
All-time snowfall records
| Biggest day | 17.3 inches | Dec 3, 1990 |
|---|---|---|
| Snowiest season | 101.4 inches | 2007-08 |
| Least snowy season | 12.7 inches | 1967-68 |
| Average season | 44.6 inches | 87 seasons on record |
| Record begins | 1939 | 31,736 daily readings |
Monthly snowfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 13.7 | 12.8 | 7.0 | 2.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 3.0 | 12.0 |
Normals, the 1991-2020 average, come from NCEI.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.