Snow totals Cheyenne, WY
As of October 8, 2026, Cheyenne has recorded no snowfall for the 2026-27 season. The normal amount of snow that would have fallen by this date is 2.5 inches, while the full-season average for the city is 57.2 inches. The reading is a station observation from Cheyenne Wsfo Airport in the GHCN-Daily network. NOAA quality-checks the reading.
as of
Data from Cheyenne Wsfo Airport, with records back to 1915. 100 percent of days since 1915 carry a reading, and the 2025-26 season reached 100 percent.
Most recent snowfall
2026-27 has produced no measurable snow at this station so far.
How much snow did Cheyenne get?
| Snowfall to date | 0.0 inches | 2026-27 |
|---|---|---|
| Normal to date | 2.5 inches | 1991-2020 normal through October 8, 2026 |
| Departure from normal | -2.5 inches (-100%) | Season so far at 0 percent of normal |
| Snow days | 0 | days with measurable snowfall |
| Biggest day | n/a | |
| Last snow day | n/a | |
| Season average | 57.2 inches | 111 seasons on record |
In Cheyenne, the median first measurable snow lands on October 9, GHCN-Daily records show. The earliest date on record is September 8 and the latest is November 17, a span that starts in 1915. The median first inch lands on October 22, with the earliest on September 8 and the latest on January 16.
Cheyenne snow season totals
| Season | Snowfall | Snow days |
|---|---|---|
| 2025-26 | 26.4 inches | 22 |
| 2024-25 | 34.3 inches | 38 |
| 2023-24 | 47.8 inches | 29 |
| 2022-23 | 62.8 inches | 33 |
| 2021-22 | 53.0 inches | 35 |
| 2020-21 | 84.7 inches | 44 |
| 2019-20 | 72.2 inches | 51 |
| 2018-19 | 82.2 inches | 51 |
| 2017-18 | 50.9 inches | 46 |
| 2016-17 | 55.0 inches | 32 |
| 2015-16 | 91.7 inches | 47 |
| 2014-15 | 54.5 inches | 42 |
| 2013-14 | 91.6 inches | 57 |
| 2012-13 | 87.1 inches | 45 |
| 2011-12 | 51.7 inches | 37 |
Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Snowfall days at each threshold in Cheyenne
| Season | 1+ in. | 3+ in. | 5+ in. | 10+ in. |
|---|---|---|---|---|
| 2025-26 | 7 | 3 | 1 | 0 |
| 2024-25 | 12 | 1 | 1 | 0 |
| 2023-24 | 15 | 6 | 2 | 0 |
| 2022-23 | 23 | 9 | 1 | 0 |
| 2021-22 | 19 | 6 | 1 | 0 |
| 2020-21 | 18 | 4 | 4 | 2 |
| 2019-20 | 21 | 6 | 4 | 0 |
| 2018-19 | 24 | 6 | 4 | 1 |
| 2017-18 | 15 | 6 | 1 | 0 |
| 2016-17 | 14 | 5 | 4 | 1 |
| Average | 17.7 | 5.5 | 2.1 | 0.3 |
A day counts when its snowfall total meets or passes the column amount, from Cheyenne Wsfo Airport records in GHCN-Daily. The final row averages all 111 complete seasons, running from 1915 onward.
All-time snowfall records
| Biggest day | 22.7 inches | Mar 14, 2021 |
|---|---|---|
| Snowiest season | 121.5 inches | 1979-80 |
| Least snowy season | 13.1 inches | 1965-66 |
| Average season | 57.2 inches | 111 seasons on record |
| Record begins | 1915 | 40,779 daily readings |
Monthly snowfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 6.3 | 9.0 | 9.7 | 11.3 | 3.4 | 0.0 | 0.0 | 0.0 | 1.0 | 5.9 | 7.5 | 8.8 |
Normals, the 1991-2020 average, come from NCEI.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.