Meadow Lake SNOTEL
Meadow Lake, in the NRCS SNOTEL network (USDA), recorded 1.7 in of snow water equivalent at the beginning of November 18, 2026, with 11 in of snow covering the ground, and the snow water equivalent equaled 74% of the 2.3-inch median for that date.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | 1.7 inches | 2.3 inches | 74% | 11 inches | 4.5 inches |
| Nov 17 | 1.1 inches | 2.2 inches | 50% | 5 inches | 3.9 inches |
| Nov 16 | 1.1 inches | 2.0 inches | 55% | 5 inches | 3.9 inches |
| Nov 15 | 1.1 inches | 1.9 inches | 58% | 5 inches | 3.9 inches |
| Nov 14 | 0.9 inches | 1.8 inches | 50% | 4 inches | 3.8 inches |
| Nov 13 | 0.9 inches | 1.8 inches | 50% | 4 inches | 3.8 inches |
| Nov 12 | 1.0 inches | 1.8 inches | 56% | 4 inches | 3.8 inches |
| Nov 11 | 1.0 inches | 1.6 inches | 63% | 5 inches | 3.7 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Meadow Lake
| Highest SWE on record | 32.1 inches, April 23, 1982 |
|---|---|
| Deepest snow on record | 74 inches, April 25, 2017 |
| Biggest season peak | 32.1 in, 1981-82 season, on April 23, 1982 |
| Smallest season peak | 10.9 in, 2014-15 season, on March 18, 2015 |
| Last season's peak | 15.8 in, 2025-26 season, on April 28, 2026 |
42 complete water years in the record, daily SWE since October 1, 1981
Station details
| Elevation | 9,190 ft |
|---|---|
| County | Lemhi |
| Position | 44.4365, -113.3182 |
| Record starts | October 1, 1979 |
| Median peak SWE | 17.2 in around April 27 |
| Median first snow | October 22 |
| Median melt-out | June 7 |
| NRCS station ID | 620:ID:SNTL |
Nearby SNOTEL stations
- Moonshine 4 mi
- Beagle Springs 17 mi, MT
- JL Meadow 25 mi, MT
- Mahogany Creek 27 mi
- Hilts Creek 30 mi
- Schwartz Lake 38 mi
- Lemhi Ridge 39 mi, MT
- Bloody Dick 51 mi, MT