Moose Creek SNOTEL
Moose Creek, in the NRCS SNOTEL network (USDA), recorded 0.4 in of snow water equivalent at the beginning of November 18, 2026, with 3 in of snow covering the ground, and the snow water equivalent equaled 24% of the 1.7-inch median for that date.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | 0.4 inches | 1.7 inches | 24% | 3 inches | 2.9 inches |
| Nov 17 | 0.2 inches | 1.4 inches | 14% | 0 inches | 2.7 inches |
| Nov 16 | 0.2 inches | 1.3 inches | 15% | 0 inches | 2.7 inches |
| Nov 15 | 0.2 inches | 1.2 inches | 17% | 0 inches | 2.6 inches |
| Nov 14 | 0.2 inches | 1.2 inches | 17% | 0 inches | 2.5 inches |
| Nov 13 | 0.1 inches | 1.2 inches | 8% | 0 inches | 2.5 inches |
| Nov 12 | 0.0 inches | 1.2 inches | 0% | 0 inches | 2.5 inches |
| Nov 11 | 0.0 inches | 1.1 inches | 0% | 0 inches | 2.5 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Moose Creek
| Highest SWE on record | 32.5 inches, April 17, 1997 |
|---|---|
| Deepest snow on record | 69 inches, March 19, 2018 |
| Biggest season peak | 32.5 in, 1996-97 season, on April 17, 1997 |
| Smallest season peak | 9.5 in, 1986-87 season, on March 19, 1987 |
| Last season's peak | 13.3 in, 2025-26 season, on March 17, 2026 |
43 complete water years in the record, daily SWE since October 1, 1981
Station details
| Elevation | 6,170 ft |
|---|---|
| County | Lemhi |
| Position | 45.6701, -113.9531 |
| Record starts | October 1, 1979 |
| Median peak SWE | 16.4 in around April 5 |
| Median first snow | October 30 |
| Median melt-out | May 16 |
| NRCS station ID | 638:ID:SNTL |
Nearby SNOTEL stations
- Saddle Mtn. 2 mi, MT
- Slagamelt Lakes 24 mi, MT
- Nez Perce Camp 26 mi, MT
- Calvert Creek 34 mi, MT
- Daly Creek 36 mi, MT
- Perreau Meadows 37 mi
- Darkhorse Lake 39 mi, MT
- Twelvemile Creek 40 mi, MT