Morgan Creek SNOTEL
Morgan Creek, in the NRCS SNOTEL network (USDA), recorded 0.8 in of snow water equivalent at the beginning of November 18, 2026, with 7 in of snow covering the ground, and the snow water equivalent equaled 73% of the 1.1-inch median for that date.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | 0.8 inches | 1.1 inches | 73% | 7 inches | 3.1 inches |
| Nov 17 | 0.3 inches | 1.0 inches | 30% | 0 inches | 2.6 inches |
| Nov 16 | 0.3 inches | 0.9 inches | 33% | 0 inches | 2.5 inches |
| Nov 15 | 0.1 inches | 0.8 inches | 13% | 0 inches | 2.4 inches |
| Nov 14 | 0.1 inches | 0.8 inches | 13% | 0 inches | 2.4 inches |
| Nov 13 | 0.1 inches | 0.8 inches | 13% | 0 inches | 2.4 inches |
| Nov 12 | 0.1 inches | 0.8 inches | 13% | 0 inches | 2.3 inches |
| Nov 11 | 0.0 inches | 0.7 inches | 0% | 0 inches | 2.3 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Morgan Creek
| Highest SWE on record | 21.4 inches, April 2, 1997 |
|---|---|
| Deepest snow on record | 66 inches, April 5, 2023 |
| Biggest season peak | 21.4 in, 1996-97 season, on April 2, 1997 |
| Smallest season peak | 6.6 in, 2004-05 season, on April 1, 2005 |
| Last season's peak | 10.4 in, 2025-26 season, on March 14, 2026 |
45 complete water years in the record, daily SWE since October 1, 1981
Station details
| Elevation | 7,620 ft |
|---|---|
| County | Lemhi |
| Position | 44.8424, -114.2687 |
| Record starts | October 1, 1979 |
| Median peak SWE | 10.5 in around April 5 |
| Median first snow | November 3 |
| Median melt-out | May 10 |
| NRCS station ID | 639:ID:SNTL |
Nearby SNOTEL stations
- Schwartz Lake 21 mi
- Perreau Meadows 22 mi
- Mill Creek Summit 28 mi
- Darkhorse Lake 41 mi, MT
- Lemhi Ridge 42 mi, MT
- Bloody Dick 44 mi, MT
- Slagamelt Lakes 45 mi, MT
- Moonshine 52 mi