Boulder Mountain SNOTEL
Boulder Mountain, in the NRCS SNOTEL network (USDA), recorded 1.5 in of snow water equivalent at the beginning of November 18, 2026, with 9 in of snow covering the ground, and the snow water equivalent equaled 47% of the 3.2-inch median for that date.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | 1.5 inches | 3.2 inches | 47% | 9 inches | 4.6 inches |
| Nov 17 | 1.0 inches | 3.0 inches | 33% | 3 inches | 4.2 inches |
| Nov 16 | 1.0 inches | 2.8 inches | 36% | 3 inches | 4.1 inches |
| Nov 15 | 1.0 inches | 2.8 inches | 36% | 3 inches | 4.1 inches |
| Nov 14 | 1.0 inches | 2.8 inches | 36% | 3 inches | 4.1 inches |
| Nov 13 | 1.0 inches | 2.8 inches | 36% | 3 inches | 4.1 inches |
| Nov 12 | 1.1 inches | 2.6 inches | 42% | 4 inches | 4.1 inches |
| Nov 11 | 1.2 inches | 2.5 inches | 48% | 4 inches | 4.1 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Boulder Mountain
| Highest SWE on record | 31.9 inches, April 27, 1997 |
|---|---|
| Deepest snow on record | 95 inches, April 30, 2011 |
| Biggest season peak | 31.9 in, 1996-97 season, on April 27, 1997 |
| Smallest season peak | 14.4 in, 1986-87 season, on April 20, 1987 |
| Last season's peak | 18.5 in, 2025-26 season, on April 19, 2026 |
48 complete water years in the record, daily SWE since October 1, 1978
Station details
| Elevation | 7,890 ft |
|---|---|
| County | Meagher |
| Position | 46.5596, -111.2897 |
| Record starts | October 1, 1976 |
| Median peak SWE | 23.2 in around April 25 |
| Median first snow | October 16 |
| Median melt-out | June 10 |
| NRCS station ID | 360:MT:SNTL |
Nearby SNOTEL stations
- Pickfoot Creek 2 mi
- Elk Peak Alt 28 mi
- Tizer Basin 30 mi
- Stringer Creek 31 mi
- Onion Park 32 mi
- Deadman Creek 33 mi
- Spur Park 35 mi
- Frohner Meadow 44 mi