Beaver Reservoir SNOTEL
No snow sat on the pillow at Beaver Reservoir at the start of October 4, 2026. The NRCS median first snow is November 17, and the median peak is 11.4 in around March 26.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Oct 4 | 0.0 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Oct 3 | 0.0 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Oct 2 | 0.0 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Oct 1 | 0.0 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Sep 30 | 0.0 inches | 0.0 inches | 0 inches | 24.5 inches | |
| Sep 29 | 0.0 inches | 0.0 inches | 0 inches | 24.5 inches | |
| Sep 28 | 0.0 inches | 0.0 inches | 0 inches | 24.5 inches | |
| Sep 27 | 0.0 inches | 0.0 inches | 0 inches | 24.5 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Beaver Reservoir
| Highest SWE on record | 20.0 inches, April 30, 2008 |
|---|---|
| Deepest snow on record | 59 inches, February 26, 2019 |
| Biggest season peak | 20.0 in, 2007-08 season, on April 30, 2008 |
| Smallest season peak | 2.4 in, 1980-81 season, on March 23, 1981 |
| Last season's peak | 4.2 in, 2025-26 season, on February 28, 2026 |
46 complete water years in the record, daily SWE since October 1, 1980
Station details
| Elevation | 5,140 ft |
|---|---|
| County | Union |
| Position | 45.1453, -118.2190 |
| Record starts | October 1, 1979 |
| Median peak SWE | 11.4 in around March 26 |
| Median first snow | November 17 |
| Median melt-out | April 29 |
| NRCS station ID | 331:OR:SNTL |
Nearby SNOTEL stations
- Wolf Creek 6 mi
- County Line 16 mi
- Bowman Springs 19 mi
- Eilertson Meadows 20 mi
- Bourne 22 mi
- Gold Center 27 mi
- Moss Springs 27 mi
- Emigrant Springs 31 mi