Roaring River SNOTEL
No snow sat on the pillow at Roaring River, a sensor in the NRCS SNOTEL network (USDA), at the start of November 18, 2026. The median first snow is November 11, and the median peak is 27.4 in around April 2.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | 0.0 inches | 0.8 inches | 0% | 0 inches | 4.1 inches |
| Nov 17 | 0.0 inches | 0.9 inches | 0% | 0 inches | 4.0 inches |
| Nov 16 | 0.0 inches | 0.4 inches | 0% | 0 inches | 3.9 inches |
| Nov 15 | 0.0 inches | 0.6 inches | 0% | 0 inches | 3.7 inches |
| Nov 14 | 0.0 inches | 0.5 inches | 0% | 0 inches | 3.5 inches |
| Nov 13 | 0.0 inches | 0.4 inches | 0% | 0 inches | 3.3 inches |
| Nov 12 | 0.0 inches | 0.6 inches | 0% | 0 inches | 3.3 inches |
| Nov 11 | 0.0 inches | 0.6 inches | 0% | 0 inches | 3.2 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Roaring River
| Highest SWE on record | 63.2 inches, April 29, 2008 |
|---|---|
| Deepest snow on record | 136 inches, February 3, 2008 |
| Biggest season peak | 63.2 in, 2007-08 season, on April 29, 2008 |
| Smallest season peak | 3.1 in, 2014-15 season, on January 5, 2015 |
| Last season's peak | 6.4 in, 2025-26 season, on February 23, 2026 |
46 complete water years in the record, daily SWE since October 1, 1980
Station details
| Elevation | 4,960 ft |
|---|---|
| County | Lane |
| Position | 43.9010, -122.0306 |
| Record starts | October 1, 1979 |
| Median peak SWE | 27.4 in around April 2 |
| Median first snow | November 11 |
| Median melt-out | May 25 |
| NRCS station ID | 719:OR:SNTL |
Nearby SNOTEL stations
- Irish Taylor 8 mi
- Railroad Overpass 19 mi
- Salt Creek Falls 20 mi
- Cascade Summit 22 mi
- Mckenzie 23 mi
- Three Creeks Meadow 26 mi
- New Crescent Lake 27 mi
- Smith Ridge 28 mi