South Fork Bull Run SNOTEL
No snow sat on the pillow at South Fork Bull Run at the start of October 4, 2026. The NRCS median first snow is January 5, and the median peak is 8.2 in around March 3.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Oct 4 | 0.0 inches | 0.0 inches | 0 inches | ||
| Oct 3 | 0.0 inches | 0.0 inches | 0.0 inches | ||
| Oct 2 | 0.0 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Oct 1 | 0.0 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Sep 30 | 0.0 inches | 0.0 inches | 0 inches | 110.1 inches | |
| Sep 29 | 0.0 inches | 0.0 inches | 0 inches | 110.1 inches | |
| Sep 28 | 0.0 inches | 0.0 inches | 0 inches | 110.1 inches | |
| Sep 27 | 0.0 inches | 0.0 inches | 0 inches | 110.1 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at South Fork Bull Run
| Highest SWE on record | 37.2 inches, April 22, 2008 |
|---|---|
| Deepest snow on record | 96 inches, February 7, 2008 |
| Biggest season peak | 37.2 in, 2007-08 season, on April 22, 2008 |
| Smallest season peak | 1.4 in, 2000-01 season, on December 20, 2000 |
| Last season's peak | 2.1 in, 2025-26 season, on January 9, 2026 |
29 complete water years in the record, daily SWE since September 18, 1997
Station details
| Elevation | 2,690 ft |
|---|---|
| County | Clackamas |
| Position | 45.4457, -122.0313 |
| Record starts | September 18, 1997 |
| Median peak SWE | 8.2 in around March 3 |
| Median first snow | January 5 |
| Median melt-out | April 12 |
| NRCS station ID | 925:OR:SNTL |
Nearby SNOTEL stations
- North Fork 7 mi
- Blazed Alder 9 mi
- Red Hill 16 mi
- Mt Hood Test Site 18 mi
- Mud Ridge 20 mi
- Greenpoint 20 mi
- Clear Lake 24 mi
- Fifteenmile 25 mi