Summit Lake SNOTEL
Summit Lake, in the NRCS SNOTEL network (USDA), recorded 0.4 in of snow water equivalent at the beginning of November 18, 2026, with 0 in of snow covering the ground, and the snow water equivalent equaled 12% of the 3.4-inch median for that date.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | 0.4 inches | 3.4 inches | 12% | 0 inches | 3.9 inches |
| Nov 17 | 0.4 inches | 3.3 inches | 12% | 0 inches | 3.9 inches |
| Nov 16 | 0.3 inches | 3.1 inches | 10% | 1 inches | 3.7 inches |
| Nov 15 | 0.0 inches | 2.7 inches | 0% | 0 inches | 2.9 inches |
| Nov 14 | 0.2 inches | 2.3 inches | 9% | 0 inches | 2.7 inches |
| Nov 13 | 0.0 inches | 2.2 inches | 0% | 0 inches | 2.1 inches |
| Nov 12 | 0.0 inches | 1.9 inches | 0% | 0 inches | 2.1 inches |
| Nov 11 | 0.0 inches | 1.9 inches | 0% | 0 inches | 2.1 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Summit Lake
| Highest SWE on record | 69.7 inches, May 15, 1999 |
|---|---|
| Deepest snow on record | 159 inches, March 17, 2025 |
| Biggest season peak | 69.7 in, 1998-99 season, on May 15, 1999 |
| Smallest season peak | 12.8 in, 2014-15 season, on April 15, 2015 |
| Last season's peak | 13.3 in, 2025-26 season, on March 6, 2026 |
46 complete water years in the record, daily SWE since October 1, 1978
Station details
| Elevation | 5,610 ft |
|---|---|
| County | Klamath |
| Position | 43.4491, -122.1381 |
| Record starts | October 1, 1978 |
| Median peak SWE | 42.0 in around April 25 |
| Median first snow | November 1 |
| Median melt-out | June 26 |
| NRCS station ID | 801:OR:SNTL |
Nearby SNOTEL stations
- New Crescent Lake 9 mi
- Cascade Summit 11 mi
- Salt Creek Falls 11 mi
- Railroad Overpass 15 mi
- Diamond Lake 18 mi
- Toketee Airstrip 21 mi
- Chemult Alternate 23 mi
- Irish Taylor 26 mi