North Rapid Creek SNOTEL
No snow sat on the pillow at North Rapid Creek, a sensor in the NRCS SNOTEL network (USDA), at the start of November 18, 2026. The median first snow is November 3, and the median peak is 7.4 in around April 2.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | 0.0 inches | 1.0 inches | 0% | 0 inches | 1.0 inches |
| Nov 17 | 0.0 inches | 1.0 inches | 0% | 0 inches | 1.0 inches |
| Nov 16 | 0.0 inches | 0.8 inches | 0% | 0 inches | 1.0 inches |
| Nov 15 | 0.0 inches | 0.8 inches | 0% | 0 inches | 1.0 inches |
| Nov 14 | 0.0 inches | 0.7 inches | 0% | 0 inches | 1.0 inches |
| Nov 13 | 0.0 inches | 0.6 inches | 0% | 0 inches | 1.0 inches |
| Nov 12 | 0.0 inches | 0.6 inches | 0% | 0 inches | 1.0 inches |
| Nov 11 | 0.0 inches | 0.7 inches | 0% | 0 inches | 1.0 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at North Rapid Creek
| Highest SWE on record | 12.6 inches, April 17, 1997 |
|---|---|
| Deepest snow on record | 45 inches, April 12, 2008 |
| Biggest season peak | 12.6 in, 1996-97 season, on April 17, 1997 |
| Smallest season peak | 4.2 in, 2004-05 season, on March 26, 2005 |
| Last season's peak | 4.5 in, 2025-26 season, on March 14, 2026 |
30 complete water years in the record, daily SWE since August 12, 1996
Station details
| Elevation | 6,150 ft |
|---|---|
| County | Lawrence |
| Position | 44.2062, -103.7876 |
| Record starts | August 9, 1996 |
| Median peak SWE | 7.4 in around April 2 |
| Median first snow | November 3 |
| Median melt-out | April 28 |
| NRCS station ID | 920:SD:SNTL |
Nearby SNOTEL stations
- Blind Park 12 mi
- Cole Canyon 36 mi, WY
- Hanson Sawmill 158 mi, WY
- Soldier Park 160 mi, WY
- Laprele Creek 161 mi, WY
- Windy Peak 161 mi, WY
- Reno Hill 162 mi, WY
- Cloud Peak Reservoir 162 mi, WY