Brown Duck SNOTEL
Brown Duck, in the NRCS SNOTEL network (USDA), recorded 5.4 in of snow water equivalent at the beginning of November 16, 2026, with 20 in of snow covering the ground, and the snow water equivalent equaled 225% of the 2.4-inch median for that date.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | n/a | 3.0 inches | n/a | n/a | n/a |
| Nov 17 | n/a | n/a | n/a | n/a | n/a |
| Nov 16 | 5.4 inches | 2.4 inches | 225% | 20 inches | 11.5 inches |
| Nov 15 | 5.4 inches | 2.4 inches | 225% | 20 inches | 11.4 inches |
| Nov 14 | 5.2 inches | 2.4 inches | 217% | 19 inches | 11.2 inches |
| Nov 13 | 5.1 inches | 2.2 inches | 232% | 18 inches | 11.1 inches |
| Nov 12 | 5.1 inches | 2.1 inches | 243% | 18 inches | 11.1 inches |
| Nov 11 | 5.1 inches | 2.0 inches | 255% | 18 inches | 11.1 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Brown Duck
| Highest SWE on record | 40.1 inches, May 31, 2011 |
|---|---|
| Deepest snow on record | 106 inches, January 12, 2005 |
| Biggest season peak | 40.1 in, 2010-11 season, on May 31, 2011 |
| Smallest season peak | 11.7 in, 2014-15 season, on May 24, 2015 |
| Last season's peak | 13.2 in, 2025-26 season, on March 17, 2026 |
48 complete water years in the record, daily SWE since October 1, 1978
Station details
| Elevation | 10,570 ft |
|---|---|
| County | Duchesne |
| Position | 40.5810, -110.5859 |
| Record starts | October 1, 1978 |
| Median peak SWE | 19.6 in around April 29 |
| Median first snow | October 22 |
| Median melt-out | June 8 |
| NRCS station ID | 368:UT:SNTL |
Nearby SNOTEL stations
- Rock Creek 6 mi
- Lakefork #1 8 mi
- Lakefork Basin 11 mi
- Five Points Lake 11 mi
- Lakefork #3 12 mi
- Buck Pasture 19 mi
- Trial Lake 20 mi
- EF Blacks Fork GS 21 mi