Kolob SNOTEL
Kolob, in the NRCS SNOTEL network (USDA), recorded 4.1 in of snow water equivalent at the beginning of November 18, 2026, with 18 in of snow covering the ground, and the snow water equivalent equaled 342% of the 1.2-inch median for that date.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | 4.1 inches | 1.2 inches | 342% | 18 inches | 16.2 inches |
| Nov 17 | 2.3 inches | 1.2 inches | 192% | 9 inches | 14.6 inches |
| Nov 16 | 2.0 inches | 1.2 inches | 167% | 9 inches | 14.5 inches |
| Nov 15 | 2.0 inches | 1.2 inches | 167% | 9 inches | 14.5 inches |
| Nov 14 | 0.7 inches | 1.1 inches | 64% | 2 inches | 13.1 inches |
| Nov 13 | 0.0 inches | 1.0 inches | 0% | 0 inches | 12.4 inches |
| Nov 12 | 0.0 inches | 0.8 inches | 0% | 0 inches | 12.4 inches |
| Nov 11 | 0.0 inches | 0.6 inches | 0% | 0 inches | 12.4 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Kolob
| Highest SWE on record | 55.4 inches, April 11, 2005 |
|---|---|
| Deepest snow on record | 144 inches, March 31, 2005 |
| Biggest season peak | 55.4 in, 2004-05 season, on April 11, 2005 |
| Smallest season peak | 10.3 in, 2001-02 season, on March 27, 2002 |
| Last season's peak | 15.1 in, 2025-26 season, on February 21, 2026 |
47 complete water years in the record, daily SWE since October 1, 1978
Station details
| Elevation | 9,250 ft |
|---|---|
| County | Iron |
| Position | 37.5266, -113.0539 |
| Record starts | October 1, 1978 |
| Median peak SWE | 22.2 in around April 2 |
| Median first snow | November 9 |
| Median melt-out | May 17 |
| NRCS station ID | 561:UT:SNTL |
Nearby SNOTEL stations
- Suu Ranch 8 mi
- Webster Flat 9 mi
- Midway Valley 12 mi
- Brian Head 15 mi
- Long Flat 19 mi
- Castle Valley 19 mi
- Yankee Reservoir 22 mi
- Gardner Peak 24 mi