Trinity SNOTEL
Trinity recorded 0.2 in of snow water equivalent at the start of October 4, 2026 and 0 in of snow on the ground.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Oct 4 | 0.2 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Oct 3 | 0.2 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Oct 2 | 0.0 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Oct 1 | 0.0 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Sep 30 | 0.0 inches | 0.0 inches | 0 inches | 71.5 inches | |
| Sep 29 | 0.0 inches | 0.0 inches | 0 inches | 71.5 inches | |
| Sep 28 | 0.0 inches | 0.0 inches | 0 inches | 71.5 inches | |
| Sep 27 | 0.0 inches | 0.0 inches | 0 inches | 71.5 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Trinity
| Highest SWE on record | 43.7 inches, April 10, 2012 |
|---|---|
| Deepest snow on record | 117 inches, January 7, 2022 |
| Biggest season peak | 43.7 in, 2011-12 season, on April 10, 2012 |
| Smallest season peak | 18.6 in, 2014-15 season, on February 8, 2015 |
| Last season's peak | 22.0 in, 2025-26 season, on March 16, 2026 |
16 complete water years in the record, daily SWE since August 19, 2010
Station details
| Elevation | 2,890 ft |
|---|---|
| County | Chelan |
| Position | 48.0747, -120.8499 |
| Record starts | August 18, 2010 |
| Median peak SWE | 33.6 in around March 19 |
| Median first snow | November 14 |
| Median melt-out | May 13 |
| NRCS station ID | 1171:WA:SNTL |
Nearby SNOTEL stations
- Lyman Lake 9 mi
- Pope Ridge 14 mi
- Stevens Pass 25 mi
- Park Creek Ridge 26 mi
- Decline Creek 30 mi
- Rainy Pass 31 mi
- Thunder Basin 32 mi
- Icicle Creek 33 mi